Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 25/04/2024 6.2145 -0.0918 | 1.4557 % 6.2239 6.2052 67,178,361.34
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
KGDRMF K Gold RMF 26/04/2024 17.6943 +0.1223 | 0.6960 % 17.6944 17.6943 4,946,510,612.30
K-GOLD-A(A) K Gold Fund-A(A) 26/04/2024 13.8389 +0.0945 | 0.6876 % 13.8528 13.8251 1,205,272,702.30
K-GOLD-A(D) K Gold Fund-A(D) 26/04/2024 11.7133 +0.0799 | 0.6868 % 11.7251 11.7016 6,637,757,352.67
K-GOLD-C(A) K Gold Fund-C(A) 26/04/2024 63.6850 +0.4323 | 0.6834 % 63.7488 63.6213 61.87
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-OIL K Oil Fund 25/04/2024 5.9578 +0.0334 | 0.5638 % 5.9639 5.9489 1,212,868,881.51

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare