OPPORTUNITY

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 17/05/2024 5.5612 -0.0010 | 0.0180 % 5.5696 5.5529 52,937,549.38
K-BANKING K Banking Sector Index Fund 20/05/2024 11.4869 +0.0348 | 0.3039 % 11.4985 11.4754 479,340,908.71
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
K-ENERGY K Energy Sector Index Fund 20/05/2024 12.9825 +0.1038 | 0.8060 % 12.9956 12.9695 235,029,526.19
K-GHEALTH K Global Healthcare Equity Fund 17/05/2024 11.8059 -0.0379 | 0.3200 % 11.9831 11.8059 3,514,545,677.17
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 17/05/2024 12.0310 +0.0003 | 0.0025 % 12.2116 12.0310 668,632,344.87
K-GOLD-A(A) K Gold Fund-A(A) 20/05/2024 14.3734 +0.3370 | 2.4009 % 14.3879 14.3590 1,050,789,956.27
K-GOLD-A(D) K Gold Fund-A(D) 20/05/2024 12.1631 +0.2852 | 2.4011 % 12.1754 12.1509 6,786,970,935.20
K-GOLD-C(A) K Gold Fund-C(A) 17/05/2024 12.1274 -0.0113 | 0.0931 % 12.1457 12.1092 0.00
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 29/03/2024 9.7432 +0.1887 | 1.9750 % N/A N/A 1,035,258,403.80
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 29/03/2024 14.1671 -0.0745 | 0.5231 % N/A N/A 3,625,660,820.17
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 29/03/2024 10.5782 -0.2509 | 2.3169 % N/A N/A 1,931,259,896.89
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-ICT K ICT Sector Index Fund 20/05/2024 10.0920 -0.0408 | 0.4027 % 10.1022 10.0819 160,877,062.66
K-OIL K Oil Fund 17/05/2024 5.8020 +0.0498 | 0.8658 % 5.8079 5.7933 1,183,105,172.87

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare