OPPORTUNITY

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 27/03/2024 5.8576 +0.0379 | 0.6512 % 5.8665 5.8488 59,527,687.10
K-BANKING K Banking Sector Index Fund 28/03/2024 11.0710 -0.0433 | 0.3896 % 11.0822 11.0599 505,798,683.39
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 28/12/2023 9.4757 +0.0000 | 0.0000 % N/A N/A 690,651,317.21
K-ENERGY K Energy Sector Index Fund 28/03/2024 13.0954 -0.0822 | 0.6238 % 13.1086 13.0823 220,274,659.32
K-GHEALTH K Global Healthcare Equity Fund 27/03/2024 12.1880 +0.0776 | 0.6408 % 12.3709 12.1880 3,610,955,137.22
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 27/03/2024 12.4175 +0.1193 | 0.9701 % 12.6039 12.4175 781,972,283.11
K-GOLD-A(A) K Gold Fund-A(A) 28/03/2024 12.9702 +0.0913 | 0.7089 % 12.9833 12.9572 1,247,854,928.10
K-GOLD-A(D) K Gold Fund-A(D) 28/03/2024 11.3712 +0.0799 | 0.7076 % 11.3827 11.3598 6,561,278,286.04
K-GOLD-C(A) K Gold Fund-C(A) 28/03/2024 13.7958 +0.0970 | 0.7081 % 13.8097 13.7820 44,604.46
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 28/12/2023 9.5545 -0.1552 | 1.5984 % N/A N/A 1,015,208,386.50
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 28/12/2023 14.2416 -0.6738 | 4.5175 % N/A N/A 3,644,744,861.92
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 28/12/2023 9.4331 -0.1604 | 1.6720 % N/A N/A 2,696,982,798.65
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 28/12/2023 10.8291 -0.5422 | 4.7681 % N/A N/A 1,977,074,009.53
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 28/12/2023 9.5837 -0.2429 | 2.4719 % N/A N/A 1,160,971,686.52
K-ICT K ICT Sector Index Fund 28/03/2024 9.6915 -0.1193 | 1.2160 % 9.7013 9.6818 161,828,901.16
K-OIL K Oil Fund 27/03/2024 5.8039 +0.0162 | 0.2799 % 5.8098 5.7952 1,171,802,377.26

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare