Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ALPHA-AGG-UI Alpha-Aggressive Fund Not for Retail Investors 13/05/2024 10.4880 -0.0235 | 0.2236 % 10.6979 10.3831 308,637,745.54
ALPHA-MOD-UI Alpha-Moderate Fund Not for Retail Investors 13/05/2024 10.4772 -0.0180 | 0.1715 % 10.6083 10.3724 512,240,813.00
K2035RMF K Target Retirement 2035 RMF 17/05/2024 10.7272 +0.0059 | 0.0550 % 10.7273 10.7272 732,270,105.59
K2040RMF K Target Retirement 2040 RMF 17/05/2024 10.6907 +0.0055 | 0.0515 % 10.6908 10.6907 392,656,495.03
K-AEC K ASEAN Economic Community Equity Fund 20/05/2024 10.9271 -0.0764 | 0.6943 % 11.0911 10.9271 132,791,781.73
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 16/05/2024 7.9466 +0.0270 | 0.3409 % N/A 7.9466 1,312,955,210.93
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 16/05/2024 8.9580 +0.0281 | 0.3147 % N/A 8.9580 1,300,501,597.31
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 16/05/2024 8.2851 +0.0325 | 0.3938 % N/A 8.2851 1,097,606,449.41
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 16/05/2024 10.0494 +0.0359 | 0.3585 % N/A 10.0494 987,195,291.67
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 16/05/2024 9.0989 +0.0300 | 0.3308 % 9.1445 9.0989 1,620,381,231.78
K-ALLBASIC K All Roads Basic Fund 16/05/2024 11.2616 +0.0041 | 0.0364 % 11.3180 11.2616 1,452,125,331.73
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 16/05/2024 10.6167 +0.0099 | 0.0933 % 10.7761 10.6167 7,680,098,268.93
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 16/05/2024 10.6172 +0.0099 | 0.0933 % 10.6173 10.6172 504,550,815.95
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 16/05/2024 10.8343 +0.0072 | 0.0665 % 10.9427 10.8343 6,874,949,782.04
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 16/05/2024 10.8352 +0.0072 | 0.0665 % 10.8353 10.8352 117,915,632.16
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 16/05/2024 10.0442 -0.0010 | 0.0100 % 10.0945 10.0442 1,711,838,769.55
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 16/05/2024 9.3350 +0.0583 | 0.6285 % 9.3818 9.3350 2,952,630,444.07
K-ASIA K Asian Smaller Companies Equity Fund 17/05/2024 10.8151 +0.0286 | 0.2651 % 10.9774 10.8151 781,016,730.48
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 16/05/2024 6.1842 +0.0885 | 1.4518 % 6.2771 6.1842 1,778,893,209.62
K-ASIAX K Asia Equity Passive Fund 17/05/2024 7.7841 +0.0384 | 0.4958 % 7.7920 7.7724 379,102,155.79
K-ATECH K Asia Technology Equity Fund 17/05/2024 6.0287 -0.0060 | 0.0994 % 6.1192 6.0287 2,276,729,602.64
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 17/05/2024 9.2644 +0.1021 | 1.1143 % 9.4035 9.2644 5,576,899,154.15
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 17/05/2024 17.5281 -0.0161 | 0.0918 % 17.7911 17.5281 9,292,675,141.95
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 17/05/2024 17.7237 -0.0162 | 0.0913 % 17.7238 17.7237 5,815,643.42
KCHANGERMF K Positive Change Equity RMF 17/05/2024 9.3232 -0.0085 | 0.0911 % 9.3233 9.3232 3,890,316,706.17
K-CHANGE-SSF K Positive Change Equity Fund-SSF 17/05/2024 17.5080 -0.0160 | 0.0913 % 17.5081 17.5080 4,545,519,190.41
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
K-CHINA-A(A) K China Equity Fund-A(A) 17/05/2024 5.0553 +0.0895 | 1.8023 % 5.1312 5.0553 4,708,216,046.84
K-CHINA-A(D) K China Equity Fund-A(D) 17/05/2024 4.9980 +0.0884 | 1.8006 % 5.0731 4.9980 13,472,876,641.31
KCHINARMF K China Equity RMF 17/05/2024 5.0513 +0.0900 | 1.8140 % 5.0514 5.0513 4,451,256,870.87
K-CHINA-SSF K China Equity Fund-SSF 17/05/2024 5.0719 +0.0897 | 1.8004 % 5.0720 5.0719 1,387,268,311.27
K-CHX K Chinese Equity Index Fund 20/05/2024 11.0285 +0.0148 | 0.1344 % 11.0396 11.0120 2,190,224,816.86
KEURMF K European Equity RMF 17/05/2024 20.2605 -0.2474 | 1.2064 % 20.2606 20.2605 1,238,527,310.09
K-EUROPE-A(D) K European Equity Fund-A(D) 17/05/2024 12.7673 -0.1550 | 1.1995 % 12.9589 12.7673 3,567,975,792.50
K-EUSAGE K European Silver Age Equity Fund 16/05/2024 10.5609 +0.0216 | 0.2049 % 10.7194 10.5609 144,298,704.66
K-EUSMALL K European Small Cap Equity Fund 17/05/2024 14.5468 -0.0144 | 0.0989 % 14.7651 14.5468 596,313,831.32
K-EUX K European Equity Index Fund 17/05/2024 19.7307 -0.0297 | 0.1503 % 19.7505 19.7011 1,547,060,371.66
K-GA-A(A) K Global Allocation Fund-A(A) 17/05/2024 12.2590 -0.0195 | 0.1588 % 12.4430 12.2590 511,402,826.54
K-GA-A(D) K Global Allocation Fund-A(D) 17/05/2024 11.8377 -0.0188 | 0.1586 % 12.0154 11.8377 11,185,433,944.29
KGARMF K Global Allocation RMF 17/05/2024 16.0900 -0.0238 | 0.1477 % 16.0901 16.0900 2,595,986,887.40
K-GB-A(D) K Global Bond Fund-A(D) 17/05/2024 9.0123 -0.0220 | 0.2435 % 9.0575 9.0123 1,250,651,528.44
K-GB-C(A) K Global Bond Fund-C(A) 17/05/2024 9.0297 -0.0221 | 0.2442 % 9.0298 9.0297 12,675,890.76
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A)
recommend
17/05/2024 8.7484 -0.0027 | 0.0309 % 8.7922 8.7484 1,287,449,268.06
K-GEMO K Global Emerging Market Opportunities Fund 17/05/2024 9.6764 -0.0226 | 0.2330 % 9.8216 9.6764 690,156,044.95
K-GHEALTH K Global Healthcare Equity Fund 17/05/2024 11.8059 -0.0379 | 0.3200 % 11.9831 11.8059 3,514,545,677.17
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 17/05/2024 12.0310 +0.0003 | 0.0025 % 12.2116 12.0310 668,632,344.87
KGHRMF K Global Healthcare Equity RMF 17/05/2024 13.8664 -0.0448 | 0.3220 % 13.8665 13.8664 3,220,919,043.60
KGIFRMF K Global Infrastructure Equity RMF 17/05/2024 11.4423 +0.0342 | 0.2998 % 11.4424 11.4423 340,421,087.64
K-GINCOME-A(A) K Global Income Fund-A(A) 17/05/2024 12.0788 -0.0072 | 0.0596 % 12.2601 12.0788 3,679,328,501.38
K-GINCOME-A(R) K Global Income Fund-A(R) 17/05/2024 12.0683 -0.0073 | 0.0605 % 12.2494 12.0683 4,236,714,813.28
KGINCOMERMF K Global Income RMF 17/05/2024 10.5999 -0.0068 | 0.0641 % 10.6000 10.5999 424,795,130.18
K-GINCOME-SSF K Global Income Fund-SSF 17/05/2024 11.8818 -0.0071 | 0.0597 % 11.8819 11.8818 2,389,476,694.20
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 17/05/2024 9.2453 +0.0275 | 0.2983 % 9.3841 9.2453 644,747,670.92
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 17/05/2024 8.7962 +0.0281 | 0.3205 % 8.7963 8.7962 9.39
K-GLOBE K Global Equity Fund
recommend
17/05/2024 12.3945 +0.0457 | 0.3701 % 12.5805 12.3945 5,279,453,752.25
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 29/03/2024 9.7432 +0.1887 | 1.9750 % N/A N/A 1,035,258,403.80
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 29/03/2024 14.1671 -0.0745 | 0.5231 % N/A N/A 3,625,660,820.17
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GPROP-A(A) K Global Property Equity Fund-A(A) 17/05/2024 7.9706 -0.0034 | 0.0426 % 8.0903 7.9706 108,922,155.94
K-GPROP-A(D) K Global Property Equity Fund-A(D) 17/05/2024 7.4631 -0.0032 | 0.0429 % 7.5751 7.4631 354,729,870.76
KGT5YB K Guaranteed 5 Years B Fund 20/02/2024 10.0000 +0.0374 | 0.3754 % N/A 10.0000 801,128,471.47
K-GTECH K Global Technology Equity Fund
recommend
16/05/2024 12.5869 -0.0882 | 0.6959 % 12.7758 12.5869 293,736,927.64
KGTECHRMF K Global Technology Equity RMF
recommend
16/05/2024 12.0004 -0.0884 | 0.7313 % 12.0005 12.0004 155,625,816.29
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 29/03/2024 10.5782 -0.2509 | 2.3169 % N/A N/A 1,931,259,896.89
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 17/05/2024 16.2166 -0.0312 | 0.1920 % 16.4600 16.2166 1,646,153,767.92
K-INDIA-A(A) K India Equity Fund-A(A)
recommend
17/05/2024 12.8781 +0.1280 | 1.0039 % 13.0714 12.8781 429,807,975.58
K-INDIA-A(D) K India Equity Fund-A(D)
recommend
17/05/2024 12.4636 +0.1239 | 1.0041 % 12.6507 12.4636 2,128,559,612.37
KINDIARMF K India Equity RMF
recommend
17/05/2024 10.7149 +0.1024 | 0.9649 % 10.7150 10.7149 84,179,297.50
K-INDX K Indian Equity Index Fund 17/05/2024 16.2666 +0.0953 | 0.5893 % 16.2830 16.2422 721,313,069.72
K-JP-A(D) K Japan Equity Fund-A(D) 17/05/2024 11.3478 +0.0191 | 0.1686 % 11.5181 11.3478 1,849,006,436.83
KJPRMF K Japan Equity RMF 17/05/2024 18.1482 +0.0308 | 0.1700 % 18.1483 18.1482 663,576,024.82
K-JPX-A(A) K Japanese Equity Index Fund-A(A) 20/05/2024 21.7244 +0.1697 | 0.7873 % 21.7462 21.6918 773,368,245.38
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 20/05/2024 22.2423 +0.1809 | 0.8200 % 22.2646 22.2423 14.76
K-PLANET-A(A) K Planetary Transition Fund-A(A) 16/05/2024 11.3318 -0.0177 | 0.1560 % 11.5019 11.3318 2,114,537,315.17
KPLANETRMF K Planetary Transition RMF 16/05/2024 11.2560 -0.0189 | 0.1676 % 11.2561 11.2560 20,939,642.68
K-SEMQ K Selective Emerging Markets Equity Fund 17/05/2024 10.7757 -0.0095 | 0.0881 % 10.9374 10.7757 1,223,674,878.35
K-SGM K Strategic Global Multi-Asset Fund 14/05/2024 10.2944 +0.0069 | 0.0671 % 10.3717 10.2944 647,867,518.97
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 17/05/2024 8.4333 +0.0114 | 0.1354 % 8.4967 8.4333 180,446,488.08
K-US500X-A(A) K US Equity Passive Fund-A(A) 17/05/2024 11.7706 +0.0239 | 0.2035 % 11.7825 11.7529 2,898,950,800.19
K-US500X-C(A) K US Equity Passive Fund-C(A) 17/05/2024 11.8512 +0.0241 | 0.2038 % 11.8632 11.8512 261,093,829.68
K-USA-A(A) K USA Equity Fund-A(A)
recommend
16/05/2024 17.1238 -0.0677 | 0.3938 % 17.3808 17.1238 3,181,960,271.46
K-USA-A(D) K USA Equity Fund-A(D)
recommend
16/05/2024 13.5730 -0.0536 | 0.3933 % 13.7767 13.5730 7,017,916,985.14
KUSARMF K USA Equity RMF
recommend
16/05/2024 6.7962 -0.0260 | 0.3811 % 6.7963 6.7962 1,405,238,340.93
K-USA-SSF K USA Equity Fund-SSF
recommend
16/05/2024 15.9720 -0.0632 | 0.3941 % 15.9721 15.9720 698,642,074.57
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 17/05/2024 33.0422 -0.0120 | 0.0363 % 33.0753 32.9926 3,466,654,938.88
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 17/05/2024 24.1396 -0.0088 | 0.0364 % 24.1638 24.1034 6,365,130,155.59
K-VIETNAM K Vietnam Equity Fund
recommend
20/05/2024 13.8489 -0.0752 | 0.5401 % 14.0567 13.8489 10,840,719,995.16
KVIETNAMRMF K Vietnam Equity RMF
recommend
20/05/2024 9.8283 -0.0552 | 0.5585 % 9.8284 9.8283 2,260,759,524.00
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
20/05/2024 12.3467 -0.0709 | 0.5710 % 12.3468 12.3467 970,776,522.71
K-WORLDX K Global Equity Passive Fund 17/05/2024 13.4122 +0.0353 | 0.2639 % 13.4257 13.3921 2,943,796,965.01

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare