Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ALPHA-AGG-UI Alpha-Aggressive Fund Not for Retail Investors 22/03/2024 10.5728 +0.0247 | 0.2342 % 10.7844 10.4671 298,173,238.47
ALPHA-MOD-UI Alpha-Moderate Fund Not for Retail Investors 22/03/2024 10.5324 +0.0216 | 0.2055 % 10.6642 10.4271 509,932,152.04
K2035RMF K Target Retirement 2035 RMF 27/03/2024 10.6693 +0.0521 | 0.4907 % 10.6694 10.6693 698,246,941.31
K2040RMF K Target Retirement 2040 RMF 27/03/2024 10.6353 +0.0514 | 0.4856 % 10.6354 10.6353 351,661,485.29
K-AEC K ASEAN Economic Community Equity Fund 28/03/2024 10.7882 -0.0067 | 0.0621 % 10.9501 10.7882 125,896,540.16
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 26/03/2024 7.8599 +0.0010 | 0.0127 % N/A 7.8599 1,359,384,800.90
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 26/03/2024 8.8532 +0.0030 | 0.0339 % N/A 8.8532 1,315,370,886.86
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 26/03/2024 8.1799 +0.0028 | 0.0342 % N/A 8.1799 1,127,292,353.70
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 26/03/2024 9.9432 +0.0019 | 0.0191 % N/A 9.9432 1,086,885,113.39
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 26/03/2024 9.0010 +0.0014 | 0.0156 % 9.0011 9.0010 1,644,297,208.31
K-ALLBASIC K All Roads Basic Fund 26/03/2024 11.1903 -0.0048 | 0.0429 % 11.2464 11.1903 1,240,513,962.11
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 26/03/2024 10.4995 -0.0111 | 0.1056 % 10.6571 10.4995 5,847,631,323.87
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 26/03/2024 10.5001 -0.0111 | 0.1056 % 10.5002 10.5001 397,251,562.83
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 26/03/2024 10.6994 -0.0112 | 0.1046 % 10.8065 10.6994 6,609,502,731.37
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 26/03/2024 10.7001 -0.0112 | 0.1046 % 10.7002 10.7001 110,558,621.44
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 26/03/2024 9.9707 -0.0062 | 0.0621 % 10.0207 9.9707 1,720,995,908.38
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 26/03/2024 9.3034 -0.0024 | 0.0258 % 9.3500 9.3034 2,817,674,573.63
K-ASIA K Asian Smaller Companies Equity Fund 28/03/2024 10.7288 +0.0366 | 0.3423 % 10.8898 10.7288 787,020,552.95
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 26/03/2024 5.7381 +0.0265 | 0.4640 % 5.8243 5.7381 1,682,554,125.48
K-ASIAX K Asia Equity Passive Fund 28/03/2024 7.2275 +0.0232 | 0.3220 % 7.2348 7.2167 1,162,585,718.18
K-ATECH K Asia Technology Equity Fund 27/03/2024 5.9752 -0.0070 | 0.1170 % 6.0649 5.9752 2,283,558,781.60
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 27/03/2024 8.6658 -0.1067 | 1.2163 % 8.7959 8.6658 5,355,759,536.82
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 27/03/2024 18.5303 -0.0219 | 0.1180 % 18.8084 18.5303 10,172,446,451.85
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 27/03/2024 18.7370 -0.0222 | 0.1183 % 18.7371 18.7370 6,148,163.34
KCHANGERMF K Positive Change Equity RMF 27/03/2024 9.8534 -0.0116 | 0.1176 % 9.8535 9.8534 4,130,771,588.95
K-CHANGE-SSF K Positive Change Equity Fund-SSF 27/03/2024 18.5091 -0.0219 | 0.1182 % 18.5092 18.5091 4,792,109,620.02
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 28/12/2023 9.4757 0.0000 | 0.0000 % N/A N/A 690,651,317.21
K-CHINA-A(A) K China Equity Fund-A(A) 28/03/2024 4.3484 +0.0594 | 1.3849 % 4.4137 4.3484 4,056,623,146.75
K-CHINA-A(D) K China Equity Fund-A(D) 28/03/2024 4.2992 +0.0588 | 1.3867 % 4.3638 4.2992 11,615,570,458.14
KCHINARMF K China Equity RMF 27/03/2024 4.2791 -0.0651 | 1.4985 % 4.2792 4.2791 3,722,883,355.84
K-CHINA-SSF K China Equity Fund-SSF 28/03/2024 4.3627 +0.0596 | 1.3850 % 4.3628 4.3627 1,160,387,107.67
K-CHX K Chinese Equity Index Fund 28/03/2024 10.4215 -0.0009 | 0.0086 % 10.4320 10.4059 2,676,924,990.38
KEURMF K European Equity RMF 27/03/2024 20.5411 +0.0193 | 0.0940 % 20.5412 20.5411 1,268,276,693.19
K-EUROPE-A(D) K European Equity Fund-A(D) 27/03/2024 13.1595 +0.0125 | 0.0951 % 13.3570 13.1595 3,592,135,849.21
K-EUSAGE K European Silver Age Equity Fund 26/03/2024 10.7167 +0.0317 | 0.2967 % 10.8776 10.7167 159,294,064.34
K-EUSMALL K European Small Cap Equity Fund 27/03/2024 13.7547 +0.0890 | 0.6513 % 13.9611 13.7547 635,495,105.98
K-EUX K European Equity Index Fund 28/03/2024 19.5684 -0.0077 | 0.0393 % 19.5881 19.5390 2,190,803,676.32
K-GA-A(A) K Global Allocation Fund-A(A) 27/03/2024 12.2411 -0.0109 | 0.0890 % 12.4248 12.2411 334,034,534.05
K-GA-A(D) K Global Allocation Fund-A(D) 27/03/2024 11.8207 -0.0105 | 0.0887 % 11.9981 11.8207 11,265,031,951.73
KGARMF K Global Allocation RMF 27/03/2024 16.0757 -0.0137 | 0.0851 % 16.0758 16.0757 2,593,497,808.28
K-GB-A(D) K Global Bond Fund-A(D) 28/03/2024 9.0796 +0.0135 | 0.1489 % 9.1251 9.0796 1,210,254,545.63
K-GB-C(A) K Global Bond Fund-C(A) 28/03/2024 9.0972 +0.0135 | 0.1486 % 9.0973 9.0972 11,672,598.46
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A)
recommend
27/03/2024 8.7774 +0.0073 | 0.0832 % 8.8214 8.7774 1,316,415,273.40
K-GEMO K Global Emerging Market Opportunities Fund 28/03/2024 9.2076 +0.0723 | 0.7914 % 9.3458 9.2076 680,002,385.70
K-GHEALTH K Global Healthcare Equity Fund 27/03/2024 12.1880 +0.0776 | 0.6408 % 12.3709 12.1880 3,610,955,137.22
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 27/03/2024 12.4175 +0.1193 | 0.9701 % 12.6039 12.4175 781,972,283.11
KGHRMF K Global Healthcare Equity RMF 27/03/2024 14.0770 +0.0899 | 0.6427 % 14.0771 14.0770 3,283,721,564.32
KGIFRMF K Global Infrastructure Equity RMF 27/03/2024 11.1313 +0.0307 | 0.2766 % 11.1314 11.1313 334,895,787.98
K-GINCOME-A(A) K Global Income Fund-A(A) 27/03/2024 11.9899 +0.0207 | 0.1729 % 12.1699 11.9899 3,850,414,488.15
K-GINCOME-A(R) K Global Income Fund-A(R) 27/03/2024 11.9797 +0.0206 | 0.1723 % 12.1595 11.9797 4,481,706,835.62
KGINCOMERMF K Global Income RMF 27/03/2024 10.5164 +0.0181 | 0.1724 % 10.5165 10.5164 411,495,212.83
K-GINCOME-SSF K Global Income Fund-SSF 27/03/2024 11.7944 +0.0203 | 0.1724 % 11.7945 11.7944 2,361,125,911.74
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 28/03/2024 9.0661 +0.0737 | 0.8196 % 9.2022 9.0661 674,673,160.16
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 28/03/2024 8.5901 +0.0749 | 0.8796 % 8.5902 8.5901 9.17
K-GLOBE K Global Equity Fund
recommend
27/03/2024 12.3625 +0.1258 | 1.0281 % 12.5480 12.3625 4,340,194,300.24
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 28/12/2023 9.5545 -0.1552 | 1.5984 % N/A N/A 1,015,208,386.50
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 28/12/2023 14.2416 -0.6738 | 4.5175 % N/A N/A 3,644,744,861.92
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 28/12/2023 9.4331 -0.1604 | 1.6720 % N/A N/A 2,696,982,798.65
K-GPROP-A(A) K Global Property Equity Fund-A(A) 28/03/2024 8.0958 +0.0873 | 1.0901 % 8.2173 8.0958 139,306,709.49
K-GPROP-A(D) K Global Property Equity Fund-A(D) 28/03/2024 7.5798 +0.0817 | 1.0896 % 7.6936 7.5798 362,800,717.61
KGT5YA K Guaranteed 5 Years A Fund 04/12/2023 10.1117 -0.0007 | 0.0069 % N/A 10.1117 662,147,977.95
KGT5YB K Guaranteed 5 Years B Fund 20/02/2024 10.0000 +0.0374 | 0.3754 % N/A 10.0000 801,128,471.47
K-GTECH K Global Technology Equity Fund
recommend
26/03/2024 12.2334 -0.0066 | 0.0539 % 12.4170 12.2334 230,421,820.70
KGTECHRMF K Global Technology Equity RMF
recommend
26/03/2024 11.6745 -0.0064 | 0.0548 % 11.6746 11.6745 133,181,747.70
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 28/12/2023 10.8291 -0.5422 | 4.7681 % N/A N/A 1,977,074,009.53
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 28/12/2023 9.5837 -0.2429 | 2.4719 % N/A N/A 1,160,971,686.52
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 27/03/2024 16.0575 +0.0255 | 0.1591 % 16.2985 16.0575 1,770,217,597.76
K-INDIA-A(A) K India Equity Fund-A(A)
recommend
28/03/2024 12.3554 +0.1023 | 0.8349 % 12.5408 12.3554 358,260,138.17
K-INDIA-A(D) K India Equity Fund-A(D)
recommend
28/03/2024 12.1529 +0.1006 | 0.8347 % 12.3353 12.1529 2,103,629,093.52
KINDIARMF K India Equity RMF
recommend
27/03/2024 10.2048 +0.0442 | 0.4350 % 10.2049 10.2048 14,949,346.95
K-INDX K Indian Equity Index Fund 28/03/2024 16.2817 +0.1010 | 0.6242 % 16.2981 16.2573 1,560,355,234.02
K-JP-A(D) K Japan Equity Fund-A(D) 27/03/2024 11.8195 +0.0266 | 0.2256 % 11.9969 11.8195 1,741,611,879.06
KJPRMF K Japan Equity RMF 27/03/2024 18.5824 +0.0416 | 0.2244 % 18.5825 18.5824 674,285,936.19
K-JPX-A(A) K Japanese Equity Index Fund-A(A) 28/03/2024 21.6499 -0.1506 | 0.6908 % 21.6717 21.6174 1,833,426,072.79
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 28/03/2024 21.8275 -0.1518 | 0.6906 % 21.8494 21.8275 65,805.68
K-PLANET-A(A) K Planetary Transition Fund-A(A) 26/03/2024 10.9497 -0.0150 | 0.1368 % 11.1140 10.9497 2,222,202,212.77
KPLANETRMF K Planetary Transition RMF 26/03/2024 10.9015 -0.0150 | 0.1374 % 10.9016 10.9015 17,290,101.29
K-SEMQ K Selective Emerging Markets Equity Fund 27/03/2024 10.2736 +0.0688 | 0.6742 % 10.4278 10.2736 1,146,227,351.96
K-SGM K Strategic Global Multi-Asset Fund 26/03/2024 10.2252 -0.0025 | 0.0244 % 10.3020 10.2252 725,939,755.54
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 27/03/2024 8.5134 +0.0270 | 0.3182 % 8.5774 8.5134 186,055,238.49
K-US500X-A(A) K US Equity Passive Fund-A(A) 28/03/2024 11.7071 +0.0009 | 0.0077 % 11.7189 11.6895 3,801,408,197.28
K-US500X-C(A) K US Equity Passive Fund-C(A) 28/03/2024 11.7861 +0.0014 | 0.0119 % 11.7980 11.7861 210,955,465.72
K-USA-A(A) K USA Equity Fund-A(A)
recommend
26/03/2024 17.1633 -0.0541 | 0.3142 % 17.4209 17.1633 2,797,735,842.11
K-USA-A(D) K USA Equity Fund-A(D)
recommend
26/03/2024 13.8691 -0.0437 | 0.3141 % 14.0772 13.8691 6,892,038,100.89
KUSARMF K USA Equity RMF
recommend
26/03/2024 6.8119 -0.0218 | 0.3190 % 6.8120 6.8119 1,404,235,082.99
K-USA-SSF K USA Equity Fund-SSF
recommend
26/03/2024 16.0092 -0.0505 | 0.3145 % 16.0093 16.0092 682,325,350.79
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 28/03/2024 32.6988 -0.0455 | 0.1390 % 32.7316 32.6498 3,739,985,994.09
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 28/03/2024 23.8890 -0.0336 | 0.1405 % 23.9130 23.8532 6,052,422,442.55
K-VIETNAM K Vietnam Equity Fund
recommend
28/03/2024 14.2571 +0.1583 | 1.1228 % 14.4711 14.2571 10,497,908,503.64
KVIETNAMRMF K Vietnam Equity RMF
recommend
28/03/2024 10.1046 +0.1120 | 1.1208 % 10.1047 10.1046 2,287,318,344.46
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
28/03/2024 12.6977 +0.1404 | 1.1181 % 12.6978 12.6977 968,220,575.95
K-WORLDX K Global Equity Passive Fund 28/03/2024 13.2484 -0.0031 | 0.0234 % 13.2617 13.2285 3,343,579,162.75

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare