Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 17/05/2024 5.5612 -0.0010 | 0.0180 % 5.5696 5.5529 52,937,549.38
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
KGDRMF K Gold RMF 20/05/2024 18.3726 +0.4302 | 2.3977 % 18.3727 18.3726 5,122,794,380.73
K-GOLD-A(A) K Gold Fund-A(A) 20/05/2024 14.3734 +0.3370 | 2.4009 % 14.3879 14.3590 1,050,789,956.27
K-GOLD-A(D) K Gold Fund-A(D) 20/05/2024 12.1631 +0.2852 | 2.4011 % 12.1754 12.1509 6,786,970,935.20
K-GOLD-C(A) K Gold Fund-C(A) 17/05/2024 12.1274 -0.0113 | 0.0931 % 12.1457 12.1092 0.00
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-OIL K Oil Fund 17/05/2024 5.8020 +0.0498 | 0.8658 % 5.8079 5.7933 1,183,105,172.87

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare