Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 24/04/2024 6.3063 +0.1401 | 2.2721 % 6.3159 6.2968 71,825,617.31
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
KGDRMF K Gold RMF 25/04/2024 17.5720 +0.0971 | 0.5557 % 17.5721 17.5720 4,914,824,483.69
K-GOLD-A(A) K Gold Fund-A(A) 25/04/2024 13.7444 +0.0749 | 0.5479 % 13.7582 13.7307 1,191,468,748.20
K-GOLD-A(D) K Gold Fund-A(D) 25/04/2024 11.6334 +0.0632 | 0.5462 % 11.6451 11.6218 6,592,823,616.34
K-GOLD-C(A) K Gold Fund-C(A) 25/04/2024 63.2527 +0.3500 | 0.5564 % 63.3161 63.1894 61.45
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-OIL K Oil Fund 24/04/2024 5.9244 +0.0057 | 0.0963 % 5.9304 5.9155 1,207,339,432.40

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare