INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 24/04/2024 9.6596 -0.0007 | 0.0072 % N/A 9.6596 944,729,328.71
K-AB22B K Fixed Income AB 2022B Fund 24/04/2024 9.4836 -0.0006 | 0.0063 % N/A 9.4836 358,494,621.24
K-AFIXED K Asia Fixed Income Fund 23/04/2024 10.2278 +0.0020 | 0.0196 % 10.2790 10.2278 172,991,068.33
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 22/04/2024 7.7861 +0.0008 | 0.0103 % N/A 7.7861 1,335,845,970.97
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 22/04/2024 8.7637 +0.0025 | 0.0285 % N/A 8.7637 1,297,223,455.37
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 22/04/2024 8.0955 +0.0026 | 0.0321 % N/A 8.0955 1,091,320,550.51
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 22/04/2024 9.8441 +0.0001 | 0.0010 % N/A 9.8441 1,034,104,965.74
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 22/04/2024 8.9167 +0.0012 | 0.0135 % 8.9168 8.9167 1,624,779,091.05
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 22/04/2024 9.1167 -0.0070 | 0.0767 % 9.1624 9.1167 2,754,277,727.05
K-DFIXED K Dynamic Fixed Income Fund 24/04/2024 10.3204 -0.0009 | 0.0087 % 10.3205 10.3204 251,664,716.23
K-FI22G K Fixed Income 2022G Fund 24/04/2024 9.7548 -0.0006 | 0.0062 % N/A 9.7548 652,002,094.32
K-FI22H K Fixed Income 2022H Fund 24/04/2024 9.7542 -0.0007 | 0.0072 % N/A 9.7542 469,792,587.76
K-FI22I K Fixed Income 2022I Fund 24/04/2024 9.8869 -0.0007 | 0.0071 % N/A 9.8869 699,474,339.56
K-FI22J K Fixed Income 2022J Fund 24/04/2024 9.8790 -0.0006 | 0.0061 % N/A 9.8790 495,813,556.51
K-FIXED-A K Fixed Income Fund-A 24/04/2024 13.2593 -0.0028 | 0.0211 % 13.2594 13.2593 37,572,909,093.91
K-FIXEDPLUS-A K Fixed Income Plus Fund-A
recommend
24/04/2024 10.9823 -0.0009 | 0.0082 % 10.9824 10.9823 16,406,567,408.11
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF
recommend
24/04/2024 10.9754 -0.0009 | 0.0082 % 10.9755 10.9754 1,792,668,702.27
K-FIXEDPRO K Fixed Income Proactive Fund 23/04/2024 9.8751 +0.0085 | 0.0861 % 9.8752 9.8751 1,232,416,306.98
K-FIXED-Z K Fixed Income Fund-Z 24/04/2024 13.3807 -0.0027 | 0.0202 % 13.3808 13.3807 2,661,682,719.00
K-GB-A(D) K Global Bond Fund-A(D) 23/04/2024 8.9503 +0.0131 | 0.1466 % 8.9952 8.9503 1,175,068,353.57
K-GB-C(A) K Global Bond Fund-C(A) 23/04/2024 8.9676 +0.0131 | 0.1463 % 8.9677 8.9676 12,182,211.62
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A)
recommend
23/04/2024 8.6657 +0.0028 | 0.0323 % 8.7091 8.6657 1,272,280,038.55
K-GINCOME-A(A) K Global Income Fund-A(A) 23/04/2024 11.7456 +0.0740 | 0.6340 % 11.9219 11.7456 3,673,181,153.72
K-GINCOME-A(R) K Global Income Fund-A(R) 23/04/2024 11.7359 +0.0739 | 0.6337 % 11.9120 11.7359 4,178,175,626.35
KGINCOMERMF K Global Income RMF 23/04/2024 10.3063 +0.0651 | 0.6357 % 10.3064 10.3063 408,738,072.09
K-GINCOME-SSF K Global Income Fund-SSF 23/04/2024 11.5541 +0.0728 | 0.6341 % 11.5542 11.5541 2,318,806,086.12
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 23/04/2024 8.8071 +0.1074 | 1.2345 % 8.9393 8.8071 626,347,158.08
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 23/04/2024 8.3466 +0.1031 | 1.2507 % 8.3467 8.3466 8.91
K-GPROP-A(A) K Global Property Equity Fund-A(A) 23/04/2024 7.5821 +0.0828 | 1.1041 % 7.6959 7.5821 104,591,322.94
K-GPROP-A(D) K Global Property Equity Fund-A(D) 23/04/2024 7.0993 +0.0775 | 1.1037 % 7.2059 7.0993 338,053,862.34
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D)
recommend
24/04/2024 8.4404 +0.0795 | 0.9509 % 8.5249 8.4404 12,275,032,150.30

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare