GROWTH

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ALPHA-AGG-UI Alpha-Aggressive Fund Not for Retail Investors 13/05/2024 10.4880 -0.0235 | 0.2236 % 10.6979 10.3831 308,637,745.54
ALPHA-MOD-UI Alpha-Moderate Fund Not for Retail Investors 13/05/2024 10.4772 -0.0180 | 0.1715 % 10.6083 10.3724 512,240,813.00
K20SLTF-A(D) K 20 Select LTF-A(D) 20/05/2024 13.1073 -0.1085 | 0.8210 % 13.2385 13.1073 21,253,839.66
K-2500 K Lifestyle Fund 2500 20/05/2024 15.8163 -0.0134 | 0.0847 % 15.8164 15.7768 440,346,276.86
K-2510 K Lifestyle Fund 2510 20/05/2024 17.4767 -0.0325 | 0.1856 % 17.4768 17.4330 153,405,895.81
K-2520 K Lifestyle Fund 2520 20/05/2024 20.6210 -0.0607 | 0.2935 % 20.6211 20.5694 245,015,368.84
K-2530 K Lifestyle Fund 2530 20/05/2024 22.7770 -0.0728 | 0.3186 % 22.7771 22.7201 527,486,060.07
K70LTF-A(D) K Equity 70:30 LTF-A(D) 20/05/2024 13.7900 -0.0430 | 0.3109 % 13.9280 13.7900 9,242,888.20
K-AEC K ASEAN Economic Community Equity Fund 20/05/2024 10.9271 -0.0764 | 0.6943 % 11.0911 10.9271 132,791,781.73
K-ALLBASIC K All Roads Basic Fund 16/05/2024 11.2616 +0.0041 | 0.0364 % 11.3180 11.2616 1,452,125,331.73
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 16/05/2024 10.6167 +0.0099 | 0.0933 % 10.7761 10.6167 7,680,098,268.93
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 16/05/2024 10.6172 +0.0099 | 0.0933 % 10.6173 10.6172 504,550,815.95
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 16/05/2024 10.8343 +0.0072 | 0.0665 % 10.9427 10.8343 6,874,949,782.04
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 16/05/2024 10.8352 +0.0072 | 0.0665 % 10.8353 10.8352 117,915,632.16
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 16/05/2024 10.0442 -0.0010 | 0.0100 % 10.0945 10.0442 1,711,838,769.55
K-ASIA K Asian Smaller Companies Equity Fund 17/05/2024 10.8151 +0.0286 | 0.2651 % 10.9774 10.8151 781,016,730.48
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 16/05/2024 6.1842 +0.0885 | 1.4518 % 6.2771 6.1842 1,778,893,209.62
K-ASIAX K Asia Equity Passive Fund 17/05/2024 7.7841 +0.0384 | 0.4958 % 7.7920 7.7724 379,102,155.79
K-ATECH K Asia Technology Equity Fund 17/05/2024 6.0287 -0.0060 | 0.0994 % 6.1192 6.0287 2,276,729,602.64
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 17/05/2024 9.2644 +0.1021 | 1.1143 % 9.4035 9.2644 5,576,899,154.15
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 17/05/2024 17.5281 -0.0161 | 0.0918 % 17.7911 17.5281 9,292,675,141.95
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 17/05/2024 17.7237 -0.0162 | 0.0913 % 17.7238 17.7237 5,815,643.42
K-CHANGE-SSF K Positive Change Equity Fund-SSF 17/05/2024 17.5080 -0.0160 | 0.0913 % 17.5081 17.5080 4,545,519,190.41
K-CHINA-A(A) K China Equity Fund-A(A) 17/05/2024 5.0553 +0.0895 | 1.8023 % 5.1312 5.0553 4,708,216,046.84
K-CHINA-A(D) K China Equity Fund-A(D) 17/05/2024 4.9980 +0.0884 | 1.8006 % 5.0731 4.9980 13,472,876,641.31
KCHINARMF K China Equity RMF 17/05/2024 5.0513 +0.0900 | 1.8140 % 5.0514 5.0513 4,451,256,870.87
K-CHINA-SSF K China Equity Fund-SSF 17/05/2024 5.0719 +0.0897 | 1.8004 % 5.0720 5.0719 1,387,268,311.27
K-CHX K Chinese Equity Index Fund 20/05/2024 11.0285 +0.0148 | 0.1344 % 11.0396 11.0120 2,190,224,816.86
KDLTF-A(D) K Equity Dividend LTF-A(D) 20/05/2024 15.3358 -0.0655 | 0.4253 % 15.4893 15.3358 20,813,315.64
KEQLTF-A(A) K Equity LTF-A(A) 20/05/2024 29.6774 -0.1272 | 0.4268 % 29.9743 29.6774 1,354,922.65
K-EQUITY K Equity Fund 20/05/2024 14.2928 -0.0662 | 0.4610 % 14.4358 14.2928 2,679,108,811.15
K-EUROPE-A(D) K European Equity Fund-A(D) 17/05/2024 12.7673 -0.1550 | 1.1995 % 12.9589 12.7673 3,567,975,792.50
K-EUSAGE K European Silver Age Equity Fund 16/05/2024 10.5609 +0.0216 | 0.2049 % 10.7194 10.5609 144,298,704.66
K-EUSMALL K European Small Cap Equity Fund 17/05/2024 14.5468 -0.0144 | 0.0989 % 14.7651 14.5468 596,313,831.32
K-EUX K European Equity Index Fund 17/05/2024 19.7307 -0.0297 | 0.1503 % 19.7505 19.7011 1,547,060,371.66
K-FEQ K Flexible Equity Fund 20/05/2024 75.6852 -0.5496 | 0.7209 % 75.6853 74.9283 1,471,753,294.01
K-FITL K FIT Allocation L Fund 17/05/2024 10.3756 +0.0231 | 0.2231 % 10.4276 10.3237 231,707,373.56
K-FITM K FIT Allocation M Fund 17/05/2024 11.1583 +0.0163 | 0.1463 % 11.2142 11.1025 114,707,074.65
K-FITS K FIT Allocation S Fund 17/05/2024 10.8693 +0.0037 | 0.0341 % 10.9237 10.8150 32,192,956.06
K-FITXL K FIT Allocation XL Fund 17/05/2024 10.7042 +0.0279 | 0.2613 % 10.7578 10.6507 358,903,818.79
K-GA-A(A) K Global Allocation Fund-A(A) 17/05/2024 12.2590 -0.0195 | 0.1588 % 12.4430 12.2590 511,402,826.54
K-GA-A(D) K Global Allocation Fund-A(D) 17/05/2024 11.8377 -0.0188 | 0.1586 % 12.0154 11.8377 11,185,433,944.29
K-GEMO K Global Emerging Market Opportunities Fund 17/05/2024 9.6764 -0.0226 | 0.2330 % 9.8216 9.6764 690,156,044.95
K-GLOBE K Global Equity Fund
recommend
17/05/2024 12.3945 +0.0457 | 0.3701 % 12.5805 12.3945 5,279,453,752.25
KGLTF-A(D) K Growth LTF-A(D) 20/05/2024 13.9430 -0.0654 | 0.4669 % 14.0825 13.9430 2,573,683.34
KGT5YB K Guaranteed 5 Years B Fund 20/02/2024 10.0000 +0.0374 | 0.3754 % N/A 10.0000 801,128,471.47
K-GTECH K Global Technology Equity Fund
recommend
16/05/2024 12.5869 -0.0882 | 0.6959 % 12.7758 12.5869 293,736,927.64
KGTECHRMF K Global Technology Equity RMF
recommend
16/05/2024 12.0004 -0.0884 | 0.7313 % 12.0005 12.0004 155,625,816.29
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 17/05/2024 16.2166 -0.0312 | 0.1920 % 16.4600 16.2166 1,646,153,767.92
K-INDIA-A(A) K India Equity Fund-A(A)
recommend
17/05/2024 12.8781 +0.1280 | 1.0039 % 13.0714 12.8781 429,807,975.58
K-INDIA-A(D) K India Equity Fund-A(D)
recommend
17/05/2024 12.4636 +0.1239 | 1.0041 % 12.6507 12.4636 2,128,559,612.37
KINDIARMF K India Equity RMF
recommend
17/05/2024 10.7149 +0.1024 | 0.9649 % 10.7150 10.7149 84,179,297.50
K-INDX K Indian Equity Index Fund 17/05/2024 16.2666 +0.0953 | 0.5893 % 16.2830 16.2422 721,313,069.72
K-JP-A(D) K Japan Equity Fund-A(D) 17/05/2024 11.3478 +0.0191 | 0.1686 % 11.5181 11.3478 1,849,006,436.83
K-JPX-A(A) K Japanese Equity Index Fund-A(A) 20/05/2024 21.7244 +0.1697 | 0.7873 % 21.7462 21.6918 773,368,245.38
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 20/05/2024 22.2423 +0.1809 | 0.8200 % 22.2646 22.2423 14.76
K-MIDSMALL K Mid Small Cap Equity Fund
recommend
20/05/2024 15.6453 -0.0364 | 0.2321 % 15.8019 15.6453 641,112,701.08
KMSLTF-A(A) K Mid Small Cap LTF-A(A) 20/05/2024 12.2034 -0.0306 | 0.2501 % 12.3255 12.2034 1,796,369.92
K-MVEQ K Minimum Volatility Quantitative Equity Fund 20/05/2024 10.0731 -0.0266 | 0.2634 % 10.1739 10.0731 70,778,404.76
KMVLTF-A(A) K Minimum Volatility Quantitative LTF-A(A) 20/05/2024 9.9226 -0.0264 | 0.2654 % 10.0219 9.9226 878,991.71
K-PLAN2 K Plan 2 Fund
recommend
20/05/2024 17.1369 -0.0534 | 0.3106 % 17.2227 17.1369 2,929,380,174.75
K-PLAN3 K Plan 3 Fund
recommend
20/05/2024 21.1736 -0.1165 | 0.5472 % 21.2796 21.1736 2,378,258,745.60
K-PLANET-A(A) K Planetary Transition Fund-A(A) 16/05/2024 11.3318 -0.0177 | 0.1560 % 11.5019 11.3318 2,114,537,315.17
KPLANETRMF K Planetary Transition RMF 16/05/2024 11.2560 -0.0189 | 0.1676 % 11.2561 11.2560 20,939,642.68
KS50LTF-A(A) K SET50 LTF-A(A) 20/05/2024 10.8438 -0.0389 | 0.3574 % 10.8547 10.8330 12,448,832.06
K-SELECT K Select Equity Fund 20/05/2024 6.1644 -0.0598 | 0.9608 % 6.2261 6.1644 479,605,840.43
K-SEMQ K Selective Emerging Markets Equity Fund 17/05/2024 10.7757 -0.0095 | 0.0881 % 10.9374 10.7757 1,223,674,878.35
K-SET50 K SET 50 Index Fund 20/05/2024 30.8728 -0.1108 | 0.3576 % 30.9038 30.8419 7,433,400,735.94
K-SGM K Strategic Global Multi-Asset Fund 14/05/2024 10.2944 +0.0069 | 0.0671 % 10.3717 10.2944 647,867,518.97
K-STAR-A(A) K STAR Equity Fund-A(A)
recommend
20/05/2024 37.4023 -0.2216 | 0.5890 % 37.5894 37.4023 3,024,213,570.92
K-STAR-A(R) K STAR Equity Fund-A(R)
recommend
20/05/2024 37.3659 -0.2214 | 0.5890 % 37.5528 37.3659 1,748,626,989.37
K-STAR-C(A) K STAR Equity Fund-C(A)
recommend
20/05/2024 37.0255 -0.2188 | 0.5875 % 37.0256 37.0255 421.28
K-STAR-I(D) K STAR Equity Fund-I(D)
recommend
20/05/2024 37.4135 -0.2216 | 0.5888 % 37.6007 37.4135 266,390,292.87
K-STAR-SSF K STAR Equity Fund-SSF
recommend
20/05/2024 37.5583 -0.2221 | 0.5879 % 37.5584 37.5583 1,463,451,195.30
K-STEQ-A(A) K Strategic Trading Equity Fund-A(A) 20/05/2024 37.1078 -0.2659 | 0.7115 % 37.4790 37.1078 401,401,008.79
K-STEQ-C(A) K Strategic Trading Equity Fund-C(A) 20/05/2024 34.8779 -0.2482 | 0.7066 % 34.8780 34.8779 8.43
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 17/05/2024 8.4333 +0.0114 | 0.1354 % 8.4967 8.4333 180,446,488.08
KTFT6 K Thai Flexible Trigger 6 Fund 20/05/2024 8.8651 -0.0591 | 0.6622 % N/A 8.8651 295,379,125.39
K-TNZ-A(A) K Target Net Zero Thai Equity Fund-A(A) 20/05/2024 9.8918 -0.0346 | 0.3486 % 9.8919 9.8918 21,432,584.55
K-TNZ-ThaiESG K Target Net Zero Thai Equity Fund-ThaiESG 20/05/2024 9.8908 -0.0346 | 0.3486 % 9.8909 9.8908 1,487,860,476.52
K-US500X-A(A) K US Equity Passive Fund-A(A) 17/05/2024 11.7706 +0.0239 | 0.2035 % 11.7825 11.7529 2,898,950,800.19
K-US500X-C(A) K US Equity Passive Fund-C(A) 17/05/2024 11.8512 +0.0241 | 0.2038 % 11.8632 11.8512 261,093,829.68
K-USA-A(A) K USA Equity Fund-A(A)
recommend
16/05/2024 17.1238 -0.0677 | 0.3938 % 17.3808 17.1238 3,181,960,271.46
K-USA-A(D) K USA Equity Fund-A(D)
recommend
16/05/2024 13.5730 -0.0536 | 0.3933 % 13.7767 13.5730 7,017,916,985.14
KUSARMF K USA Equity RMF
recommend
16/05/2024 6.7962 -0.0260 | 0.3811 % 6.7963 6.7962 1,405,238,340.93
K-USA-SSF K USA Equity Fund-SSF
recommend
16/05/2024 15.9720 -0.0632 | 0.3941 % 15.9721 15.9720 698,642,074.57
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 17/05/2024 33.0422 -0.0120 | 0.0363 % 33.0753 32.9926 3,466,654,938.88
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 17/05/2024 24.1396 -0.0088 | 0.0364 % 24.1638 24.1034 6,365,130,155.59
K-VALUE K Valued Stock Fund
recommend
20/05/2024 5.0264 -0.0076 | 0.1510 % 5.0768 5.0264 2,123,203,563.12
K-VIETNAM K Vietnam Equity Fund
recommend
20/05/2024 13.8489 -0.0752 | 0.5401 % 14.0567 13.8489 10,840,719,995.16
KVIETNAMRMF K Vietnam Equity RMF
recommend
20/05/2024 9.8283 -0.0552 | 0.5585 % 9.8284 9.8283 2,260,759,524.00
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
20/05/2024 12.3467 -0.0709 | 0.5710 % 12.3468 12.3467 970,776,522.71
K-WORLDX K Global Equity Passive Fund 17/05/2024 13.4122 +0.0353 | 0.2639 % 13.4257 13.3921 2,943,796,965.01
K-WPBALANCED K WealthPLUS Balanced Fund
recommend
17/05/2024 9.6083 +0.0023 | 0.0239 % 9.6564 9.6083 6,579,813,349.62
KWPBALRMF K WealthPLUS Balanced RMF
recommend
17/05/2024 10.5102 -0.0020 | 0.0190 % 10.5103 10.5102 184,347,910.38
K-WPLIGHT K WealthPLUS Light Fund
recommend
17/05/2024 9.8028 +0.0001 | 0.0010 % 9.8519 9.8028 1,501,935,866.59
K-WPSPARK K WealthPLUS Spark Fund
recommend
17/05/2024 9.7165 +0.0045 | 0.0463 % 9.7652 9.7165 1,755,497,940.36
K-WPSPEEDUP K WealthPLUS SpeedUp Fund
recommend
17/05/2024 9.2527 +0.0084 | 0.0909 % 9.2991 9.2527 5,298,528,232.25
K-WPULTIMATE K WealthPLUS Ultimate Fund
recommend
17/05/2024 9.5493 +0.0109 | 0.1143 % 9.5971 9.5493 1,513,569,410.72
KWPULTIRMF K WealthPLUS Ultimate RMF
recommend
17/05/2024 10.8492 +0.0105 | 0.0969 % 10.8493 10.8492 141,086,989.60
RKBC The Ruang Khao Balanced Class 20/05/2024 27.7164 -0.1146 | 0.4118 % 27.8551 27.5778 195,719,780.05
RKF4 The Ruang Khao 4 Fund 20/05/2024 5.8126 -0.0276 | 0.4726 % 5.8708 5.8126 250,281,623.25

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare