Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ALPHA-AGG-UI Alpha-Aggressive Fund Not for Retail Investors 22/04/2024 10.3278 +0.0667 | 0.6500 % 10.5345 10.2245 297,183,561.24
ALPHA-MOD-UI Alpha-Moderate Fund Not for Retail Investors 22/04/2024 10.3620 +0.0617 | 0.5990 % 10.4916 10.2584 500,753,830.24
K2035RMF K Target Retirement 2035 RMF 25/04/2024 10.3022 -0.0439 | 0.4243 % 10.3023 10.3022 702,036,102.65
K2040RMF K Target Retirement 2040 RMF 25/04/2024 10.2713 -0.0435 | 0.4217 % 10.2714 10.2713 367,135,159.11
K-AEC K ASEAN Economic Community Equity Fund 26/04/2024 10.7280 -0.0546 | 0.5064 % 10.8890 10.7280 130,394,699.26
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 24/04/2024 7.8071 +0.0084 | 0.1077 % N/A 7.8071 1,319,518,220.39
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 24/04/2024 8.7876 +0.0067 | 0.0763 % N/A 8.7876 1,300,762,473.89
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 24/04/2024 8.1187 +0.0064 | 0.0789 % N/A 8.1187 1,091,357,997.41
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 24/04/2024 9.8711 +0.0113 | 0.1146 % N/A 9.8711 1,009,113,748.97
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 24/04/2024 8.9405 +0.0090 | 0.1008 % 8.9406 8.9405 1,606,456,985.69
K-ALLBASIC K All Roads Basic Fund 24/04/2024 11.1529 -0.0048 | 0.0430 % 11.1530 11.1529 1,371,773,355.42
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 24/04/2024 10.3725 -0.0174 | 0.1675 % 10.5282 10.3725 7,060,309,101.77
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 24/04/2024 10.3730 -0.0174 | 0.1675 % 10.3731 10.3730 492,945,540.47
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 24/04/2024 10.6293 -0.0085 | 0.0799 % 10.7357 10.6293 6,620,082,184.31
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 24/04/2024 10.6302 -0.0084 | 0.0790 % 10.6303 10.6302 115,684,164.06
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 24/04/2024 9.9439 -0.0048 | 0.0482 % 9.9937 9.9439 1,668,052,994.34
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 24/04/2024 9.1292 -0.0068 | 0.0744 % 9.1749 9.1292 2,760,741,767.55
K-ASIA K Asian Smaller Companies Equity Fund 25/04/2024 10.6723 +0.0210 | 0.1972 % 10.8325 10.6723 776,655,334.86
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 24/04/2024 5.8037 +0.0894 | 1.5645 % 5.8909 5.8037 1,686,475,265.90
K-ASIAX K Asia Equity Passive Fund 25/04/2024 7.1977 +0.0261 | 0.3639 % 7.2050 7.1869 352,706,067.60
K-ATECH K Asia Technology Equity Fund 25/04/2024 5.5316 -0.1248 | 2.2064 % 5.6147 5.5316 2,114,311,685.72
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 25/04/2024 8.8148 +0.0122 | 0.1386 % 8.9471 8.8148 5,359,022,278.42
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 25/04/2024 17.3418 -0.3169 | 1.7946 % 17.6020 17.3418 9,292,995,126.02
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 25/04/2024 17.5353 -0.3204 | 1.7944 % 17.5354 17.5353 5,753,827.14
KCHANGERMF K Positive Change Equity RMF 25/04/2024 9.2248 -0.1663 | 1.7708 % 9.2249 9.2248 3,859,744,601.91
K-CHANGE-SSF K Positive Change Equity Fund-SSF 25/04/2024 17.3219 -0.3166 | 1.7949 % 17.3220 17.3219 4,491,601,070.31
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 29/03/2024 9.9409 +0.4652 | 4.9094 % N/A N/A 724,557,756.63
K-CHINA-A(A) K China Equity Fund-A(A) 25/04/2024 4.5062 -0.0049 | 0.1086 % 4.5739 4.5062 4,196,476,786.39
K-CHINA-A(D) K China Equity Fund-A(D) 25/04/2024 4.4552 -0.0049 | 0.1099 % 4.5221 4.4552 11,978,249,393.41
KCHINARMF K China Equity RMF 25/04/2024 4.4980 -0.0046 | 0.1022 % 4.4981 4.4980 3,925,920,217.71
K-CHINA-SSF K China Equity Fund-SSF 25/04/2024 4.5211 -0.0049 | 0.1083 % 4.5212 4.5211 1,217,135,825.95
K-CHX K Chinese Equity Index Fund 26/04/2024 10.7132 +0.1269 | 1.1987 % 10.7240 10.6971 2,166,105,988.14
KEURMF K European Equity RMF 25/04/2024 19.6484 -0.2227 | 1.1207 % 19.6485 19.6484 1,198,857,079.10
K-EUROPE-A(D) K European Equity Fund-A(D) 25/04/2024 12.5865 -0.1428 | 1.1218 % 12.7754 12.5865 3,463,973,152.49
K-EUSAGE K European Silver Age Equity Fund 24/04/2024 10.4784 -0.0377 | 0.3585 % 10.6357 10.4784 154,834,646.05
K-EUSMALL K European Small Cap Equity Fund 25/04/2024 13.6369 -0.0661 | 0.4824 % 13.8416 13.6369 589,941,110.04
K-EUX K European Equity Index Fund 25/04/2024 19.0740 -0.1921 | 0.9971 % 19.0932 19.0454 1,336,168,428.43
K-GA-A(A) K Global Allocation Fund-A(A) 25/04/2024 11.7594 -0.1331 | 1.1192 % 11.9359 11.7594 423,741,837.02
K-GA-A(D) K Global Allocation Fund-A(D) 25/04/2024 11.3553 -0.1285 | 1.1190 % 11.5257 11.3553 10,821,500,667.15
KGARMF K Global Allocation RMF 25/04/2024 15.4409 -0.1749 | 1.1200 % 15.4410 15.4409 2,490,722,730.88
K-GB-A(D) K Global Bond Fund-A(D) 25/04/2024 8.9051 -0.0286 | 0.3201 % 8.9497 8.9051 1,168,877,514.95
K-GB-C(A) K Global Bond Fund-C(A) 25/04/2024 8.9223 -0.0287 | 0.3206 % 8.9224 8.9223 11,752,920.03
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A)
recommend
25/04/2024 8.6623 -0.0078 | 0.0900 % 8.7057 8.6623 1,272,319,707.56
K-GEMO K Global Emerging Market Opportunities Fund 25/04/2024 9.0628 -0.0895 | 0.9779 % 9.1988 9.0628 663,774,487.11
K-GHEALTH K Global Healthcare Equity Fund 25/04/2024 11.7045 -0.0803 | 0.6814 % 11.8802 11.7045 3,479,427,158.81
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 25/04/2024 12.1345 -0.0809 | 0.6623 % 12.3166 12.1345 765,782,921.40
KGHRMF K Global Healthcare Equity RMF 25/04/2024 13.5122 -0.0944 | 0.6938 % 13.5123 13.5122 3,142,687,711.03
KGIFRMF K Global Infrastructure Equity RMF 25/04/2024 10.8271 -0.0522 | 0.4798 % 10.8272 10.8271 324,573,938.60
K-GINCOME-A(A) K Global Income Fund-A(A) 25/04/2024 11.6724 -0.0956 | 0.8124 % 11.8476 11.6724 3,596,269,404.55
K-GINCOME-A(R) K Global Income Fund-A(R) 25/04/2024 11.6628 -0.0955 | 0.8122 % 11.8378 11.6628 4,114,156,393.15
KGINCOMERMF K Global Income RMF 25/04/2024 10.2426 -0.0832 | 0.8057 % 10.2427 10.2426 406,762,729.97
K-GINCOME-SSF K Global Income Fund-SSF 25/04/2024 11.4821 -0.0941 | 0.8129 % 11.4822 11.4821 2,304,717,112.47
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 25/04/2024 8.7504 -0.0425 | 0.4833 % 8.8818 8.7504 619,193,721.86
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 25/04/2024 8.2997 -0.0375 | 0.4498 % 8.2998 8.2997 8.86
K-GLOBE K Global Equity Fund
recommend
25/04/2024 12.0600 -0.0604 | 0.4983 % 12.2410 12.0600 4,608,742,028.74
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 29/03/2024 9.7432 +0.1887 | 1.9750 % N/A N/A 1,035,258,403.80
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 29/03/2024 14.1671 -0.0745 | 0.5231 % N/A N/A 3,625,660,820.17
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/03/2024 10.0097 +0.5766 | 6.1125 % N/A N/A 2,861,838,293.13
K-GPROP-A(A) K Global Property Equity Fund-A(A) 25/04/2024 7.4883 -0.0778 | 1.0283 % 7.6007 7.4883 102,879,174.60
K-GPROP-A(D) K Global Property Equity Fund-A(D) 25/04/2024 7.0115 -0.0728 | 1.0276 % 7.1168 7.0115 332,554,874.05
KGT5YA K Guaranteed 5 Years A Fund 04/12/2023 10.1117 -0.0007 | 0.0069 % N/A 10.1117 662,147,977.95
KGT5YB K Guaranteed 5 Years B Fund 20/02/2024 10.0000 +0.0374 | 0.3754 % N/A 10.0000 801,128,471.47
K-GTECH K Global Technology Equity Fund
recommend
24/04/2024 11.7389 +0.0722 | 0.6189 % 11.9151 11.7389 249,182,785.51
KGTECHRMF K Global Technology Equity RMF
recommend
24/04/2024 11.1796 +0.0693 | 0.6237 % 11.1797 11.1796 136,338,775.92
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 29/03/2024 10.5782 -0.2509 | 2.3169 % N/A N/A 1,931,259,896.89
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/03/2024 10.0409 +0.4572 | 4.7706 % N/A N/A 1,216,353,008.91
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 25/04/2024 15.6354 -0.2009 | 1.2686 % 15.8700 15.6354 1,663,378,202.30
K-INDIA-A(A) K India Equity Fund-A(A)
recommend
25/04/2024 12.6022 +0.0466 | 0.3711 % 12.7913 12.6022 414,027,095.77
K-INDIA-A(D) K India Equity Fund-A(D)
recommend
25/04/2024 12.3956 +0.0458 | 0.3709 % 12.5816 12.3956 2,107,124,843.91
KINDIARMF K India Equity RMF
recommend
25/04/2024 10.4852 +0.0327 | 0.3128 % 10.4853 10.4852 58,485,557.10
K-INDX K Indian Equity Index Fund 25/04/2024 16.3423 +0.1169 | 0.7205 % 16.3587 16.3178 750,706,724.84
K-JP-A(D) K Japan Equity Fund-A(D) 25/04/2024 11.1877 -0.1695 | 1.4924 % 11.3556 11.1877 1,759,997,808.72
KJPRMF K Japan Equity RMF 25/04/2024 17.8874 -0.2712 | 1.4935 % 17.8875 17.8874 649,036,103.34
K-JPX-A(A) K Japanese Equity Index Fund-A(A) 26/04/2024 21.0565 +0.1166 | 0.5568 % 21.0777 21.0249 1,147,399,605.42
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 26/04/2024 21.5340 +0.1205 | 0.5627 % 21.5556 21.5340 14.29
K-PLANET-A(A) K Planetary Transition Fund-A(A) 24/04/2024 10.6971 +0.0186 | 0.1742 % 10.8577 10.6971 2,062,827,268.15
KPLANETRMF K Planetary Transition RMF 24/04/2024 10.6418 +0.0179 | 0.1685 % 10.6419 10.6418 19,350,918.90
K-SEMQ K Selective Emerging Markets Equity Fund 25/04/2024 10.0796 +0.0037 | 0.0367 % 10.2309 10.0796 1,143,960,542.86
K-SGM K Strategic Global Multi-Asset Fund 24/04/2024 10.1749 +0.0011 | 0.0108 % 10.2513 10.1749 715,609,211.30
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 25/04/2024 8.4185 +0.0019 | 0.0226 % 8.4817 8.4185 180,130,191.13
K-US500X-A(A) K US Equity Passive Fund-A(A) 25/04/2024 11.2309 -0.0517 | 0.4582 % 11.2422 11.2141 2,652,380,903.77
K-US500X-C(A) K US Equity Passive Fund-C(A) 25/04/2024 11.3080 -0.0519 | 0.4569 % 11.3194 11.3080 233,007,652.25
K-USA-A(A) K USA Equity Fund-A(A)
recommend
24/04/2024 16.4248 -0.0557 | 0.3380 % 16.6713 16.4248 2,884,004,533.59
K-USA-A(D) K USA Equity Fund-A(D)
recommend
24/04/2024 13.2722 -0.0450 | 0.3379 % 13.4714 13.2722 6,791,373,067.43
KUSARMF K USA Equity RMF
recommend
24/04/2024 6.5182 -0.0221 | 0.3379 % 6.5183 6.5182 1,335,334,392.76
K-USA-SSF K USA Equity Fund-SSF
recommend
24/04/2024 15.3202 -0.0520 | 0.3383 % 15.3203 15.3202 659,787,620.56
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 25/04/2024 31.1251 -0.1831 | 0.5848 % 31.1563 31.0784 3,208,278,452.16
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 25/04/2024 22.7394 -0.1338 | 0.5850 % 22.7622 22.7053 5,926,544,574.59
K-VIETNAM K Vietnam Equity Fund
recommend
26/04/2024 13.4756 +0.0495 | 0.3687 % 13.6778 13.4756 10,443,440,640.23
KVIETNAMRMF K Vietnam Equity RMF
recommend
26/04/2024 9.5721 +0.0337 | 0.3533 % 9.5722 9.5721 2,164,971,280.58
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
26/04/2024 12.0277 +0.0418 | 0.3487 % 12.0278 12.0277 933,389,616.47
K-WORLDX K Global Equity Passive Fund 25/04/2024 12.7569 -0.0422 | 0.3297 % 12.7698 12.7378 3,022,878,894.44

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare