Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ALPHA-AGG-UI Alpha-Aggressive Fund Not for Retail Investors 12/03/2024 10.4336 +0.0645 | 0.6220 % 10.6424 10.3293 287,235,475.65
ALPHA-MOD-UI Alpha-Moderate Fund Not for Retail Investors 12/03/2024 10.4009 +0.0582 | 0.5627 % 10.5310 10.2969 489,126,304.08
K2035RMF K Target Retirement 2035 RMF 15/03/2024 10.4731 -0.0646 | 0.6130 % 10.4732 10.4731 683,655,898.63
K2040RMF K Target Retirement 2040 RMF 15/03/2024 10.4428 -0.0644 | 0.6129 % 10.4429 10.4428 339,553,996.66
K-AEC K ASEAN Economic Community Equity Fund 18/03/2024 10.6006 -0.0415 | 0.3900 % 10.7597 10.6006 128,157,907.70
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 15/03/2024 7.8245 +0.0039 | 0.0499 % N/A 7.8245 1,357,690,780.25
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 15/03/2024 8.8090 +0.0052 | 0.0591 % N/A 8.8090 1,313,362,419.23
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 15/03/2024 8.1373 +0.0051 | 0.0627 % N/A 8.1373 1,131,054,845.26
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 15/03/2024 9.9038 +0.0040 | 0.0404 % N/A 9.9038 1,094,087,231.56
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 15/03/2024 8.9591 +0.0050 | 0.0558 % 8.9592 8.9591 1,651,843,603.92
K-ALLBASIC K All Roads Basic Fund 15/03/2024 11.0605 -0.0040 | 0.0362 % 11.1159 11.0605 1,203,138,211.94
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 15/03/2024 10.2168 -0.0174 | 0.1700 % 10.3702 10.2168 4,996,511,101.22
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 15/03/2024 10.2173 -0.0175 | 0.1710 % 10.2174 10.2173 238,855,695.30
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 15/03/2024 10.4633 -0.0116 | 0.1107 % 10.5680 10.4633 6,320,259,275.68
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 15/03/2024 10.4639 -0.0116 | 0.1107 % 10.4640 10.4639 195,181,242.50
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 15/03/2024 9.8354 -0.0036 | 0.0366 % 9.8847 9.8354 1,670,823,306.56
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 15/03/2024 9.2468 -0.0070 | 0.0756 % 9.2931 9.2468 2,685,515,406.82
K-ASIA K Asian Smaller Companies Equity Fund 18/03/2024 10.6330 +0.0134 | 0.1262 % 10.7926 10.6330 772,351,012.48
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 15/03/2024 5.6903 -0.0408 | 0.7119 % 5.7758 5.6903 1,684,869,378.30
K-ASIAX K Asia Equity Passive Fund 18/03/2024 7.2157 +0.0177 | 0.2459 % 7.2230 7.2049 1,214,180,904.63
K-ATECH K Asia Technology Equity Fund 15/03/2024 5.8955 -0.0820 | 1.3718 % 5.9840 5.8955 2,256,175,228.15
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 15/03/2024 8.9988 +0.0363 | 0.4050 % 9.1339 8.9988 5,568,736,139.53
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 15/03/2024 18.0845 -0.1428 | 0.7834 % 18.3559 18.0845 10,230,105,464.43
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 15/03/2024 18.2863 -0.1444 | 0.7835 % 18.2864 18.2863 6,000,256.83
KCHANGERMF K Positive Change Equity RMF 15/03/2024 9.6165 -0.0759 | 0.7831 % 9.6166 9.6165 4,038,586,197.05
K-CHANGE-SSF K Positive Change Equity Fund-SSF 15/03/2024 18.0642 -0.1426 | 0.7832 % 18.0643 18.0642 4,674,722,062.81
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 28/12/2023 9.4757 0.0000 | 0.0000 % N/A N/A 690,651,317.21
K-CHINA-A(A) K China Equity Fund-A(A) 18/03/2024 4.4709 +0.0413 | 0.9324 % 4.5381 4.4709 4,118,677,227.49
K-CHINA-A(D) K China Equity Fund-A(D) 18/03/2024 4.4203 +0.0408 | 0.9316 % 4.4867 4.4203 11,962,025,331.67
KCHINARMF K China Equity RMF 15/03/2024 4.4204 -0.0331 | 0.7432 % 4.4205 4.4204 3,821,077,720.08
K-CHINA-SSF K China Equity Fund-SSF 18/03/2024 4.4859 +0.0415 | 0.9338 % 4.4860 4.4859 1,182,784,731.00
K-CHX K Chinese Equity Index Fund 18/03/2024 10.4669 +0.0310 | 0.2971 % 10.4775 10.4512 2,719,185,617.53
KEURMF K European Equity RMF 15/03/2024 20.6164 -0.1105 | 0.5331 % 20.6165 20.6164 1,270,074,856.99
K-EUROPE-A(D) K European Equity Fund-A(D) 15/03/2024 13.2083 -0.0703 | 0.5294 % 13.4065 13.2083 3,468,713,000.50
K-EUSAGE K European Silver Age Equity Fund 15/03/2024 10.5685 -0.0466 | 0.4390 % 10.7271 10.5685 156,767,600.21
K-EUSMALL K European Small Cap Equity Fund 15/03/2024 13.4019 +0.0089 | 0.0665 % 13.6030 13.4019 632,126,898.12
K-EUX K European Equity Index Fund 18/03/2024 19.1578 -0.0300 | 0.1563 % 19.1771 19.1291 2,138,190,679.33
K-GA-A(A) K Global Allocation Fund-A(A) 15/03/2024 12.0980 -0.0277 | 0.2284 % 12.2796 12.0980 197,478,311.43
K-GA-A(D) K Global Allocation Fund-A(D) 15/03/2024 11.6824 -0.0268 | 0.2289 % 11.8577 11.6824 11,058,984,915.28
KGARMF K Global Allocation RMF 15/03/2024 15.8873 -0.0358 | 0.2248 % 15.8874 15.8873 2,557,295,529.42
K-GB-A(D) K Global Bond Fund-A(D) 18/03/2024 9.0080 +0.0038 | 0.0422 % 9.0531 9.0080 1,164,552,212.77
K-GB-C(A) K Global Bond Fund-C(A) 18/03/2024 9.0254 +0.0039 | 0.0432 % 9.0255 9.0254 11,464,358.07
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 15/03/2024 8.7263 -0.0151 | 0.1727 % 8.7700 8.7263 1,258,072,293.33
K-GEMO K Global Emerging Market Opportunities Fund 18/03/2024 9.0451 +0.0524 | 0.5827 % 9.1809 9.0451 670,542,920.48
K-GHEALTH K Global Healthcare Equity Fund
recommend
15/03/2024 12.0663 +0.0196 | 0.1627 % 12.2474 12.0663 3,571,665,111.69
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund
recommend
15/03/2024 12.1020 +0.0763 | 0.6345 % 12.2836 12.1020 756,648,376.16
KGHRMF K Global Healthcare Equity RMF
recommend
15/03/2024 13.9359 +0.0228 | 0.1639 % 13.9360 13.9359 3,252,252,834.68
KGIFRMF K Global Infrastructure Equity RMF 15/03/2024 11.0586 +0.0326 | 0.2957 % 11.0587 11.0586 334,299,082.09
K-GINCOME-A(A) K Global Income Fund-A(A) 15/03/2024 11.8621 -0.0126 | 0.1061 % 12.0401 11.8621 3,893,047,001.01
K-GINCOME-A(R) K Global Income Fund-A(R) 15/03/2024 11.8525 -0.0126 | 0.1062 % 12.0304 11.8525 4,483,202,223.00
KGINCOMERMF K Global Income RMF 15/03/2024 10.4013 -0.0106 | 0.1018 % 10.4014 10.4013 405,516,628.77
K-GINCOME-SSF K Global Income Fund-SSF 15/03/2024 11.6690 -0.0124 | 0.1062 % 11.6691 11.6690 2,333,068,357.68
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 18/03/2024 8.9030 -0.0326 | 0.3648 % 9.0366 8.9030 673,894,081.41
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 18/03/2024 8.4215 -0.0281 | 0.3326 % 8.4216 8.4215 8.99
K-GLOBE K Global Equity Fund 15/03/2024 11.8863 -0.0176 | 0.1479 % 12.0647 11.8863 4,119,461,164.65
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 28/12/2023 9.5545 -0.1552 | 1.5984 % N/A N/A 1,015,208,386.50
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 28/12/2023 14.2416 -0.6738 | 4.5175 % N/A N/A 3,644,744,861.92
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 28/12/2023 9.4331 -0.1604 | 1.6720 % N/A N/A 2,696,982,798.65
K-GPROP-A(A) K Global Property Equity Fund-A(A) 18/03/2024 7.8651 -0.0164 | 0.2081 % 7.9832 7.8651 143,768,543.69
K-GPROP-A(D) K Global Property Equity Fund-A(D) 18/03/2024 7.3639 -0.0154 | 0.2087 % 7.4745 7.3639 351,488,073.47
KGT5YA K Guaranteed 5 Years A Fund 04/12/2023 10.1117 -0.0007 | 0.0069 % N/A 10.1117 662,147,977.95
KGT5YB K Guaranteed 5 Years B Fund 20/02/2024 10.0000 +0.0374 | 0.3754 % N/A 10.0000 801,128,471.47
K-GTECH K Global Technology Equity Fund
recommend
15/03/2024 11.8570 -0.1014 | 0.8479 % 12.0350 11.8570 216,968,571.05
KGTECHRMF K Global Technology Equity RMF
recommend
15/03/2024 11.3083 -0.0986 | 0.8644 % 11.3084 11.3083 123,816,294.70
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 28/12/2023 10.8291 -0.5422 | 4.7681 % N/A N/A 1,977,074,009.53
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 28/12/2023 9.5837 -0.2429 | 2.4719 % N/A N/A 1,160,971,686.52
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A)
recommend
15/03/2024 15.8600 -0.0481 | 0.3024 % 16.0980 15.8600 1,731,105,932.23
K-INDIA-A(A) K India Equity Fund-A(A)
recommend
18/03/2024 12.0904 +0.0251 | 0.2080 % 12.2719 12.0904 262,518,258.65
K-INDIA-A(D) K India Equity Fund-A(D)
recommend
18/03/2024 11.8923 +0.0247 | 0.2081 % 12.0708 11.8923 2,017,651,258.79
K-INDX K Indian Equity Index Fund 18/03/2024 16.1819 +0.0877 | 0.5449 % 16.1982 16.1576 1,651,573,576.43
K-JP-A(D) K Japan Equity Fund-A(D) 15/03/2024 11.4060 +0.0395 | 0.3475 % 11.5772 11.4060 1,726,667,503.80
KJPRMF K Japan Equity RMF 15/03/2024 17.9356 +0.0614 | 0.3435 % 17.9357 17.9356 646,762,125.79
K-JPX-A(A) K Japanese Equity Index Fund-A(A) 18/03/2024 21.2349 +0.3860 | 1.8514 % 21.2562 21.2030 1,943,699,078.51
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 18/03/2024 21.4095 +0.3890 | 1.8506 % 21.4310 21.4095 1,186,387.40
K-PLANET-A(A) K Planetary Transition Fund-A(A) 15/03/2024 10.8251 -0.0691 | 0.6343 % 10.9876 10.8251 2,218,286,397.61
KPLANETRMF K Planetary Transition RMF 15/03/2024 10.7823 -0.0688 | 0.6340 % 10.7824 10.7823 16,765,881.07
K-SEMQ K Selective Emerging Markets Equity Fund 15/03/2024 10.1110 -0.0789 | 0.7743 % 10.2628 10.1110 1,087,297,262.24
K-SGM K Strategic Global Multi-Asset Fund 15/03/2024 10.1749 -0.0070 | 0.0687 % 10.2513 10.1749 753,022,083.42
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 15/03/2024 8.4081 +0.0102 | 0.1215 % 8.4713 8.4081 186,580,141.06
K-US500X-A(A) K US Equity Passive Fund-A(A) 18/03/2024 11.4749 +0.0817 | 0.7171 % 11.4865 11.4577 3,699,640,013.85
K-US500X-C(A) K US Equity Passive Fund-C(A) 18/03/2024 11.5510 +0.0829 | 0.7229 % 11.5627 11.5510 171,173,934.28
K-USA-A(A) K USA Equity Fund-A(A)
recommend
15/03/2024 16.8898 -0.2492 | 1.4540 % 17.1432 16.8898 2,574,364,401.47
K-USA-A(D) K USA Equity Fund-A(D)
recommend
15/03/2024 13.6481 -0.2014 | 1.4542 % 13.8529 13.6481 6,639,536,455.17
KUSARMF K USA Equity RMF
recommend
15/03/2024 6.7025 -0.0990 | 1.4556 % 6.7026 6.7025 1,373,131,472.47
K-USA-SSF K USA Equity Fund-SSF
recommend
15/03/2024 15.7546 -0.2325 | 1.4543 % 15.7547 15.7546 665,882,296.36
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A)
recommend
18/03/2024 32.1931 +0.3114 | 0.9767 % 32.2254 32.1448 3,661,107,806.64
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D)
recommend
18/03/2024 23.5204 +0.2276 | 0.9771 % 23.5440 23.4851 5,887,379,668.65
K-VIETNAM K Vietnam Equity Fund
recommend
18/03/2024 13.4122 -0.2123 | 1.5582 % 13.6135 13.4122 9,926,091,695.17
KVIETNAMRMF K Vietnam Equity RMF
recommend
18/03/2024 9.5153 -0.1493 | 1.5448 % 9.5154 9.5153 2,144,548,200.12
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
18/03/2024 11.9600 -0.1868 | 1.5379 % 11.9601 11.9600 905,895,926.00
K-WORLDX K Global Equity Passive Fund 18/03/2024 13.0192 +0.0556 | 0.4289 % 13.0323 12.9997 3,272,843,310.94

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare