Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K2035RMF K Target Retirement 2035 RMF
recommend
29/11/2023 9.5589 +0.0029 | 0.0303 % 9.5590 9.5589 523,827,899.94
K2040RMF K Target Retirement 2040 RMF
recommend
29/11/2023 9.5313 +0.0025 | 0.0262 % 9.5314 9.5313 230,298,599.07
K-AEC K ASEAN Economic Community Equity Fund 30/11/2023 9.7331 +0.0550 | 0.5683 % 9.8792 9.7331 129,068,541.40
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 29/11/2023 7.2074 +0.0036 | 0.0500 % N/A 7.2074 1,288,108,479.57
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 29/11/2023 8.0173 +0.0007 | 0.0087 % N/A 8.0173 1,213,125,195.11
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 29/11/2023 7.3899 +0.0008 | 0.0108 % N/A 7.3899 1,049,339,615.76
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 29/11/2023 9.0160 +0.0093 | 0.1033 % N/A 9.0160 1,099,655,965.63
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 29/11/2023 8.2522 +0.0054 | 0.0655 % 8.2523 8.2522 1,549,199,030.14
K-ALLBASIC K All Roads Basic Fund 29/11/2023 10.6029 +0.0190 | 0.1795 % 10.6560 10.6029 972,641,057.48
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 29/11/2023 9.2474 +0.0512 | 0.5568 % 9.3862 9.2474 2,852,067,672.11
K-ALLEN-UI-C(A) K All Roads Enhanced Fund Not for Retail Investors-C(A) 29/11/2023 9.2479 +0.0512 | 0.5567 % 9.2480 9.2479 216,192,502.75
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 29/11/2023 9.6461 +0.0434 | 0.4520 % 9.7427 9.6461 6,306,788,848.73
K-ALLGR-UI-C(A) K All Roads Growth Fund Not for Retail Investors-C(A) 29/11/2023 9.6467 +0.0434 | 0.4519 % 9.6468 9.6467 179,937,703.23
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 29/11/2023 9.3331 +0.0216 | 0.2320 % 9.3799 9.3331 1,943,359,047.30
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 29/11/2023 8.4869 +0.0360 | 0.4260 % 8.5294 8.4869 2,274,945,580.64
K-ASIA K Asian Smaller Companies Equity Fund 30/11/2023 9.8946 -0.0125 | 0.1262 % 10.0431 9.8946 701,861,487.09
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 29/11/2023 5.5458 -0.0109 | 0.1962 % 5.6291 5.5458 1,748,214,840.38
K-ASIAX K Asia Equity Passive Fund 30/11/2023 6.9398 +0.0037 | 0.0533 % 6.9468 6.9294 572,707,094.69
K-ATECH K Asia Technology Equity Fund 29/11/2023 5.3669 +0.0135 | 0.2522 % 5.4475 5.3669 2,124,682,609.26
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 29/11/2023 9.4318 -0.0419 | 0.4423 % 9.5734 9.4318 6,133,919,327.71
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 29/11/2023 16.9320 -0.0137 | 0.0808 % 17.1861 16.9320 10,057,062,475.50
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 29/11/2023 17.1209 -0.0138 | 0.0805 % 17.1210 17.1209 2,327,132.62
KCHANGERMF K Positive Change Equity RMF
recommend
29/11/2023 9.0012 -0.0073 | 0.0810 % 9.0013 9.0012 3,626,036,034.57
K-CHANGE-SSF K Positive Change Equity Fund-SSF
recommend
29/11/2023 16.9139 -0.0137 | 0.0809 % 16.9140 16.9139 4,136,683,134.96
K-CHINA-A(A) K China Equity Fund-A(A)
recommend
30/11/2023 4.7244 +0.0137 | 0.2908 % 4.7954 4.7244 4,177,335,535.96
K-CHINA-A(D) K China Equity Fund-A(D)
recommend
30/11/2023 4.6708 +0.0135 | 0.2899 % 4.7410 4.6708 13,074,781,468.14
KCHINARMF K China Equity RMF
recommend
29/11/2023 4.6992 -0.0801 | 1.6760 % 4.6993 4.6992 3,633,366,786.77
K-CHINA-SSF K China Equity Fund-SSF
recommend
30/11/2023 4.7409 +0.0137 | 0.2898 % 4.7410 4.7409 1,021,828,989.70
K-CHX K Chinese Equity Index Fund
recommend
30/11/2023 10.1541 +0.0819 | 0.8131 % 10.1644 10.1389 2,243,709,596.56
KEURMF K European Equity RMF 29/11/2023 17.7167 +0.2382 | 1.3628 % 17.7168 17.7167 1,064,814,231.02
K-EUROPE-A(D) K European Equity Fund-A(D) 29/11/2023 11.5292 +0.1565 | 1.3761 % 11.7022 11.5292 3,078,236,311.48
K-EUSAGE K European Silver Age Equity Fund 29/11/2023 9.4907 +0.0496 | 0.5254 % 9.6332 9.4907 158,766,307.61
K-EUSMALL K European Small Cap Equity Fund 29/11/2023 11.8376 +0.1300 | 1.1104 % 12.0153 11.8376 576,361,837.07
K-EUX K European Equity Index Fund 30/11/2023 16.8522 +0.0410 | 0.2439 % 16.8692 16.8269 1,125,551,903.18
K-GA-A(A) K Global Allocation Fund-A(A)
recommend
29/11/2023 11.2670 +0.0819 | 0.7322 % 11.4361 11.2670 104,899,662.09
K-GA-A(D) K Global Allocation Fund-A(D)
recommend
29/11/2023 11.0679 +0.0805 | 0.7327 % 11.2340 11.0679 12,172,454,604.19
KGARMF K Global Allocation RMF
recommend
29/11/2023 14.7962 +0.1077 | 0.7332 % 14.7963 14.7962 2,249,581,785.65
K-GB-A(D) K Global Bond Fund-A(D) 30/11/2023 8.8257 +0.0049 | 0.0556 % 8.8699 8.8257 529,692,007.20
K-GB-C(A) K Global Bond Fund-C(A) 30/11/2023 8.8440 +0.0050 | 0.0566 % 8.8441 8.8440 7,813,065.18
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 29/11/2023 8.4062 +0.0579 | 0.6936 % 8.4483 8.4062 906,701,487.92
K-GEMO K Global Emerging Market Opportunities Fund 30/11/2023 8.6699 +0.0116 | 0.1340 % 8.8001 8.6699 657,661,408.16
K-GHEALTH K Global Healthcare Equity Fund 29/11/2023 10.9400 +0.1019 | 0.9402 % 11.1042 10.9400 3,292,893,631.24
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 29/11/2023 10.6235 +0.0716 | 0.6786 % 10.7830 10.6235 563,907,987.48
KGHRMF K Global Healthcare Equity RMF 29/11/2023 12.4182 +0.1151 | 0.9355 % 12.4183 12.4182 2,827,888,411.61
KGIFRMF K Global Infrastructure Equity RMF 29/11/2023 11.0668 +0.0554 | 0.5031 % 11.0669 11.0668 337,533,673.83
K-GINCOME-A(A) K Global Income Fund-A(A)
recommend
29/11/2023 11.3103 +0.0716 | 0.6371 % 11.4801 11.3103 4,126,038,761.70
K-GINCOME-A(R) K Global Income Fund-A(R)
recommend
29/11/2023 11.3027 +0.0715 | 0.6366 % 11.4723 11.3027 4,505,879,448.01
KGINCOMERMF K Global Income RMF
recommend
29/11/2023 9.9194 +0.0612 | 0.6208 % 9.9195 9.9194 267,241,569.98
K-GINCOME-SSF K Global Income Fund-SSF
recommend
29/11/2023 11.1260 +0.0704 | 0.6368 % 11.1261 11.1260 2,022,524,336.71
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 30/11/2023 8.9313 +0.0008 | 0.0090 % 9.0654 8.9313 720,045,057.66
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 30/11/2023 9.0960 +0.0000 | 0.0000 % 9.0961 9.0960 9.71
K-GLOBE K Global Equity Fund 29/11/2023 10.7702 -0.0271 | 0.2510 % 10.9319 10.7702 2,973,953,785.29
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 29/09/2023 9.7097 +0.0649 | 0.6729 % N/A N/A 1,031,697,629.95
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 29/09/2023 14.9154 -0.1006 | 0.6700 % N/A N/A 3,817,164,263.93
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/09/2023 9.5935 +0.1668 | 1.7694 % N/A N/A 2,742,850,053.75
K-GPROP-A(A) K Global Property Equity Fund-A(A) 30/11/2023 7.6152 -0.0570 | 0.7429 % 7.7295 7.6152 111,797,298.03
K-GPROP-A(D) K Global Property Equity Fund-A(D) 30/11/2023 7.1302 -0.0534 | 0.7434 % 7.2373 7.1302 339,200,101.84
KGT5YA K Guaranteed 5 Years A Fund 29/11/2023 10.1087 +0.0050 | 0.0495 % N/A N/A 661,954,197.37
KGT5YB K Guaranteed 5 Years B Fund 29/11/2023 9.9386 +0.0063 | 0.0634 % N/A 9.9386 815,322,811.93
K-GTECH K Global Technology Equity Fund
recommend
29/11/2023 10.6635 +0.0726 | 0.6855 % 10.8236 10.6635 54,072,806.86
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 29/09/2023 11.3713 +0.1911 | 1.7093 % N/A N/A 2,076,063,245.60
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/09/2023 9.8266 0.0000 | 0.0000 % N/A N/A 1,190,392,418.13
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A)
recommend
29/11/2023 14.1414 -0.0089 | 0.0629 % 14.3536 14.1414 1,493,252,164.39
K-INDIA K India Equity Fund
recommend
30/11/2023 11.3750 +0.0904 | 0.8011 % 11.5457 11.3750 1,557,979,400.73
K-INDX K Indian Equity Index Fund 30/11/2023 15.0853 +0.0829 | 0.5526 % 15.1005 15.0627 1,088,367,388.14
K-JP-A(D) K Japan Equity Fund-A(D) 29/11/2023 10.8451 +0.0375 | 0.3470 % 11.0079 10.8451 1,953,426,705.85
KJPRMF K Japan Equity RMF 29/11/2023 16.7427 +0.0576 | 0.3452 % 16.7428 16.7427 585,004,601.50
K-JPX-A(A) K Japanese Equity Index Fund-A(A)
recommend
30/11/2023 18.5390 +0.1079 | 0.5854 % 18.5576 18.5112 1,006,245,166.75
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 30/11/2023 18.6900 +0.1087 | 0.5850 % 18.7088 18.6900 10,484,036.80
K-PLANET-A(A) K Planetary Transition Fund-A(A) 29/11/2023 10.0624 +0.0471 | 0.4703 % 10.2134 10.0624 2,231,669,121.23
K-SEMQ K Selective Emerging Markets Equity Fund 29/11/2023 9.7173 -0.0683 | 0.6980 % 9.8632 9.7173 961,153,622.26
K-SGM K Strategic Global Multi-Asset Fund 29/11/2023 9.8900 +0.0144 | 0.1458 % 9.9643 9.8900 1,116,757,868.39
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 29/11/2023 8.1295 +0.0007 | 0.0086 % 8.1906 8.1295 205,367,373.66
K-US500X-A(A) K US Equity Passive Fund-A(A) 30/11/2023 10.2229 +0.0462 | 0.4540 % 10.2332 10.2076 2,233,558,950.03
K-US500X-C(A) K US Equity Passive Fund-C(A) 30/11/2023 10.2887 +0.0468 | 0.4569 % 10.2991 10.2887 71,056,237.63
K-USA-A(A) K USA Equity Fund-A(A)
recommend
29/11/2023 14.9290 +0.0561 | 0.3772 % 15.1530 14.9290 2,462,275,730.69
K-USA-A(D) K USA Equity Fund-A(D)
recommend
29/11/2023 12.2501 +0.0461 | 0.3777 % 12.4340 12.2501 5,685,319,032.56
KUSARMF K USA Equity RMF 29/11/2023 5.9211 +0.0219 | 0.3712 % 5.9212 5.9211 973,142,402.01
K-USA-SSF K USA Equity Fund-SSF
recommend
29/11/2023 13.9227 +0.0523 | 0.3771 % 13.9228 13.9227 412,367,629.82
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A)
recommend
30/11/2023 28.7031 -0.0374 | 0.1301 % 28.7319 28.6600 2,624,556,725.51
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D)
recommend
30/11/2023 21.4222 -0.3282 | 1.5089 % 21.4437 21.3901 4,803,506,258.12
K-VIETNAM K Vietnam Equity Fund
recommend
30/11/2023 11.4802 +0.0296 | 0.2585 % 11.6525 11.4802 7,777,713,153.32
KVIETNAMRMF K Vietnam Equity RMF 30/11/2023 8.1703 +0.0172 | 0.2110 % 8.1704 8.1703 1,504,886,099.09
K-VIETNAM-SSF K Vietnam Equity SSF
recommend
30/11/2023 10.2719 +0.0215 | 0.2097 % 10.2720 10.2719 551,412,949.04
K-WORLDX K Global Equity Passive Fund 30/11/2023 11.8000 +0.0414 | 0.3521 % 11.8119 11.7823 4,017,199,262.29

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare