Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 15/03/2024 5.5915 +0.1222 | 2.2343 % 5.6000 5.5831 50,045,372.74
K-CHAPE23A-UI K China Private Equity 23A Fund Not for Retail Investors 28/12/2023 9.4757 0.0000 | 0.0000 % N/A N/A 690,651,317.21
KGDRMF K Gold RMF 18/03/2024 16.2716 -0.1253 | 0.7642 % 16.2717 16.2716 4,544,957,632.59
K-GOLD-A(A) K Gold Fund-A(A) 18/03/2024 12.7338 -0.0964 | 0.7514 % 12.7466 12.7211 1,238,190,179.48
K-GOLD-A(D) K Gold Fund-A(D) 18/03/2024 11.1646 -0.0846 | 0.7521 % 11.1759 11.1534 6,462,344,312.72
K-GOLD-C(A) K Gold Fund-C(A) 18/03/2024 13.1035 -0.0900 | 0.6822 % 13.1167 13.0904 2,035,319.64
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 28/12/2023 9.4331 -0.1604 | 1.6720 % N/A N/A 2,696,982,798.65
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 28/12/2023 9.5837 -0.2429 | 2.4719 % N/A N/A 1,160,971,686.52
K-OIL K Oil Fund 18/03/2024 5.8134 +0.0694 | 1.2082 % 5.8193 5.8047 1,192,885,313.51

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare