Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 29/11/2023 5.0376 +0.0280 | 0.5589 % 5.0453 5.0300 62,673,282.78
KGDRMF K Gold RMF 30/11/2023 15.5906 -0.0015 | 0.0096 % 15.5907 15.5906 4,341,415,170.60
K-GOLD-A(A) K Gold Fund-A(A) 30/11/2023 12.1987 -0.0020 | 0.0164 % 12.2110 12.1865 1,244,752,661.45
K-GOLD-A(D) K Gold Fund-A(D) 30/11/2023 10.6994 -0.0023 | 0.0215 % 10.7102 10.6887 6,484,364,729.47
K-GOLD-C(A) K Gold Fund-C(A) 30/11/2023 12.4724 +0.0121 | 0.0971 % 12.4850 12.4599 13,870,259.93
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/09/2023 9.5935 +0.1668 | 1.7694 % N/A N/A 2,742,850,053.75
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/09/2023 9.8266 0.0000 | 0.0000 % N/A N/A 1,190,392,418.13
K-OIL K Oil Fund 30/11/2023 5.6100 -0.1847 | 3.1874 % 5.6157 5.6016 1,131,991,178.11

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare