Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 26/05/2023 4.7877 +0.0401 | 0.8446 % 4.7950 4.7805 57,347,799.33
KGDRMF K Gold RMF 26/05/2023 15.2737 -0.0862 | 0.5612 % 15.2738 15.2737 4,206,767,600.95
K-GOLD-A(A) K Gold Fund-A(A) 26/05/2023 11.9472 -0.0673 | 0.5602 % 11.9592 11.9353 1,432,336,092.05
K-GOLD-A(D) K Gold Fund-A(D) 26/05/2023 10.4856 -0.0590 | 0.5595 % 10.4962 10.4751 6,326,907,829.89
K-GOLD-C(A) K Gold Fund-C(A) 26/05/2023 12.2022 -0.0688 | 0.5607 % 12.2145 12.1900 20,242,222.86
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 31/03/2023 9.4214 -0.0301 | 0.3185 % N/A N/A 2,693,652,514.26
K-OIL K Oil Fund 26/05/2023 5.2992 +0.0621 | 1.1858 % 5.3046 5.2913 1,074,580,333.01

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare