Term Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
KCR1YE-BR K Complex Return 1 Year E Fund Not for Retail Investors 26/01/2023 10.0000 +0.0120 | 0.1201 % N/A 10.0000 611,252,225.09
KCR1YF-BR K Complex Return 1 Year F Fund Not for Retail Investors 28/04/2023 9.9774 -0.0462 | 0.4609 % N/A N/A 777,395,091.14
KCR1YG-BR K Complex Return 1 Year G Fund Not for Retail Investors 28/04/2023 10.0180 +0.0003 | 0.0030 % N/A N/A 455,109,704.89
KEC6-AI K Enhanced Credit 6 Fund Not For Retail Investors 26/04/2023 10.3315 -0.0369 | 0.3559 % N/A 10.3315 3,144,523,772.26
KEC9-BR K Enhanced Credit 9 Fund Not For Retail Investors 28/04/2023 10.3014 +0.0051 | 0.0495 % N/A N/A 2,089,428,723.12
KFF1YAA-BR K Foreign Fixed Income 1YAA Fund Not for Retail Investors 28/04/2023 9.9452 -0.0489 | 0.4893 % N/A N/A 2,648,621,377.33
KFF1YAB-BR K Foreign Fixed Income 1YAB Fund Not for Retail Investors 28/04/2023 9.9252 -0.0550 | 0.5511 % N/A N/A 1,160,345,850.82
KFF1YAC-BR K Foreign Fixed Income 1YAC Fund Not for Retail Investors 28/04/2023 9.9815 -0.0210 | 0.2099 % N/A N/A 1,947,986,385.73
KFF1YAD-BR K Foreign Fixed Income 1YAD Fund Not for Retail Investors 28/04/2023 10.0302 +0.0050 | 0.0499 % N/A N/A 942,038,727.11
KFF1YAE-BR K Foreign Fixed Income 1YAE Fund Not for Retail Investors 28/04/2023 9.9702 -0.0071 | 0.0712 % N/A N/A 698,478,896.10
KFF1YE-BR K Foreign Fixed Income 1YE Fund Not for Retail Investors 03/11/2022 10.0705 +0.0952 | 0.9544 % N/A 10.0705 1,048,070,627.35
KFF1YF-BR K Foreign Fixed Income 1YF Fund Not for Retail Investors 10/11/2022 10.0708 +0.2785 | 2.8441 % N/A 10.0708 647,379,337.43
KFF1YG-BR K Foreign Fixed Income 1YG Fund Not for Retail Investors 16/11/2022 10.0656 +0.0407 | 0.4060 % N/A 10.0656 912,106,258.30
KFF1YH-BR K Foreign Fixed Income 1YH Fund Not for Retail Investors 16/11/2022 10.0856 +0.0408 | 0.4062 % N/A 10.0856 644,625,460.67
KFF1YI-BR K Foreign Fixed Income 1YI Fund Not for Retail Investors 01/12/2022 10.0658 +0.0585 | 0.5846 % N/A 10.0658 740,513,165.39
KFF1YJ-BR K Foreign Fixed Income 1YJ Fund Not for Retail Investors 07/12/2022 10.0570 +0.0498 | 0.4976 % N/A 10.0570 302,840,126.92
KFF1YK-BR K Foreign Fixed Income 1YK Fund Not for Retail Investors 15/12/2022 10.0506 +0.0598 | 0.5986 % N/A 10.0506 594,099,543.52
KFF1YL-BR K Foreign Fixed Income 1YL Fund Not for Retail Investors 15/12/2022 10.0844 +0.0600 | 0.5985 % N/A 10.0844 368,992,982.14
KFF1YM-BR K Foreign Fixed Income 1YM Fund Not for Retail Investors 28/12/2022 10.0522 +0.0189 | 0.1884 % N/A 10.0522 270,696,859.82
KFF1YN-BR K Foreign Fixed Income 1YN Fund Not for Retail Investors 09/02/2023 10.1173 -0.1229 | 1.2002 % N/A 10.1173 736,256,212.52
KFF1YO-BR K Foreign Fixed Income 1YO Fund Not for Retail Investors 09/02/2023 10.0795 -0.1230 | 1.2056 % N/A 10.0795 642,155,602.01
KFF1YP-BR K Foreign Fixed Income 1YP Fund Not for Retail Investors 23/02/2023 10.0652 -0.1606 | 1.5705 % N/A 10.0652 2,077,444,385.66
KFF1YQ-BR K Foreign Fixed Income 1YQ Fund Not for Retail Investors 23/02/2023 10.0906 -0.1616 | 1.5762 % N/A 10.0906 578,380,685.39
KFF1YR-BR K Foreign Fixed Income 1YR Fund Not for Retail Investors 03/04/2023 10.0673 -0.0071 | 0.0705 % N/A 10.0673 764,511,134.66
KFF1YS-BR K Foreign Fixed Income 1YS Fund Not for Retail Investors 03/04/2023 10.0984 -0.0069 | 0.0683 % N/A 10.0984 387,397,073.34
KFF1YT-BR K Foreign Fixed Income 1YT Fund Not for Retail Investors 27/04/2023 10.0709 -0.0291 | 0.2881 % N/A 10.0709 1,203,447,343.00
KFF1YU-BR K Foreign Fixed Income 1YU Fund Not for Retail Investors 27/04/2023 10.0953 -0.0270 | 0.2667 % N/A 10.0953 395,202,367.00
KFF1YV-BR K Foreign Fixed Income 1YV Fund Not for Retail Investors 28/04/2023 10.0464 -0.0473 | 0.4686 % N/A N/A 179,605,047.28
KFF1YW-BR K Foreign Fixed Income 1YW Fund Not for Retail Investors 28/04/2023 10.0238 -0.0282 | 0.2805 % N/A N/A 877,878,659.60
KFF1YX-BR K Foreign Fixed Income 1YX Fund Not for Retail Investors 28/04/2023 10.0626 -0.0354 | 0.3506 % N/A N/A 829,588,697.10
KFF1YY-BR K Foreign Fixed Income 1YY Fund Not for Retail Investors 28/04/2023 10.0237 -0.0523 | 0.5191 % N/A N/A 1,317,041,354.78
KFF1YZ-BR K Foreign Fixed Income 1YZ Fund Not for Retail Investors 28/04/2023 10.0821 -0.0177 | 0.1753 % N/A N/A 585,486,310.58
KFF3MD-BR K Foreign Fixed Income 3MD Fund Not for Retail Investors 28/04/2023 9.8659 0.0000 | 0.0000 % N/A N/A 919,103,797.58
KFF6MBZ-BR K Foreign Fixed Income 6MBZ Fund Not for Retail Investors 03/11/2022 10.0281 +0.1286 | 1.2991 % N/A 10.0281 2,156,378,796.64
KFF6MCA-BR K Foreign Fixed Income 6MCA Fund Not for Retail Investors 09/11/2022 10.0278 +0.1050 | 1.0582 % N/A 10.0278 1,449,630,755.53
KFF6MCB-BR K Foreign Fixed Income 6MCB Fund Not for Retail Investors 17/11/2022 10.0280 -0.0337 | 0.3349 % N/A 10.0280 1,464,388,411.26
KFF6MCC-BR K Foreign Fixed Income 6MCC Fund Not for Retail Investors 23/11/2022 10.0277 -0.0484 | 0.4803 % N/A 10.0277 2,249,376,529.78
KFF6MCD-BR K Foreign Fixed Income 6MCD Fund Not for Retail Investors 29/11/2022 10.0252 -0.0286 | 0.2845 % N/A 10.0252 1,245,415,347.42
KFF6MCE-BR K Foreign Fixed Income 6MCE Fund Not for Retail Investors 06/12/2022 10.0253 -0.0061 | 0.0608 % N/A 10.0253 882,353,408.22
KFF6MCF-BR K Foreign Fixed Income 6MCF Fund Not for Retail Investors 28/04/2023 10.0050 -0.0025 | 0.0250 % N/A N/A 5,160,105,544.16
KFF6MCG-BR K Foreign Fixed Income 6MCG Fund Not for Retail Investor 28/04/2023 9.9539 -0.0224 | 0.2245 % N/A N/A 2,804,549,413.78
KFF6MCH-BR K Foreign Fixed Income 6MCH Fund Not for Retail Investors 28/04/2023 9.9981 +0.0036 | 0.0360 % N/A N/A 2,537,277,402.75
KFI1YA-BR K Fixed Income 1 Year A Fund Not for Retail Investors 28/04/2023 10.1023 +0.0144 | 0.1427 % N/A N/A 3,351,493,652.18
KFI1YB-BR K Fixed Income 1 Year B Fund Not for Retail Investors 28/04/2023 10.0983 +0.0167 | 0.1656 % N/A N/A 3,155,271,143.87
KFI1YC-BR K Fixed Income 1 Year C Fund Not for Retail Investors 28/04/2023 10.0992 +0.0166 | 0.1646 % N/A N/A 933,931,969.79
KFI2YA-BR K Fixed Income 2 Years A Fund Not for Retail Investors 28/04/2023 10.0447 +0.0054 | 0.0538 % N/A N/A 3,509,826,755.10
KFI3YB-BR K Fixed Income 3 Years B Fund Not for Retail Investors 28/04/2023 10.1234 -0.0120 | 0.1184 % N/A N/A 3,819,257,402.57
KFI6MA-BR K Fixed Income 6 Months A Fund Not for Retail Investors 03/04/2023 10.0519 +0.0019 | 0.0189 % N/A 10.0519 4,592,627,298.38
KFI6MB-BR K Fixed Income 6 Months B Fund Not for Retail Investors 28/04/2023 9.9745 -0.0121 | 0.1212 % N/A N/A 3,598,982,063.84
KFI7MA-BR K Fixed Income 7 Months A Fund Not for Retail Investors 28/04/2023 10.0565 +0.0161 | 0.1604 % N/A N/A 6,319,104,570.71
KGB11MA K Government Bond 11 Months A Fund 28/04/2023 10.0592 +0.0066 | 0.0657 % N/A N/A 5,731,132,775.52
KGB1YA K Government Bond 1 Year A Fund 28/04/2023 10.0737 +0.0073 | 0.0725 % N/A N/A 3,378,498,044.13
KGB1YB K Government Bond 1 Year B Fund 28/04/2023 10.0516 +0.0098 | 0.0976 % N/A N/A 5,072,062,433.56
KGB1YC K Government Bond 1 Year C Fund 28/04/2023 10.0065 +0.0099 | 0.0990 % N/A N/A 2,999,230,542.89
KGB1YD K Government Bond 1 Year D Fund 28/04/2023 10.0195 +0.0094 | 0.0939 % N/A N/A 3,112,652,697.60
KGB1YE K Government Bond 1 Year E Fund 28/04/2023 10.0154 +0.0049 | 0.0489 % N/A N/A 5,354,439,684.70
KGB1YF K Government Bond 1Year F Fund 28/04/2023 10.0019 0.0000 | 0.0000 % N/A N/A 4,663,300,454.76
KGB3MM K Government Bond 3 Months M Fund 28/04/2023 10.0136 +0.0089 | 0.0890 % N/A N/A 5,610,860,589.99
KGB3MN K Government Bond 3 Months N Fund 28/04/2023 10.0098 +0.0088 | 0.0880 % N/A N/A 5,106,223,733.58
KGB4MB K Government Bond 4 Months B Fund 28/04/2023 10.0101 +0.0101 | 0.1010 % N/A N/A 2,196,986,170.27
KGB5MC K Government Bond 5 Months C Fund 13/03/2023 10.0327 +0.0005 | 0.0050 % N/A 10.0327 5,684,657,533.67
KGB6MF K Government Bond 6 Months F Fund 18/01/2023 10.0316 -0.0002 | 0.0020 % N/A 10.0316 2,299,429,464.07
KGB6MG K Government Bond 6 Months G Fund 15/02/2023 10.0351 -0.0002 | 0.0020 % N/A 10.0351 2,293,738,295.39
KGB6MH K Government Bond 6 Months H Fund 01/03/2023 10.0344 -0.0001 | 0.0010 % N/A 10.0344 5,607,112,851.77
KGB6MI K Government Bond 6 Months I Fund 15/03/2023 10.0342 -0.0001 | 0.0010 % N/A 10.0342 5,211,625,383.49
KGB6MJ K Government Bond 6 Months J Fund 12/04/2023 10.0434 -0.0001 | 0.0010 % N/A 10.0434 5,183,781,104.64
KGB6MK K Government Bond 6 K Fund 19/04/2023 10.0451 -0.0001 | 0.0010 % N/A 10.0451 2,772,788,016.89
KGB6ML K Government Bond 6 Months L Fund 26/04/2023 10.0439 -0.0001 | 0.0010 % N/A 10.0439 5,054,377,797.16
KGB6MM K Government Bond 6 Months M Fund 26/04/2023 10.0456 -0.0001 | 0.0010 % N/A 10.0456 2,779,425,326.86
KGB6MN K Government Bond 6 Months N Fund 10/05/2023 10.0447 -0.0001 | 0.0010 % N/A 10.0447 5,066,979,369.56
KGB6MO K Government Bond 6 Months O Fund 24/05/2023 10.0468 -0.0001 | 0.0010 % N/A 10.0468 2,859,725,416.12
KGB6MP K Government Bond 6 Months P Fund 28/04/2023 10.0335 +0.0099 | 0.0988 % N/A N/A 5,563,826,703.58
KGB6MR K Government Bond 6 Months R Fund 28/04/2023 10.0206 +0.0102 | 0.1019 % N/A N/A 4,850,962,341.56
KGB6MS K Government Bond 6 Months S Fund 28/04/2023 10.0272 +0.0101 | 0.1008 % N/A N/A 2,061,137,116.73
KGB6MT K Government Bond 6 Months T Fund 28/04/2023 10.0251 +0.0102 | 0.1018 % N/A N/A 5,257,094,971.94
KGB6MU K Government Bond 6 Months U Fund 28/04/2023 10.0215 +0.0074 | 0.0739 % N/A N/A 5,646,465,204.27
KGB6MV K Government Bond 6 Months V Fund 28/04/2023 10.0220 +0.0074 | 0.0739 % N/A N/A 7,793,930,525.56
KGB6MW K Government Bond 6 Months W Fund 28/04/2023 10.0167 +0.0098 | 0.0979 % N/A N/A 5,062,054,015.51
KGB6MX K Government Bond 6 Months X Fund 28/04/2023 10.0011 0.0000 | 0.0000 % N/A N/A 7,869,854,017.44
KTF23MA-BR K Thai Fixed Income 23MA Fund Not for Retail Investors 28/04/2023 10.1348 +0.0022 | 0.0217 % N/A N/A 3,271,056,545.95
KTF2YA-BR K Thai Fixed Income 2 Years A Fund Not for Retail Investors 28/04/2023 10.1666 +0.0131 | 0.1290 % N/A N/A 3,565,242,639.82
KTF2YB-BR K Thai Fixed Income 2 Years B Fund Not for Retail Investors 28/04/2023 10.1458 +0.0063 | 0.0621 % N/A N/A 3,595,438,331.74
KTF2YC-BR K Thai Fixed Income 2 Years C Fund Not for Retail Investors 28/04/2023 10.1517 +0.0067 | 0.0660 % N/A N/A 3,207,921,314.91
KTF4YA-AI K Thai Fixed Income 4 Years A Fund Not for Retail Investors 28/04/2023 11.4440 +0.0243 | 0.2128 % N/A N/A 2,124,426,516.47

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare