GROWTH

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K20SLTF-A(D) K 20 Select LTF-A(D) 08/06/2023 14.0505 +0.2492 | 1.8056 % 14.1911 14.0505 15,255,245.24
K-2500 K Lifestyle Fund 2500 08/06/2023 15.6790 +0.0333 | 0.2128 % 15.6791 15.6790 390,867,389.20
K-2510 K Lifestyle Fund 2510 08/06/2023 17.5799 +0.0677 | 0.3866 % 17.5800 17.5799 192,453,554.61
K-2520 K Lifestyle Fund 2520 08/06/2023 20.9199 +0.1163 | 0.5590 % 20.9200 20.9199 308,154,395.43
K-2530 K Lifestyle Fund 2530 08/06/2023 23.2425 +0.1719 | 0.7451 % 23.2426 23.2425 535,064,042.82
K70LTF-A(D) K Equity 70:30 LTF-A(D) 08/06/2023 14.5366 +0.1741 | 1.2122 % 14.6821 14.5366 9,179,758.49
K-AEC K ASEAN Economic Community Equity Fund 08/06/2023 10.2365 +0.0063 | 0.0616 % 10.3901 10.2365 136,315,917.93
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 06/06/2023 9.1132 +0.0155 | 0.1704 % 9.2500 9.1132 2,007,369,162.82
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 06/06/2023 9.5475 +0.0164 | 0.1721 % 9.6431 9.5475 5,045,441,091.32
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 06/06/2023 9.2652 +0.0113 | 0.1221 % 9.3116 9.2652 1,947,313,204.40
K-ASIA K Asian Smaller Companies Equity Fund 07/06/2023 9.8988 +0.0240 | 0.2430 % 10.0474 9.8988 738,157,438.93
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 06/06/2023 5.9206 +0.1656 | 2.8775 % 6.0095 5.9206 1,948,302,407.81
K-ASIAX K Asia Equity Passive Fund
recommend
07/06/2023 7.2105 -0.0489 | 0.6736 % 7.2178 7.1997 570,117,164.38
K-ATECH K Asia Technology Equity Fund 07/06/2023 5.4919 -0.0018 | 0.0328 % 5.5744 5.4919 2,236,093,342.22
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 07/06/2023 10.2270 -0.0178 | 0.1737 % 10.3805 10.2270 6,773,341,201.35
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 07/06/2023 18.4939 +0.0208 | 0.1126 % 18.7714 18.4939 11,481,315,786.58
K-CHANGE-C(A) K Positive Change Equity Fund-C(A) 07/06/2023 18.5126 +0.0177 | 0.0957 % 18.5127 18.5126 10.48
K-CHANGE-SSF K Positive Change Equity Fund-SSF 07/06/2023 18.4753 +0.0208 | 0.1127 % 18.4754 18.4753 4,344,641,335.97
K-CHINA-A(A) K China Equity Fund-A(A)
recommend
07/06/2023 5.3789 +0.0530 | 0.9951 % 5.4597 5.3789 4,710,332,891.86
K-CHINA-A(D) K China Equity Fund-A(D)
recommend
07/06/2023 5.3178 +0.0523 | 0.9933 % 5.3977 5.3178 15,003,066,669.11
KCHINARMF K China Equity RMF
recommend
07/06/2023 5.3592 +0.0526 | 0.9912 % 5.3593 5.3592 3,888,876,070.79
K-CHINA-SSF K China Equity Fund-SSF
recommend
07/06/2023 5.3984 +0.0532 | 0.9953 % 5.3985 5.3984 1,029,385,186.60
K-CHX K Chinese Equity Index Fund
recommend
08/06/2023 10.7199 +0.0800 | 0.7519 % 10.7307 10.7038 2,713,994,691.16
KDLTF-A(D) K Equity Dividend LTF-A(D) 08/06/2023 16.5237 +0.2831 | 1.7432 % 16.6890 16.5237 17,810,556.93
KEQLTF-A(A) K Equity LTF-A(A) 08/06/2023 32.0002 +0.5464 | 1.7372 % 32.3203 32.0002 1,477,299.32
K-EQUITY K Equity Fund 08/06/2023 15.2051 +0.2680 | 1.7942 % 15.3573 15.2051 2,997,928,460.38
K-EUROPE-A(D) K European Equity Fund-A(D) 07/06/2023 12.5645 -0.0095 | 0.0756 % 12.7531 12.5645 3,455,561,619.62
K-EUSAGE K European Silver Age Equity Fund 06/06/2023 10.1949 +0.1484 | 1.4771 % 10.3479 10.1949 173,845,976.97
K-EUSMALL K European Small Cap Equity Fund 07/06/2023 12.9241 +0.0192 | 0.1488 % 13.1181 12.9241 679,458,936.96
K-EUX K European Equity Index Fund 07/06/2023 16.5348 -0.0155 | 0.0937 % 16.5514 16.5100 1,086,277,955.51
K-FEQ K Flexible Equity Fund 08/06/2023 81.8042 +1.2632 | 1.5684 % 81.8043 81.8042 1,698,458,651.87
K-FITL K FIT Allocation L Fund 07/06/2023 9.2652 -0.0138 | 0.1487 % 9.3116 9.2652 211,615,577.43
K-FITM K FIT Allocation M Fund 07/06/2023 10.2232 -0.0080 | 0.0782 % 10.2744 10.2232 98,835,407.47
K-FITS K FIT Allocation S Fund 07/06/2023 10.3034 +0.0018 | 0.0175 % 10.3550 10.3034 45,488,589.96
K-FITXL K FIT Allocation XL Fund 07/06/2023 9.4564 -0.0182 | 0.1921 % 9.5038 9.4564 346,006,233.15
K-GA-A(A) K Global Allocation Fund-A(A)
recommend
07/06/2023 11.2369 +0.0502 | 0.4487 % 11.4056 11.2369 90,600,381.49
K-GA-A(D) K Global Allocation Fund-A(D)
recommend
07/06/2023 11.2373 +0.0501 | 0.4478 % 11.4060 11.2373 13,229,057,337.69
K-GEMO K Global Emerging Market Opportunities Fund 07/06/2023 9.0891 +0.1224 | 1.3651 % 9.2255 9.0891 790,676,391.55
K-GLOBE K Global Equity Fund 07/06/2023 10.2467 -0.0558 | 0.5416 % 10.4005 10.2467 1,963,533,538.27
KGLTF-A(D) K Growth LTF-A(D) 08/06/2023 15.1500 +0.2685 | 1.8043 % 15.3016 15.1500 2,294,429.49
K-GREAT K Global Risk-Enhanced Allocation Fund 06/06/2023 10.5670 +0.0090 | 0.0852 % 10.6199 10.5670 990,590,578.25
KGT5YA K Guaranteed 5 Years A Fund 06/06/2023 10.0747 +0.0310 | 0.3087 % N/A 10.0747 709,569,543.18
KGT5YB K Guaranteed 5 Years B Fund 06/06/2023 9.8842 +0.0105 | 0.1063 % N/A 9.8842 871,246,384.60
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 07/06/2023 14.9483 +0.0590 | 0.3963 % 15.1726 14.9483 1,402,811,254.27
K-INDIA K India Equity Fund 07/06/2023 10.7038 +0.0982 | 0.9259 % 10.8645 10.7038 1,195,245,316.04
K-INDX K Indian Equity Index Fund 07/06/2023 14.4157 +0.0222 | 0.1542 % 14.4302 14.3941 644,229,010.80
K-JP-A(D) K Japan Equity Fund-A(D) 07/06/2023 10.8739 -0.0805 | 0.7349 % 11.0371 10.8739 2,664,062,640.17
K-JPX-A(A) K Japanese Equity Index Fund-A(A)
recommend
08/06/2023 17.0203 -0.1068 | 0.6236 % 17.0374 16.9948 816,088,819.47
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 08/06/2023 17.1596 -0.1075 | 0.6226 % 17.1769 17.1596 6,231,975.38
K-MIDSMALL K Mid Small Cap Equity Fund 08/06/2023 16.6793 +0.1444 | 0.8733 % 16.8462 16.6793 836,325,711.85
KMSLTF-A(A) K Mid Small Cap LTF-A(A) 08/06/2023 13.0772 +0.1111 | 0.8568 % 13.2081 13.0772 2,253,853.79
K-MVEQ K Minimum Volatility Quantitative Equity Fund 08/06/2023 10.5055 +0.1207 | 1.1623 % 10.6107 10.5055 74,622,524.99
KMVLTF-A(A) K Minimum Volatility Quantitative LTF-A(A) 08/06/2023 10.3712 +0.1182 | 1.1528 % 10.4750 10.3712 1,041,455.60
K-PLAN2 K Plan 2 Fund
recommend
08/06/2023 16.8144 +0.0122 | 0.0726 % 16.8986 16.8144 3,281,171,748.02
K-PLAN3 K Plan 3 Fund
recommend
08/06/2023 20.8440 +0.0649 | 0.3123 % 20.9483 20.8440 2,252,538,576.87
K-PLANET-A(A) K Planetary Transition Fund-A(A) 06/06/2023 10.8037 +0.0301 | 0.2794 % 10.9659 10.8037 2,295,514,188.28
KS50LTF-A(A) K SET50 LTF-A(A) 08/06/2023 11.7774 +0.2347 | 2.0333 % 11.7893 11.7656 10,981,410.67
K-SELECT K Select Equity Fund 08/06/2023 6.8379 +0.1091 | 1.6214 % 6.9064 6.8379 561,638,560.91
K-SEMQ K Selective Emerging Markets Equity Fund 07/06/2023 9.8490 -0.0296 | 0.2996 % 9.9968 9.8490 913,560,171.08
K-SET50 K SET 50 Index Fund 08/06/2023 33.4683 +0.6665 | 2.0319 % 33.5019 33.4348 7,475,497,824.06
K-SGM K Strategic Global Multi-Asset Fund 06/06/2023 9.9779 +0.0066 | 0.0662 % 10.0528 9.9779 1,497,954,939.57
K-STAR-A(A) K STAR Equity Fund-A(A)
recommend
08/06/2023 40.8237 +0.6732 | 1.6767 % 41.0279 40.8237 1,802,752,163.24
K-STAR-A(R) K STAR Equity Fund-A(R)
recommend
08/06/2023 40.7721 +0.6722 | 1.6763 % 40.9761 40.7721 1,956,589,116.34
K-STAR-C(A) K STAR Equity Fund-C(A) 08/06/2023 41.0800 +0.6774 | 1.6766 % 41.0801 41.0800 1,576,972.33
K-STAR-I(D) K STAR Equity Fund-I(D)
recommend
08/06/2023 40.8201 +0.6730 | 1.6763 % 41.0243 40.8201 290,646,288.19
K-STAR-SSF K STAR Equity Fund-SSF
recommend
08/06/2023 40.9319 +0.6750 | 1.6767 % 40.9320 40.9319 1,267,123,838.91
K-STEQ K Strategic Trading Equity Fund 08/06/2023 40.9572 +0.6671 | 1.6557 % 41.3669 40.9572 481,583,910.08
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 07/06/2023 8.2506 -0.0063 | 0.0763 % 8.3126 8.2506 255,229,339.24
K-US500X-A(A) K US Equity Passive Fund-A(A) 07/06/2023 9.6731 -0.0396 | 0.4077 % 9.6829 9.6586 1,633,490,376.26
K-US500X-C(A) K US Equity Passive Fund-C(A) 07/06/2023 9.7317 -0.0399 | 0.4083 % 9.7415 9.7317 28,393,900.32
K-USA-A(A) K USA Equity Fund-A(A) 06/06/2023 13.9578 -0.0110 | 0.0787 % 14.1673 13.9578 2,228,567,393.65
K-USA-A(D) K USA Equity Fund-A(D) 06/06/2023 11.8499 -0.0094 | 0.0793 % 12.0278 11.8499 5,212,111,854.59
KUSARMF K USA Equity RMF 06/06/2023 5.5381 -0.0043 | 0.0776 % 5.5382 5.5381 851,045,630.61
K-USA-SSF K USA Equity Fund-SSF 06/06/2023 13.0190 -0.0103 | 0.0791 % 13.0191 13.0190 335,122,874.56
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 07/06/2023 26.1071 -0.4644 | 1.7477 % 26.1333 26.0679 2,314,540,483.17
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 07/06/2023 20.1358 -0.3585 | 1.7493 % 20.1560 20.1056 3,962,512,294.86
K-VALUE K Valued Stock Fund 08/06/2023 5.2731 +0.0846 | 1.6305 % 5.3259 5.2731 2,352,756,385.70
K-VIETNAM K Vietnam Equity Fund 08/06/2023 11.8096 -0.0972 | 0.8163 % 11.9868 11.8096 7,654,113,066.75
KVIETNAMRMF K Vietnam Equity RMF 08/06/2023 8.4176 -0.0677 | 0.7979 % 8.4177 8.4176 1,344,444,882.70
K-VIETNAM-SSF K Vietnam Equity SSF 08/06/2023 10.5803 -0.0855 | 0.8016 % 10.5804 10.5803 448,448,944.28
K-WORLDX K Global Equity Passive Fund 07/06/2023 11.3852 -0.0820 | 0.7151 % 11.3967 11.3681 4,211,062,928.24
RKBC The Ruang Khao Balanced Class 08/06/2023 28.5606 +0.2929 | 1.0362 % 28.7035 28.5606 209,321,803.90
RKF4 The Ruang Khao 4 Fund 08/06/2023 6.1830 +0.1091 | 1.7962 % 6.2449 6.1830 280,778,274.54
WP-BALANCED WealthPLUS Balanced Fund 07/06/2023 9.0747 -0.0110 | 0.1211 % 9.1202 9.0747 428,443,004.82
WP-LIGHT WealthPLUS Light Fund 07/06/2023 9.5350 +0.0013 | 0.0136 % 9.5828 9.5350 79,007,483.24
WP-SPARK WealthPLUS Spark Fund 07/06/2023 9.0906 -0.0172 | 0.1888 % 9.1362 9.0906 89,379,337.64
WP-SPEEDUP WealthPLUS SpeedUp Fund 07/06/2023 8.4050 -0.0251 | 0.2977 % 8.4471 8.4050 632,416,756.31
WP-ULTIMATE WealthPLUS Ultimate Fund 07/06/2023 8.6094 -0.0248 | 0.2872 % 8.6525 8.6094 232,994,462.56

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare