Foreign Investment Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K2035RMF K Target Retirement 2035 RMF 21/03/2023 9.0191 +0.0935 | 1.0475 % 9.0192 9.0191 404,092,235.22
K2040RMF K Target Retirement 2040 RMF 21/03/2023 8.9819 +0.0926 | 1.0417 % 8.9820 8.9819 161,656,571.20
KAB24A-UI K Asian Bond 2024A Fund Not for Retail Investors 28/02/2023 8.8753 -0.1243 | 1.3812 % N/A N/A 1,669,127,187.99
K-AEC K ASEAN Economic Community Equity Fund 21/03/2023 9.9956 +0.1565 | 1.5906 % 10.1456 9.9956 136,298,238.20
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 20/03/2023 6.8777 -0.1486 | 2.1149 % N/A 6.8777 1,468,658,453.54
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 20/03/2023 7.5914 -0.1954 | 2.5094 % N/A 7.5914 1,345,451,677.89
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 20/03/2023 6.9909 -0.1849 | 2.5767 % N/A 6.9909 1,147,083,542.19
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 20/03/2023 7.9043 -0.1530 | 1.8989 % N/A 7.9043 1,743,219,931.12
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 20/03/2023 8.9425 +0.0087 | 0.0974 % 9.0767 8.9425 1,282,081,421.89
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 20/03/2023 9.3964 -0.0020 | 0.0213 % 9.4905 9.3964 3,355,652,333.47
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 20/03/2023 9.1630 -0.0076 | 0.0829 % 9.2089 9.1630 1,682,306,983.57
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 20/03/2023 8.5161 -0.1313 | 1.5184 % 8.5588 8.5161 2,437,923,309.16
K-ART K Equity Absolute Return Fund Not for Retail Investors 31/01/2023 10.7043 -0.0050 | 0.0467 % 10.7579 10.7043 135,545,813.46
K-ASIA K Asian Smaller Companies Equity Fund 21/03/2023 9.8468 +0.0817 | 0.8367 % 9.9946 9.8468 733,146,534.54
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 20/03/2023 5.9360 -0.0409 | 0.6843 % 6.0251 5.9360 1,962,069,755.33
K-ASIAX K Asia Equity Passive Fund
recommend
21/03/2023 7.1062 +0.0695 | 0.9877 % 7.1134 7.0955 519,650,130.43
K-ATECH K Asia Technology Equity Fund 21/03/2023 5.2692 +0.0388 | 0.7418 % 5.3483 5.2692 2,159,931,129.70
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 21/03/2023 11.3085 +0.1942 | 1.7473 % 11.4782 11.3085 7,491,610,913.33
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 21/03/2023 17.5720 +0.0478 | 0.2728 % 17.8357 17.5720 11,044,492,244.70
KCHANGERMF K Positive Change Equity RMF 21/03/2023 9.3431 +0.0253 | 0.2715 % 9.3432 9.3431 3,640,756,508.30
K-CHANGE-SSF K Positive Change Equity Fund-SSF 21/03/2023 17.5554 +0.0477 | 0.2725 % 17.5555 17.5554 4,083,123,152.89
K-CHINA-A(A) K China Equity Fund-A(A)
recommend
21/03/2023 5.8971 +0.1050 | 1.8128 % 5.9857 5.8971 4,786,321,922.93
K-CHINA-A(D) K China Equity Fund-A(D)
recommend
21/03/2023 5.8301 +0.1038 | 1.8127 % 5.9177 5.8301 16,218,050,380.97
KCHINARMF K China Equity RMF
recommend
21/03/2023 5.8717 +0.1042 | 1.8067 % 5.8718 5.8717 4,126,209,566.83
K-CHINA-SSF K China Equity Fund-SSF
recommend
21/03/2023 5.9190 +0.1054 | 1.8130 % 5.9191 5.9190 1,079,692,094.30
K-CHX K Chinese Equity Index Fund
recommend
22/03/2023 11.2365 +0.0317 | 0.2829 % 11.2478 11.2196 2,757,663,172.08
K-CLIMATE-A(A) K Climate Transition Fund-A(A) 20/03/2023 10.5368 +0.0956 | 0.9156 % 10.6950 10.5368 2,265,374,728.02
KEURMF K European Equity RMF 21/03/2023 17.5376 +0.2837 | 1.6443 % 17.5377 17.5376 1,057,596,935.54
K-EUROPE-A(D) K European Equity Fund-A(D) 21/03/2023 12.0926 +0.1969 | 1.6552 % 12.2741 12.0926 3,419,271,704.77
K-EUSAGE K European Silver Age Equity Fund 20/03/2023 9.5209 +0.0704 | 0.7449 % 9.6638 9.5209 170,730,927.19
K-EUSMALL K European Small Cap Equity Fund 21/03/2023 12.5986 +0.3489 | 2.8482 % 12.7877 12.5986 711,612,483.42
K-EUX K European Equity Index Fund 21/03/2023 15.8266 +0.2289 | 1.4675 % 15.8425 15.8029 1,031,919,134.85
K-GA-A(A) K Global Allocation Fund-A(A)
recommend
21/03/2023 10.9070 +0.0446 | 0.4106 % 11.0707 10.9070 84,973,503.63
K-GA-A(D) K Global Allocation Fund-A(D)
recommend
21/03/2023 10.9073 +0.0446 | 0.4106 % 11.0710 10.9073 13,596,247,554.94
KGARMF K Global Allocation RMF
recommend
21/03/2023 14.3260 +0.0582 | 0.4079 % 14.3261 14.3260 2,098,872,455.41
K-GB-A(D) K Global Bond Fund-A(D) 21/03/2023 9.0466 -0.0295 | 0.3250 % 9.0919 9.0466 469,465,505.20
K-GB-C(A) K Global Bond Fund-C(A) 21/03/2023 9.0646 -0.0295 | 0.3244 % 9.0647 9.0646 5,110,446.15
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 21/03/2023 8.3199 +0.0805 | 0.9770 % 8.3616 8.3199 866,274,911.69
K-GEMO K Global Emerging Market Opportunities Fund 21/03/2023 8.6151 +0.1356 | 1.5992 % 8.7444 8.6151 762,503,482.09
K-GHEALTH K Global Healthcare Equity Fund
recommend
21/03/2023 11.4260 +0.0969 | 0.8553 % 11.5975 11.4260 3,916,553,964.70
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund
recommend
21/03/2023 11.2348 +0.1475 | 1.3304 % 11.4034 11.2348 459,642,505.04
KGHRMF K Global Healthcare Equity RMF
recommend
21/03/2023 12.9515 +0.1122 | 0.8739 % 12.9516 12.9515 2,881,658,997.41
KGIFRMF K Global Infrastructure Equity RMF 21/03/2023 11.6115 -0.0050 | 0.0430 % 11.6116 11.6115 356,012,791.40
K-GINCOME-A(A) K Global Income Fund-A(A)
recommend
21/03/2023 11.2688 +0.0469 | 0.4179 % 11.3816 11.2688 5,037,993,611.61
K-GINCOME-A(R) K Global Income Fund-A(R)
recommend
21/03/2023 11.2648 +0.0469 | 0.4181 % 11.3775 11.2648 5,005,012,693.81
KGINCOMERMF K Global Income RMF
recommend
21/03/2023 9.8647 +0.0427 | 0.4347 % 9.8648 9.8647 177,897,085.94
K-GINCOME-SSF K Global Income Fund-SSF
recommend
21/03/2023 11.0872 +0.0461 | 0.4175 % 11.0873 11.0872 1,884,104,585.69
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 21/03/2023 9.3606 -0.0034 | 0.0363 % 9.5011 9.3606 795,662,705.57
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 21/03/2023 9.3864 +0.0000 | 0.0000 % 9.3865 9.3864 10.02
K-GLOBE K Global Equity Fund 21/03/2023 9.8261 +0.1766 | 1.8301 % 9.9736 9.8261 1,801,732,713.80
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 30/12/2022 9.8546 0.0000 | 0.0000 % N/A N/A 1,047,098,653.70
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 30/12/2022 15.5753 -0.5360 | 3.3269 % N/A N/A 4,109,193,946.93
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 30/12/2022 9.4515 0.0000 | 0.0000 % N/A N/A 2,702,268,300.83
K-GPROP-A(A) K Global Property Equity Fund-A(A) 21/03/2023 7.8361 +0.0103 | 0.1316 % 7.9537 7.8361 105,556,327.02
K-GPROP-A(D) K Global Property Equity Fund-A(D) 21/03/2023 7.3379 +0.0097 | 0.1324 % 7.4481 7.3379 341,229,699.52
K-GREAT K Global Risk-Enhanced Allocation Fund 20/03/2023 10.4887 -0.0071 | 0.0676 % 10.6461 10.4887 1,412,844,914.70
KGT5YA K Guaranteed 5 Years A Fund 20/03/2023 10.0852 -0.0157 | 0.1554 % N/A 10.0852 724,734,694.36
KGT5YB K Guaranteed 5 Years B Fund 20/03/2023 9.9116 -0.0031 | 0.0313 % N/A 9.9116 888,930,671.43
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 30/12/2022 12.2698 -0.6549 | 5.0670 % N/A N/A 2,240,094,932.65
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 21/03/2023 14.1783 +0.1694 | 1.2092 % 14.3911 14.1783 1,352,941,842.26
K-INDIA K India Equity Fund 21/03/2023 9.6499 +0.0223 | 0.2316 % 9.7948 9.6499 1,060,962,173.43
K-INDX K Indian Equity Index Fund 21/03/2023 13.4563 +0.0319 | 0.2376 % 13.4699 13.4361 590,736,672.21
K-JP-A(D) K Japan Equity Fund-A(D) 20/03/2023 10.0416 -0.0190 | 0.1889 % 10.1923 10.0416 2,607,528,225.09
KJPRMF K Japan Equity RMF 20/03/2023 14.3364 -0.0240 | 0.1671 % 14.3365 14.3364 496,659,808.43
K-JPX-A(A) K Japanese Equity Index Fund-A(A)
recommend
22/03/2023 15.2020 +0.2154 | 1.4373 % 15.2173 15.1792 770,965,060.29
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 22/03/2023 15.3106 +0.2169 | 1.4370 % 15.3260 15.3106 1,636,603.49
K-MBOND K Multi-Strategy Bond Fund Not for Retail Investors 04/01/2023 10.2144 -0.0001 | 0.0010 % N/A 10.2144 200,906,431.22
K-SEMQ K Selective Emerging Markets Equity Fund 21/03/2023 9.5099 +0.0953 | 1.0123 % 9.6527 9.5099 850,999,703.77
K-SGM K Strategic Global Multi-Asset Fund 20/03/2023 9.9568 -0.0283 | 0.2834 % 10.0316 9.9568 1,897,545,736.92
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 21/03/2023 8.1538 +0.0415 | 0.5116 % 8.2151 8.1538 264,404,586.70
K-US500X-A(A) K US Equity Passive Fund-A(A) 21/03/2023 9.1157 +0.1227 | 1.3644 % 9.1249 9.1020 1,650,786,737.19
K-US500X-C(A) K US Equity Passive Fund-C(A) 21/03/2023 9.1606 +0.1232 | 1.3632 % 9.1699 9.1606 7,864,536.42
K-USA-A(A) K USA Equity Fund-A(A) 21/03/2023 12.5976 +0.1400 | 1.1238 % 12.7867 12.5976 2,237,898,533.91
K-USA-A(D) K USA Equity Fund-A(D) 21/03/2023 10.6951 +0.1189 | 1.1242 % 10.8556 10.6951 4,804,444,101.11
KUSARMF K USA Equity RMF 21/03/2023 5.0033 +0.0566 | 1.1442 % 5.0034 5.0033 754,462,193.80
K-USA-SSF K USA Equity Fund-SSF 21/03/2023 11.7516 +0.1307 | 1.1247 % 11.7517 11.7516 294,972,844.99
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 21/03/2023 23.4084 +0.3481 | 1.5095 % 23.4319 23.3733 2,032,792,267.55
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 21/03/2023 18.3244 +0.2724 | 1.5090 % 18.3428 18.2969 3,481,117,544.00
K-VIETNAM K Vietnam Equity Fund 22/03/2023 11.1705 +0.1528 | 1.3869 % 11.3382 11.1705 7,521,484,184.24
KVIETNAMRMF K Vietnam Equity RMF 22/03/2023 7.9749 +0.1075 | 1.3664 % 7.9750 7.9749 1,241,509,806.29
K-VIETNAM-SSF K Vietnam Equity SSF 22/03/2023 10.0239 +0.1348 | 1.3631 % 10.0240 10.0239 407,716,007.60
K-WORLDX K Global Equity Passive Fund 21/03/2023 10.8451 +0.1483 | 1.3864 % 10.8560 10.8288 4,123,536,659.98

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare