GROWTH

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K20SLTF-A(D) K 20 Select LTF-A(D) 22/03/2023 14.4476 +0.0868 | 0.6044 % 14.5922 14.4476 15,709,667.61
K-2500 K Lifestyle Fund 2500 22/03/2023 15.6961 +0.0128 | 0.0816 % 15.6962 15.6569 333,102,446.16
K-2510 K Lifestyle Fund 2510 22/03/2023 17.6468 +0.0224 | 0.1271 % 17.6469 17.6027 198,983,019.26
K-2520 K Lifestyle Fund 2520 22/03/2023 21.0510 +0.0426 | 0.2028 % 21.0511 20.9984 315,582,329.68
K-2530 K Lifestyle Fund 2530 22/03/2023 23.4317 +0.0598 | 0.2559 % 23.4318 23.3731 535,473,723.75
K70LTF-A(D) K Equity 70:30 LTF-A(D) 22/03/2023 14.6768 +0.0552 | 0.3775 % 14.8237 14.6768 9,373,067.25
K-AEC K ASEAN Economic Community Equity Fund 21/03/2023 9.9956 +0.1565 | 1.5906 % 10.1456 9.9956 136,298,238.20
K-ALLEN-UI-A(A) K All Roads Enhanced Fund Not for Retail Investors-A(A) 20/03/2023 8.9425 +0.0087 | 0.0974 % 9.0767 8.9425 1,282,081,421.89
K-ALLGR-UI-A(A) K All Roads Growth Fund Not for Retail Investors-A(A) 20/03/2023 9.3964 -0.0020 | 0.0213 % 9.4905 9.3964 3,355,652,333.47
K-ALLRD-UI-A(A) K All Roads Fund Not for Retail Investors-A(A) 20/03/2023 9.1630 -0.0076 | 0.0829 % 9.2089 9.1630 1,682,306,983.57
K-ASIA K Asian Smaller Companies Equity Fund 21/03/2023 9.8468 +0.0817 | 0.8367 % 9.9946 9.8468 733,146,534.54
K-ASIACV-A(A) K Asia Controlled Volatility Fund-A(A) 20/03/2023 5.9360 -0.0409 | 0.6843 % 6.0251 5.9360 1,962,069,755.33
K-ASIAX K Asia Equity Passive Fund
recommend
21/03/2023 7.1062 +0.0695 | 0.9877 % 7.1134 7.0955 519,650,130.43
K-ATECH K Asia Technology Equity Fund 21/03/2023 5.2692 +0.0388 | 0.7418 % 5.3483 5.2692 2,159,931,129.70
K-CCTV-A(A) K China Controlled Volatility Fund-A(A) 21/03/2023 11.3085 +0.1942 | 1.7473 % 11.4782 11.3085 7,491,610,913.33
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 21/03/2023 17.5720 +0.0478 | 0.2728 % 17.8357 17.5720 11,044,492,244.70
K-CHANGE-SSF K Positive Change Equity Fund-SSF 21/03/2023 17.5554 +0.0477 | 0.2725 % 17.5555 17.5554 4,083,123,152.89
K-CHINA-A(A) K China Equity Fund-A(A)
recommend
21/03/2023 5.8971 +0.1050 | 1.8128 % 5.9857 5.8971 4,786,321,922.93
K-CHINA-A(D) K China Equity Fund-A(D)
recommend
21/03/2023 5.8301 +0.1038 | 1.8127 % 5.9177 5.8301 16,218,050,380.97
KCHINARMF K China Equity RMF
recommend
21/03/2023 5.8717 +0.1042 | 1.8067 % 5.8718 5.8717 4,126,209,566.83
K-CHINA-SSF K China Equity Fund-SSF
recommend
21/03/2023 5.9190 +0.1054 | 1.8130 % 5.9191 5.9190 1,079,692,094.30
K-CHX K Chinese Equity Index Fund
recommend
22/03/2023 11.2365 +0.0317 | 0.2829 % 11.2478 11.2196 2,757,663,172.08
K-CLIMATE-A(A) K Climate Transition Fund-A(A) 20/03/2023 10.5368 +0.0956 | 0.9156 % 10.6950 10.5368 2,265,374,728.02
KDLTF-A(D) K Equity Dividend LTF-A(D) 22/03/2023 16.7220 +0.0876 | 0.5266 % 16.8893 16.7220 17,798,033.33
KEQLTF-A(A) K Equity LTF-A(A) 22/03/2023 32.3909 +0.1686 | 0.5232 % 32.7149 32.3909 1,690,703.63
K-EQUITY K Equity Fund 22/03/2023 15.5030 +0.0691 | 0.4477 % 15.6581 15.5030 3,042,733,382.13
K-EUROPE-A(D) K European Equity Fund-A(D) 21/03/2023 12.0926 +0.1969 | 1.6552 % 12.2741 12.0926 3,419,271,704.77
K-EUSAGE K European Silver Age Equity Fund 20/03/2023 9.5209 +0.0704 | 0.7449 % 9.6638 9.5209 170,730,927.19
K-EUSMALL K European Small Cap Equity Fund 21/03/2023 12.5986 +0.3489 | 2.8482 % 12.7877 12.5986 711,612,483.42
K-EUX K European Equity Index Fund 21/03/2023 15.8266 +0.2289 | 1.4675 % 15.8425 15.8029 1,031,919,134.85
K-FEQ K Flexible Equity Fund 22/03/2023 82.9908 +0.4157 | 0.5034 % 82.9909 82.1609 1,722,895,808.57
K-FITL K FIT Allocation L Fund 20/03/2023 8.9895 +0.0385 | 0.4301 % 9.0345 8.9446 218,678,209.07
K-FITM K FIT Allocation M Fund 20/03/2023 10.0108 -0.0037 | 0.0369 % 10.0610 9.9607 96,477,704.61
K-FITS K FIT Allocation S Fund 20/03/2023 10.2277 +0.0124 | 0.1214 % 10.2789 10.1766 44,013,422.66
K-FITXL K FIT Allocation XL Fund 20/03/2023 9.1385 +0.0403 | 0.4429 % 9.1843 9.0928 336,592,340.63
K-GA-A(A) K Global Allocation Fund-A(A)
recommend
21/03/2023 10.9070 +0.0446 | 0.4106 % 11.0707 10.9070 84,973,503.63
K-GA-A(D) K Global Allocation Fund-A(D)
recommend
21/03/2023 10.9073 +0.0446 | 0.4106 % 11.0710 10.9073 13,596,247,554.94
K-GEMO K Global Emerging Market Opportunities Fund 21/03/2023 8.6151 +0.1356 | 1.5992 % 8.7444 8.6151 762,503,482.09
K-GLOBE K Global Equity Fund 21/03/2023 9.8261 +0.1766 | 1.8301 % 9.9736 9.8261 1,801,732,713.80
KGLTF-A(D) K Growth LTF-A(D) 22/03/2023 15.4128 +0.0673 | 0.4386 % 15.5670 15.4128 2,113,301.21
K-GREAT K Global Risk-Enhanced Allocation Fund 20/03/2023 10.4887 -0.0071 | 0.0676 % 10.6461 10.4887 1,412,844,914.70
KGT5YA K Guaranteed 5 Years A Fund 20/03/2023 10.0852 -0.0157 | 0.1554 % N/A 10.0852 724,734,694.36
KGT5YB K Guaranteed 5 Years B Fund 20/03/2023 9.9116 -0.0031 | 0.0313 % N/A 9.9116 888,930,671.43
K-HIT-A(A) K Global High Impact Thematic Equity Fund-A(A) 21/03/2023 14.1783 +0.1694 | 1.2092 % 14.3911 14.1783 1,352,941,842.26
K-INDIA K India Equity Fund 21/03/2023 9.6499 +0.0223 | 0.2316 % 9.7948 9.6499 1,060,962,173.43
K-INDX K Indian Equity Index Fund 21/03/2023 13.4563 +0.0319 | 0.2376 % 13.4699 13.4361 590,736,672.21
K-JP-A(D) K Japan Equity Fund-A(D) 20/03/2023 10.0416 -0.0190 | 0.1889 % 10.1923 10.0416 2,607,528,225.09
K-JPX-A(A) K Japanese Equity Index Fund-A(A)
recommend
22/03/2023 15.2020 +0.2154 | 1.4373 % 15.2173 15.1792 770,965,060.29
K-JPX-C(A) K Japanese Equity Index Fund-C(A) 22/03/2023 15.3106 +0.2169 | 1.4370 % 15.3260 15.3106 1,636,603.49
K-MIDSMALL K Mid Small Cap Equity Fund 22/03/2023 16.6042 -0.0195 | 0.1173 % 16.7703 16.6042 836,519,545.24
KMSLTF-A(A) K Mid Small Cap LTF-A(A) 22/03/2023 13.0346 -0.0151 | 0.1157 % 13.1650 13.0346 2,213,604.35
K-MVEQ K Minimum Volatility Quantitative Equity Fund 22/03/2023 10.4274 +0.0475 | 0.4576 % 10.5318 10.4274 76,742,599.46
KMVLTF-A(A) K Minimum Volatility Quantitative LTF-A(A) 22/03/2023 10.2943 +0.0473 | 0.4616 % 10.3973 10.2943 1,029,685.55
K-PLAN2 K Plan 2 Fund
recommend
22/03/2023 16.8233 +0.0393 | 0.2342 % 16.9075 16.8233 2,481,518,106.58
K-PLAN3 K Plan 3 Fund
recommend
22/03/2023 20.8825 +0.0801 | 0.3851 % 20.9870 20.8825 1,925,028,968.03
KS50LTF-A(A) K SET50 LTF-A(A) 22/03/2023 11.8368 +0.0876 | 0.7456 % 11.8487 11.8250 10,063,346.08
K-SELECT K Select Equity Fund 22/03/2023 7.1835 +0.0327 | 0.4573 % 7.2554 7.1835 588,847,001.51
K-SEMQ K Selective Emerging Markets Equity Fund 21/03/2023 9.5099 +0.0953 | 1.0123 % 9.6527 9.5099 850,999,703.77
K-SET50 K SET 50 Index Fund 22/03/2023 33.6292 +0.2491 | 0.7463 % 33.6629 33.5956 7,243,141,698.51
K-SGM K Strategic Global Multi-Asset Fund 20/03/2023 9.9568 -0.0283 | 0.2834 % 10.0316 9.9568 1,897,545,736.92
K-STAR-A(A) K STAR Equity Fund-A(A)
recommend
22/03/2023 41.6831 +0.1797 | 0.4330 % 41.8916 41.6831 1,652,056,916.89
K-STAR-A(R) K STAR Equity Fund-A(R)
recommend
22/03/2023 41.6278 +0.1795 | 0.4331 % 41.8360 41.6278 1,974,656,291.27
K-STAR-C(A) K STAR Equity Fund-C(A) 22/03/2023 41.9411 +0.1808 | 0.4329 % 41.9412 41.9411 691,942.07
K-STAR-I(D) K STAR Equity Fund-I(D)
recommend
22/03/2023 41.6762 +0.1797 | 0.4330 % 41.8847 41.6762 296,741,182.09
K-STAR-SSF K STAR Equity Fund-SSF
recommend
22/03/2023 41.7803 +0.1803 | 0.4334 % 41.7804 41.7803 1,239,263,311.25
K-STEQ K Strategic Trading Equity Fund 22/03/2023 42.6005 +0.2254 | 0.5319 % 43.0266 42.6005 495,307,989.06
K-STN-UI-A(A) K Sustainable Fund Not for Retail Investors-A(A) 21/03/2023 8.1538 +0.0415 | 0.5116 % 8.2151 8.1538 264,404,586.70
K-US500X-A(A) K US Equity Passive Fund-A(A) 21/03/2023 9.1157 +0.1227 | 1.3644 % 9.1249 9.1020 1,650,786,737.19
K-US500X-C(A) K US Equity Passive Fund-C(A) 21/03/2023 9.1606 +0.1232 | 1.3632 % 9.1699 9.1606 7,864,536.42
K-USA-A(A) K USA Equity Fund-A(A) 21/03/2023 12.5976 +0.1400 | 1.1238 % 12.7867 12.5976 2,237,898,533.91
K-USA-A(D) K USA Equity Fund-A(D) 21/03/2023 10.6951 +0.1189 | 1.1242 % 10.8556 10.6951 4,804,444,101.11
KUSARMF K USA Equity RMF 21/03/2023 5.0033 +0.0566 | 1.1442 % 5.0034 5.0033 754,462,193.80
K-USA-SSF K USA Equity Fund-SSF 21/03/2023 11.7516 +0.1307 | 1.1247 % 11.7517 11.7516 294,972,844.99
K-USXNDQ-A(A) K US Equity NDQ 100 Index Fund-A(A) 21/03/2023 23.4084 +0.3481 | 1.5095 % 23.4319 23.3733 2,032,792,267.55
K-USXNDQ-A(D) K US Equity NDQ 100 Index Fund-A(D) 21/03/2023 18.3244 +0.2724 | 1.5090 % 18.3428 18.2969 3,481,117,544.00
K-VALUE K Valued Stock Fund 22/03/2023 5.4896 +0.0248 | 0.4538 % 5.5446 5.4896 2,464,683,506.51
K-VIETNAM K Vietnam Equity Fund 22/03/2023 11.1705 +0.1528 | 1.3869 % 11.3382 11.1705 7,521,484,184.24
KVIETNAMRMF K Vietnam Equity RMF 22/03/2023 7.9749 +0.1075 | 1.3664 % 7.9750 7.9749 1,241,509,806.29
K-VIETNAM-SSF K Vietnam Equity SSF 22/03/2023 10.0239 +0.1348 | 1.3631 % 10.0240 10.0239 407,716,007.60
K-WORLDX K Global Equity Passive Fund 21/03/2023 10.8451 +0.1483 | 1.3864 % 10.8560 10.8288 4,123,536,659.98
RKBC The Ruang Khao Balanced Class 22/03/2023 28.8087 +0.0998 | 0.3476 % 28.9528 28.6647 212,716,279.23
RKF4 The Ruang Khao 4 Fund 22/03/2023 6.2982 +0.0262 | 0.4177 % 6.3613 6.2982 286,519,472.35
WP-BALANCED WealthPLUS Balanced Fund 20/03/2023 8.8756 -0.0018 | 0.0203 % 8.9201 8.8756 374,799,676.40
WP-LIGHT WealthPLUS Light Fund 20/03/2023 9.4742 +0.0034 | 0.0359 % 9.5217 9.4742 64,034,563.70
WP-SPARK WealthPLUS Spark Fund 20/03/2023 8.8174 -0.0017 | 0.0193 % 8.8616 8.8174 75,363,567.69
WP-SPEEDUP WealthPLUS SpeedUp Fund 20/03/2023 8.0790 -0.0008 | 0.0099 % 8.1195 8.0790 533,896,239.39
WP-ULTIMATE WealthPLUS Ultimate Fund 20/03/2023 8.2593 -0.0024 | 0.0290 % 8.3007 8.2593 206,892,873.77

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare