OPPORTUNITY

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 29/11/2023 5.0376 +0.0280 | 0.5589 % 5.0453 5.0300 62,673,282.78
K-BANKING K Banking Sector Index Fund 30/11/2023 10.9434 -0.1374 | 1.2400 % 10.9544 10.9325 524,638,236.09
K-ENERGY K Energy Sector Index Fund 30/11/2023 13.2711 -0.1793 | 1.3330 % 13.2845 13.2578 223,605,621.05
K-GHEALTH K Global Healthcare Equity Fund 29/11/2023 10.9400 +0.1019 | 0.9402 % 11.1042 10.9400 3,292,893,631.24
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 29/11/2023 10.6235 +0.0716 | 0.6786 % 10.7830 10.6235 563,907,987.48
K-GOLD-A(A) K Gold Fund-A(A) 30/11/2023 12.1987 -0.0020 | 0.0164 % 12.2110 12.1865 1,244,752,661.45
K-GOLD-A(D) K Gold Fund-A(D) 30/11/2023 10.6994 -0.0023 | 0.0215 % 10.7102 10.6887 6,484,364,729.47
K-GOLD-C(A) K Gold Fund-C(A) 30/11/2023 12.4724 +0.0121 | 0.0971 % 12.4850 12.4599 13,870,259.93
K-GPA22A-UI K Global Private Asset 22A Fund Not for Retail Investors 29/09/2023 9.7097 +0.0649 | 0.6729 % N/A N/A 1,031,697,629.95
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 29/09/2023 14.9154 -0.1006 | 0.6700 % N/A N/A 3,817,164,263.93
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 29/09/2023 9.5935 +0.1668 | 1.7694 % N/A N/A 2,742,850,053.75
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 29/09/2023 11.3713 +0.1911 | 1.7093 % N/A N/A 2,076,063,245.60
K-GVC23A-UI K Global VC PE 23A Fund Not for Retail Investors 29/09/2023 9.8266 +0.0000 | 0.0000 % N/A N/A 1,190,392,418.13
K-ICT K ICT Sector Index Fund 30/11/2023 9.3874 -0.1167 | 1.2279 % 9.3969 9.3780 154,628,415.77
K-OIL K Oil Fund 30/11/2023 5.6100 -0.1847 | 3.1874 % 5.6157 5.6016 1,131,991,178.11

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare