Kasikorn Asset Management Company Limited (the Management Company), as the manager of K Gold Fund-A(A) (K-GOLD-A(A)), K Gold Fund-A(D) (K-GOLD-A(D)) and K Gold RMF (K-GDRMF), would like to inform unitholders that the Management Company has made adjustments to the Net Asset Value (NAV), NAV per Unit, Offer and Bid Price of the aforementioned funds as of January 20, 2026, with the details as follows:
| | Previous | New |
| K Gold Fund-A(A) (K-GOLD-A(A)) |
| NAV per Unit (Baht) | 24.5452 | 25.2630 |
| Offer Price (Baht) | 24.5698 | 25.2884 |
| Bid Price (Baht) | 24.5207 | 25.2377 |
| Net Asset Value (NAV) (Baht) | 8,846,302,830.51 | 9,105,017,507.13 |
| K Gold Fund-A(D) (K-GOLD-A(D)) |
| NAV per Unit (Baht) | 18.0530 | 18.5810 |
| Offer Price (Baht) | 18.0712 | 18.5997 |
| Bid Price (Baht) | 18.0349 | 18.5624 |
| Net Asset Value (NAV) (Baht) | 10,511,424,668.68 | 10,818,836,689.93 |
| K Gold RMF (K-GDRMF) |
| NAV per Unit (Baht) | 31.1858 | 32.1092 |
| Offer Price (Baht) | 31.1859 | 32.1093 |
| Bid Price (Baht) | 31.1858 | 32.1092 |
| Net Asset Value (NAV) (Baht) | 10,738,841,838.43 | 11,056,819,840.83 |
For further information, please contact KAsset Contact Center Tel. 02 673 3888 press 1 or email: ka.customer@kasikornasset.com
Kasikorn Asset Management Co., Ltd.
January 22, 2026