Kasikorn Asset Management Co., Ltd. the management company of K USA Equity Fund-A(D) (K-USA-A(D)), K Global Emerging Market Opportunities Fund (K-GEMO), K Global Healthcare Equity Fund (K-GHEALTH), K Global Healthcare Equity Unhedged Fund (K-GHEALTH(UH)), K European Equity Fund (K-EUROPE), K Asian Smaller Companies Equity Fund (K-ASIA), K India Equity Fund (K-INDIA) and  K Global Property Equity Fund-A(D) (K-GPROP-A(D)) would like to inform the dividend payments of the fund as follows: 
 
| Fund Name | Dividend/Unit (Baht) | Payment Date | 
| K USA Equity Fund-A(D) (K-USA-A(D)) | 0.40 | 13 August 2021 | 
| K Global Emerging Market Opportunities Fund (K-GEMO) | 0.20 |                      13 August 2021 
 | 
| K Global Healthcare Equity Fund (K-GHEALTH) | 0.20 |                      13 August 2021 
 | 
| K Global Healthcare Equity Unhedged Fund  (K-GHEALTH(UH)) | 0.20 |                     13 August 2021 
 | 
| K European Equity Fund (K-EUROPE) | 0.30 |                     13 August 2021 
 | 
| K Asian Smaller Companies Equity Fund (K-ASIA) | 0.20 |                     13 August 2021 
 | 
| K India Equity Fund (K-INDIA) | 0.20 |                     13 August 2021 
 | 
| K Global Property Equity Fund-A(D)  (K-GPROP-A(D)) |  0.70 
 |                     13 August 2021 
 | 
            The book closing date for the dividend payments will be on August 2, 2021. 
 
Kasikorn Asset Management Co., Ltd.
August 4, 2021