Kasikorn Asset Management Co., Ltd. (the Management Company) would like to notify the unitholders that the Management Company will reduce the trustee fee for the Funds under management. The details are as follows:
Funds
| Fund Code | Trustee Fee (include vat 7%) |
| Current | New |
| K Cash Management Fund-A | K-CASH-A | 0.0268% | 0.0198% |
| K Cash Management Fund-I | K-CASH-I | 0.0268% | 0.0198% |
| K Short Term Fixed Income Fund-A | K-SF-A | 0.0251% | 0.0198% |
| K Short Term Fixed Income Fund-SSF | K-SF-SSF | 0.0251% | 0.0198% |
| K Short Term Fixed Income Fund-Z | K-SF-Z | 0.0251% | 0.0198% |
| K Fixed Income Plus Fund-A | K-FIXEDPLUS-A | 0.0241% | 0.0198% |
| K Fixed Income Plus Fund-SSF | K-FIXEDPLUS-SSF | 0.0241% | 0.0198% |
| K Treasury Fund | K-TREASURY | 0.0251% | 0.0198% |
| K SF Plus Fund-A | K-SFPLUS-A | 0.0203% | 0.0198% |
| K SF Plus Fund-I | K-SFPLUS-I | 0.0203% | 0.0198% |
| K SF Plus Fund-Z | K-SFPLUS-Z | 0.0203% | 0.0198% |
| K Fixed Income Fund-A | K-FIXED-A | 0.0321% | 0.0198% |
| K Fixed Income Fund-Z | K-FIXED-Z | 0.0321% | 0.0198% |
| K Corporate Bond Fund-A | K-CBOND-A | 0.0428% | 0.0198% |
| K Corporate Bond Fund-Z | K-CBOND-Z | 0.0428% | 0.0198% |
| K Money Market Fund | K-MONEY | 0.0203% | 0.0198% |
| K PLAN 1 FUND | K-PLAN1 | 0.0321% | 0.0198% |
The above trustee fee changes will be effective from May 15, 2026, until further notice.
For further information, please contact KAsset Contact Center Tel. 02 673 3888 press 1 or email: ka.customer@kasikornasset.com
Kasikorn Asset Management Co., Ltd.
May 13, 2026