Kasikorn Asset Management Company Limited (the Management Company), as the manager of K Global Property Equity Fund-A(D) (K-GPROP-A(D)) and K Global Property Equity Fund-A(A) (K-GPROP-A(A)), would like to inform unitholders that the Management Company has made adjustments to the Net Asset Value (NAV), NAV per Unit, Offer and Bid Price of the aforementioned funds from February 2 to February 5, 2026, with the details as follows:
1. K Global Property Equity Fund-A(D) (K-GPROP-A(D))
As of | Previous
| New |
Net Asset Value (NAV) (Baht) | NAV per Unit (Baht) | Offer Price (Baht) | Bid Price (Baht) | Net Asset Value (NAV) (Baht) | NAV per Unit (Baht) | Offer Price (Baht) | Bid Price (Baht) |
| 2 Feb 26 | 206,309,772.63 | 7.6376 | 7.7523 | 7.6376 | 204,386,973.35 | 7.5665 | 7.6801 | 7.5665 |
| 3 Feb 26 | 206,928,335.92 | 7.6612 | 7.7762 | 7.6612 | 204,999,804.08 | 7.5898 | 7.7037 | 7.5898 |
| 4 Feb 26 | 208,875,115.21 | 7.7333 | 7.8494 | 7.7333 | 206,928,598.12 | 7.6612 | 7.7762 | 7.6612 |
| 5 Feb 26 | 209,314,410.87 | 7.7326 | 7.8487 | 7.7326 | 207,368,084.53 | 7.6605 | 7.7755 | 7.6605 |
2. K Global Property Equity Fund-A(A) (K-GPROP-A(A))
As of | Previous
| New
|
Net Asset Value (NAV) (Baht) | NAV per Unit (Baht) | Offer Price (Baht) | Bid Price (Baht) | Net Asset Value (NAV) (Baht) | NAV per Unit (Baht) | Offer Price (Baht) | Bid Price (Baht) |
| 2 Feb 26 | 114,029,683.67 | 8.1543 | 8.2767 | 8.1543 | 115,952,482.95 | 8.2918 | 8.4163 | 8.2918 |
| 3 Feb 26 | 114,219,966.92 | 8.1794 | 8.3022 | 8.1794 | 116,145,919.15 | 8.3174 | 8.4423 | 8.3174 |
| 4 Feb 26 | 115,813,521.97 | 8.2565 | 8.3804 | 8.2565 | 117,757,615.92 | 8.3957 | 8.5217 | 8.3957 |
| 5 Feb 26 | 115,039,235.30 | 8.2557 | 8.3796 | 8.2557 | 116,970,034.89 | 8.3949 | 8.5209 | 8.3949 |
For further information, please contact KAsset Contact Center Tel. 02 673 3888 press 1 or email: ka.customer@kasikornasset.com
Kasikorn Asset Management Co., Ltd.
February 11, 2026