Search results (209)

Symbol Fund Date NAV Change Offer Bid Total Net Asset
ABFTH The ABF Thailand Bond Index Fund 24/06/2021 1303.1495 +1.7589 | 0.1352 % N/A N/A 10,406,361,559.71
K2035RMF K Target Retirement 2035 RMF (Support PVD transfers) 24/06/2021 10.8007 +0.0634 | 0.5905 % 10.8008 10.8007 32,550,437.28
K2040RMF K Target Retirement 2040 RMF (Support PVD transfers) 24/06/2021 10.7802 +0.0636 | 0.5935 % 10.7803 10.7802 18,633,273.91
K20SLTF-A(D) K 20 Select LTF-A(D) 24/06/2021 15.3901 -0.1063 | 0.686 % 15.5441 15.3901 14,351,722.11
K20SLTF-C(L) K 20 Select LTF-C(L) 24/06/2021 15.6301 -0.1079 | 0.6856 % 15.6302 15.6301 15,903,572,553.09
K-2500 K Lifestyle Fund 2500 24/06/2021 15.5786 -0.0078 | 0.05 % 15.5787 15.5397 187,781,671.39
K-2510 K Lifestyle Fund 2510 24/06/2021 17.5028 -0.0183 | 0.1044 % 17.5029 17.4590 150,542,612.99
K-2520 K Lifestyle Fund 2520 24/06/2021 20.6934 -0.0342 | 0.165 % 20.6935 20.6417 310,201,744.81
K-2530 K Lifestyle Fund 2530 24/06/2021 22.8076 -0.0506 | 0.2214 % 22.8077 22.7506 481,651,819.21
K70LTF-A(D) K Equity 70:30 LTF-A(D) 24/06/2021 15.0927 -0.0211 | 0.1396 % 15.2437 15.0927 5,309,930.32
K70LTF-C(L) K Equity 70:30 LTF-C(L) 24/06/2021 14.7687 -0.0206 | 0.1393 % 14.7688 14.7687 21,052,178,640.33
KAB21A K Fixed-Dated Asian Bond 2021A Fund 28/05/2021 10.0507 +0.0158 | 0.1575 % N/A N/A 2,804,556,528.81
KAB22A K Fixed-Dated Asian Bond 2022A Fund 28/05/2021 10.0712 +0.1835 | 1.8558 % N/A N/A 3,321,592,307.44
KAB22B K Fixed-Dated Asian Bond 2022B Fund 28/05/2021 9.9367 +0.193 | 1.9808 % N/A N/A 973,939,893.57
KAB24A-UI K Asian Bond 2024A Fund Not for Retail Investors 28/05/2021 9.8517 +0.0427 | 0.4353 % N/A N/A 1,952,448,884.95
KACB KA Corporate Bond Fund 24/06/2021 17.0115 +0.0054 | 0.0318 % 17.1392 17.0115 3,210,543,234.64
K-AEC K ASEAN Economic Community Equity Fund 24/06/2021 10.1306 -0.0099 | 0.0976 % 10.2827 10.1306 200,985,187.79
KAEQ KA Equity Fund 24/06/2021 119.4093 -0.6606 | 0.5502 % 122.9917 115.8270 3,139,293,108.86
K-AFIXED K Asia Fixed Income Fund 24/06/2021 10.4293 -0.0012 | 0.0115 % 10.4815 10.4293 349,816,927.82
K-AGRI K Agriculture Fund 24/06/2021 4.2339 -0.0133 | 0.3131 % 4.2404 4.2275 51,113,308.78
K-APB K Asia Pacific Bond Fund 22/06/2021 11.4992 -0.005 | 0.0435 % 11.5568 11.4992 2,634,631,128.47
K-ART K Equity Absolute Return Fund Not for Retail Investors 24/06/2021 9.7496 +0.0485 | 0.4999 % 9.7984 9.7496 301,357,746.19
KASF KA Short Term Fixed-Income Fund 24/06/2021 15.7083 +0.0004 | 0.0025 % 15.8262 15.7083 460,735,950.18
K-ASIA K Asian Smaller Companies Equity Fund 24/06/2021 12.6315 +0.0802 | 0.639 % 12.8211 12.6315 1,073,590,320.07
K-ASIACV K Asia Controlled Volatility Fund 22/06/2021 10.7060 -0.0674 | 0.6256 % 10.8667 10.7060 3,412,264,901.16
K-ATECH K Asia Technology Equity Fund 24/06/2021 10.1348 +0.0493 | 0.4888 % 10.2869 10.1348 3,037,858,588.14
K-BANKING K Banking Sector Index Fund 24/06/2021 8.9504 -0.0509 | 0.5655 % 8.9595 8.9414 449,428,406.19
KBLRMF K Balanced RMF (Support PVD transfers) 24/06/2021 28.8522 -0.0292 | 0.1011 % 28.8523 28.8522 7,465,305,332.15
K-CASH K Cash Management Fund 24/06/2021 13.2289 +0 | 0 % 13.2290 13.2289 46,493,789,046.47
K-CBOND K Corporate Bond Fund 24/06/2021 18.1801 +0.005 | 0.0275 % 18.1802 18.1801 6,724,579,811.08
K-CCTV K China Controlled Volatility Fund 24/06/2021 17.4800 -0.0143 | 0.0817 % 17.7423 17.4800 10,955,836,931.82
K-CHANGE-A(A) K Positive Change Equity Fund-A(A) 24/06/2021 21.9977 +0.0732 | 0.3339 % 22.3278 21.9977 14,300,353,559.11
KCHANGERMF K Positive Change Equity RMF (Support PVD transfers) 24/06/2021 11.6884 +0.039 | 0.3348 % 11.6885 11.6884 2,011,741,282.34
K-CHANGE-SSF K Positive Change Equity Fund-SSF 24/06/2021 21.9841 +0.0732 | 0.3341 % 21.9842 21.9841 2,168,459,531.37
K-CHINA-A(A) K China Equity Fund-A(A) 24/06/2021 11.3036 +0.0541 | 0.4809 % 11.4733 11.3036 1,810,019,160.52
K-CHINA-A(D) K China Equity Fund-A(D) 24/06/2021 11.1771 +0.0536 | 0.4819 % 11.3449 11.1771 22,630,450,841.67
KCHINARMF K China Equity RMF (Support PVD transfers) 24/06/2021 11.2998 +0.0543 | 0.4829 % 11.2999 11.2998 2,943,348,212.34
K-CHINA-SSF K China Equity Fund-SSF 24/06/2021 11.3689 +0.0545 | 0.4817 % 11.3690 11.3689 86,570,031.24
K-CHX K Chinese Equity Index Fund 24/06/2021 15.6899 +0.1009 | 0.6473 % 15.7135 15.6664 2,158,477,021.75
K-CLIMATE K Climate Transition Fund 22/06/2021 12.1148 +0.071 | 0.5895 % 12.2966 12.1148 2,217,391,481.44
KCR1YA-AI K Complex Return 1 Year A Fund Not for Retail Investors 31/05/2021 9.9303 0.0000 | 0.0000 % N/A N/A 1,591,038,279.18
KCR1YB-AI K Complex Return 1 Year B Fund Not for Retail Investors 31/05/2021 9.9091 0.0000 | 0.0000 % N/A N/A 1,030,233,873.08
KCR3YA-UI K Complex Return 3YA Fund Not for Retail Investors 27/05/2021 10.5226 +0.0017 | 0.0162 % N/A 10.5226 441,787,875.56
KCR3YB-AI K Complex Return 3YB Fund Not for Retail Investors 31/05/2021 10.7181 +0.0246 | 0.23 % N/A N/A 426,685,871.98
KCR3YC-AI K Complex Return 3YC Fund Not for Retail Investors 31/05/2021 9.5684 +0.0319 | 0.3345 % N/A N/A 831,328,898.77
KCR3YD-AI K Complex Return 3YD Fund Not for Retail Investors 31/05/2021 10.0297 +0.026 | 0.2599 % N/A N/A 1,327,543,401.65
KDLTF-A(D) K Equity Dividend LTF-A(D) 24/06/2021 17.2578 -0.0405 | 0.2341 % 17.4305 17.2578 12,251,085.77
KDLTF-C(L) K Equity Dividend LTF-C(L) 24/06/2021 16.7262 -0.0393 | 0.2344 % 16.7263 16.7262 17,796,990,503.51
KEC3-AI K Enhanced Credit 3 Fund Not For Retail Investors 31/05/2021 10.0812 +0.0208 | 0.2068 % N/A N/A 2,510,136,968.99
KEC4-AI K Enhanced Credit 4 Fund Not For Retail Investors 31/05/2021 10.0851 +0.022 | 0.2186 % N/A N/A 3,064,958,342.84
KEC5-AI K Enhanced Credit 5 Fund Not For Retail Investors 31/05/2021 10.0180 +0.0235 | 0.2351 % N/A N/A 4,026,938,248.55
KEC6-AI K Enhanced Credit 6 Fund Not For Retail Investors 31/05/2021 9.9818 +0.0346 | 0.3478 % N/A N/A 3,038,102,590.57
K-ENERGY K Energy Sector Index Fund 24/06/2021 14.0032 -0.0284 | 0.2024 % 14.0173 13.9892 294,663,392.98
KEQLTF-A(A) K Equity LTF-A(A) 24/06/2021 32.3883 -0.0792 | 0.2439 % 32.7123 32.3883 1,527,517.79
KEQLTF-C(L) K Equity LTF-C(L) 24/06/2021 32.3892 -0.0792 | 0.2439 % 32.3893 32.3892 11,665,152,238.25
KEQRMF K Equity RMF (Support PVD transfers) 24/06/2021 31.7979 -0.13 | 0.4072 % 31.7980 31.7979 10,770,607,559.56
K-EQUITY K Equity Fund 24/06/2021 16.0677 -0.076 | 0.4708 % 16.2285 16.0677 3,416,098,686.19
KEURMF K European Equity RMF (Support PVD transfers) 24/06/2021 20.4142 +0.277 | 1.3756 % 20.4143 20.4142 910,673,436.68
K-EUROPE K European Equity Fund 24/06/2021 14.9344 +0.2023 | 1.3732 % 15.1585 14.9344 3,449,012,470.51
K-EUSAGE K European Silver Age Equity Fund 22/06/2021 10.7911 +0.0006 | 0.0056 % 10.9531 10.7911 211,306,404.43
K-EUSMALL K European Small Cap Equity Fund 24/06/2021 13.4703 +0.0723 | 0.5396 % 13.6725 13.4703 1,912,214,620.59
K-EUX K European Equity Index Fund 24/06/2021 14.9818 +0.1958 | 1.3242 % 15.0044 14.9593 1,223,145,613.55
K-FEQ K Flexible Equity Fund 24/06/2021 78.9162 -0.201 | 0.2541 % 78.9163 78.1270 1,640,619,515.70
KFF21A K Foreign Fixed Income 2021A Fund 28/05/2021 10.0364 -0.0018 | 0.0179 % N/A N/A 2,299,783,285.23
KFF21B K Foreign Fixed Income 2021B Fund 28/05/2021 10.0220 +0.0218 | 0.218 % N/A N/A 3,102,533,385.29
KFF21C K Foreign Fixed Income 2021C Fund 28/05/2021 10.0226 +0.0218 | 0.218 % N/A N/A 3,105,926,457.79
KFF21D K Foreign Fixed Income 2021D Fund 28/05/2021 10.0561 +0.0127 | 0.1265 % N/A N/A 3,802,936,168.29
KFF21E K Foreign Fixed Income 2021E Fund 28/05/2021 10.0607 +0.0247 | 0.2461 % N/A N/A 3,730,477,946.90
KFF21F K Foreign Fixed Income 2021F Fund 28/05/2021 10.0634 +0.0077 | 0.0766 % N/A N/A 3,336,493,625.65
KFF21G K Foreign Fixed Income 2021G Fund 28/05/2021 10.0520 -0.0078 | 0.0775 % N/A N/A 2,770,816,492.72
KFF21H K Foreign Fixed Income 2021H Fund 28/05/2021 9.9734 -0.0315 | 0.3148 % N/A N/A 3,271,803,423.18
KFF21I K Foreign Fixed Income 2021I Fund 28/05/2021 9.9810 -0.028 | 0.2797 % N/A N/A 3,683,660,940.72
KFF21J K Foreign Fixed Income 2021J Fund 28/05/2021 9.9512 -0.0063 | 0.0633 % N/A N/A 4,669,077,984.85
KFF21K K Foreign Fixed Income 2021K Fund 28/05/2021 9.9484 -0.0064 | 0.0643 % N/A N/A 4,662,528,696.41
KFF22A K Foreign Fixed Income 2022A Fund 28/05/2021 9.9393 -0.0398 | 0.3988 % N/A N/A 4,668,458,281.99
KFF22B K Foreign Fixed Income 2022B Fund 28/05/2021 9.9608 +0.0008 | 0.008 % N/A N/A 4,583,064,549.24
KFF22C K Foreign Fixed Income 2022C Fund 28/05/2021 9.9572 -0.0217 | 0.2175 % N/A N/A 3,336,168,170.37
KFF22D K Foreign Fixed Income 2022D Fund 28/05/2021 9.9575 -0.017 | 0.1704 % N/A N/A 3,353,779,903.69
KFF22E K Foreign Fixed Income 2022E Fund 28/05/2021 9.9567 -0.0079 | 0.0793 % N/A N/A 4,091,968,030.54
KFF22F K Foreign Fixed Income 2022F Fund 28/05/2021 9.9586 -0.0079 | 0.0793 % N/A N/A 4,086,451,143.57
KFF22G K Foreign Fixed Income 2022G Fund 28/05/2021 9.9397 -0.0496 | 0.4965 % N/A N/A 4,277,514,229.96
KFF22H K Foreign Fixed Income 2022H Fund 28/05/2021 9.9392 -0.0423 | 0.4238 % N/A N/A 4,275,937,510.72
KFF22I K Foreign Fixed Income 2022I Fund 28/05/2021 9.9470 0.0000 | 0.0000 % N/A N/A 4,295,638,614.25
KFF22J K Foreign Fixed Income 2022J Fund 28/05/2021 9.9997 0.0000 | 0.0000 % N/A N/A 4,033,187,877.59
KFF6MAC-AI K Foreign Fixed Income 6MAC Fund Not for Retail Investors 16/03/2021 10.0466 +0.0141 | 0.1405 % N/A 10.0466 1,378,189,376.56
KFF6MAD-AI K Foreign Fixed Income 6MAD Fund Not for Retail Investors 17/03/2021 10.0459 +0.0128 | 0.1276 % N/A 10.0459 919,174,658.80
KFF6MAE-AI K Foreign Fixed Income 6MAE Fund Not for Retail Investors 25/03/2021 10.0462 -0.0498 | 0.4933 % N/A 10.0462 570,889,236.83
KFF6MAF-AI K Foreign Fixed Income 6MAF Fund Not for Retail Investors 01/04/2021 10.0456 -0.0066 | 0.0657 % N/A 10.0456 1,371,380,394.83
KFF6MAG-AI K Foreign Fixed Income 6MAG Fund Not for Retail Investors 07/04/2021 10.0430 -0.0147 | 0.1462 % N/A 10.0430 1,250,283,519.72
KFF6MAH-AI K Foreign Fixed Income 6MAH Fund Not for Retail Investors 22/04/2021 10.0450 +0.0278 | 0.2775 % N/A 10.0450 905,840,984.52
KFF6MAI-AI K Foreign Fixed Income 6MAI Fund Not for Retail Investors 22/04/2021 10.0412 +0.0451 | 0.4512 % N/A 10.0412 704,489,236.06
KFF6MAJ-AI K Foreign Fixed Income 6MAJ Fund Not for Retail Investors 27/04/2021 10.0408 -0.0443 | 0.4393 % N/A 10.0408 330,271,473.20
KFF6MAK-AI K Foreign Fixed Income 6MAK Fund Not for Retail Investors 06/05/2021 10.0457 +0.0626 | 0.6271 % N/A 10.0457 1,260,189,908.67
KFF6MAL-AI K Foreign Fixed Income 6MAL Fund Not for Retail Investors 11/05/2021 10.0452 +0.0221 | 0.2205 % N/A 10.0452 1,382,428,133.99
KFF6MAM-AI K Foreign Fixed Income 6MAM Fund Not for Retail Investors 18/05/2021 10.0431 -0.0029 | 0.0289 % N/A 10.0431 869,724,142.20
KFF6MAN-AI K Foreign Fixed Income 6MAN Fund Not for Retail Investors 27/05/2021 10.0457 -0.0021 | 0.0209 % N/A 10.0457 1,312,721,126.78
KFF6MAO-AI K Foreign Fixed Income 6MAO Fund Not for Retail Investors 10/06/2021 10.0473 +0.0413 | 0.4128 % N/A 10.0473 1,752,235,192.66
KFF6MAP-AI K Foreign Fixed Income 6MAP Fund Not for Retail Investors 10/06/2021 10.0434 +0.037 | 0.3698 % N/A 10.0434 1,166,318,995.18
KFF6MAQ-AI K Foreign Fixed Income 6MAQ Fund Not for Retail Investors 15/06/2021 10.0427 +0.0593 | 0.594 % N/A 10.0427 1,113,058,563.28
KFF6MAR-AI K Foreign Fixed Income 6MAR Fund Not for Retail Investors 31/05/2021 10.0138 +0.0158 | 0.158 % N/A N/A 1,396,694,070.86
KFF6MAS-AI K Foreign Fixed Income 6MAS Fund Not for Retail Investors 31/05/2021 10.0145 +0.0206 | 0.2061 % N/A N/A 1,936,636,299.87
KFF6MAT-AI K Foreign Fixed Income 6MAT Fund Not for Retail Investors 31/05/2021 10.0124 +0.0229 | 0.2292 % N/A N/A 810,512,256.99
KFF6MAU-AI K Foreign Fixed Income 6MU Fund Not for Retail Investors 31/05/2021 10.0132 +0.0305 | 0.3055 % N/A N/A 611,494,191.69
KFF6MAV-AI K Foreign Fixed Income 6MAV Fund Not for Retail Investors 31/05/2021 10.0087 +0.0146 | 0.1461 % N/A N/A 547,390,065.52
KFF6MAW-AI K Foreign Fixed Income 6MAW Fund Not for Retail Investors 31/05/2021 10.0063 +0.0243 | 0.2434 % N/A N/A 2,045,190,177.02
KFF6MAX-AI K Foreign Fixed Income 6MAX Fund Not for Retail Investors 31/05/2021 10.0049 +0.0238 | 0.2385 % N/A N/A 2,440,365,912.54
KFF6MAY-AI K Foreign Fixed Income 6MAY Fund Not for Retail Investors 31/05/2021 10.0026 +0.0167 | 0.1672 % N/A N/A 961,875,230.61
KFF6MAZ-AI K Foreign Fixed Income 6MAZ Fund Not for Retail Investors 31/05/2021 10.0042 +0.0114 | 0.1141 % N/A N/A 1,333,151,389.03
KFF6MBA-AI K Foreign Fixed Income 6MBA Fund Not for Retail Investors 31/05/2021 9.9961 0.0000 | 0.0000 % N/A N/A 796,744,272.81
KFIRMF K Fixed Income RMF (Support PVD transfers) 24/06/2021 15.7648 +0.0091 | 0.0578 % 15.7649 15.7648 8,971,555,919.73
K-FITL K FIT Allocation L Fund 24/06/2021 12.0751 +0.1697 | 1.4254 % 12.1356 12.0147 223,087,739.72
K-FITM K FIT Allocation M Fund 24/06/2021 11.2213 +0.0178 | 0.1589 % 11.2775 11.1652 76,384,137.50
K-FITS K FIT Allocation S Fund 24/06/2021 10.7486 +0.0093 | 0.0866 % 10.8024 10.6949 40,771,422.53
K-FITXL K FIT Allocation XL Fund 24/06/2021 12.5750 +0.1951 | 1.5759 % 12.6380 12.5121 357,287,731.09
K-FIXED K Fixed Income Fund 24/06/2021 12.9926 +0.0068 | 0.0524 % 12.9927 12.9926 47,552,779,331.48
K-FIXEDPLUS-A K Fixed Income Plus Fund-A 24/06/2021 10.8030 +0.0057 | 0.0528 % 10.8031 10.8030 30,831,459,503.81
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF 24/06/2021 10.8023 +0.0056 | 0.0519 % 10.8024 10.8023 570,228,398.22
K-FIXEDPRO K Fixed Income Proactive Fund 24/06/2021 10.2767 -0.0024 | 0.0233 % 10.2768 10.2767 4,774,922,125.01
KFLRMF K Flexible Equity RMF (Support PVD transfers) 24/06/2021 85.8015 -0.3274 | 0.3801 % 85.8016 85.8015 14,180,544,906.40
K-GA K Global Allocation Fund 24/06/2021 13.1363 +0.1001 | 0.7679 % 13.3334 13.1363 12,787,417,236.58
KGARMF K Global Allocation RMF (Support PVD transfers) 24/06/2021 17.2293 +0.1328 | 0.7768 % 17.2294 17.2293 2,048,106,331.55
K-GB K Global Bond Fund 24/06/2021 10.1295 +0.0043 | 0.0425 % 10.1802 10.1295 262,155,967.91
KGBRMF K Government Bond RMF (Support PVD transfers) 24/06/2021 14.7628 +0.007 | 0.0474 % 14.7629 14.7628 10,948,829,193.51
KGDRMF K Gold RMF (Support PVD transfers) 24/06/2021 14.6202 -0.0073 | 0.0499 % 14.6203 14.6202 4,204,933,645.16
K-GEMO K Global Emerging Market Opportunities Fund 24/06/2021 12.7624 +0.1246 | 0.9859 % 12.9539 12.7624 1,410,322,899.25
K-GHEALTH K Global Healthcare Equity Fund 24/06/2021 13.1826 +0.1166 | 0.8924 % 13.3804 13.1826 4,296,093,634.01
K-GHEALTH(UH) K Global Healthcare Equity Unhedged Fund 24/06/2021 12.9390 +0.1174 | 0.9156 % 13.1332 12.9390 406,919,436.09
KGHRMF K Global Healthcare Equity RMF (Support PVD transfers) 24/06/2021 14.4891 +0.1275 | 0.8878 % 14.4892 14.4891 2,467,486,453.98
KGIFRMF K Global Infrastructure Equity RMF (Support PVD transfers) 24/06/2021 12.6891 +0.0055 | 0.0434 % 12.6892 12.6891 363,183,454.72
K-GINCOME-A(A) K Global Income Fund-A(A) 24/06/2021 12.6572 +0.0129 | 0.102 % 12.8472 12.6572 3,515,212,053.73
K-GINCOME-A(R) K Global Income Fund-A(R) 24/06/2021 12.6604 +0.0129 | 0.102 % 12.8504 12.6604 4,527,929,868.70
K-GINCOME-SSF K Global Income Fund-SSF 24/06/2021 12.4578 +0.0127 | 0.102 % 12.4579 12.4578 738,954,849.24
K-GINFRA K Global Infrastructure Equity Fund 24/06/2021 10.9160 +0.0053 | 0.0486 % 11.0798 10.9160 669,225,086.06
K-GLAM-UI K Global Risk Allocation Fund Not for Retail Investors 22/06/2021 10.5779 +0.025 | 0.2369 % 10.7367 10.5779 3,709,533,844.24
K-GLOBE K Global Equity Fund 24/06/2021 11.3936 +0.0908 | 0.8033 % 11.5646 11.3936 1,587,128,727.55
KGLTF-A(D) K Growth LTF-A(D) 24/06/2021 16.0359 -0.0861 | 0.5341 % 16.1964 16.0359 1,647,561.26
KGLTF-C(L) K Growth LTF-C(L) 24/06/2021 15.4076 -0.0827 | 0.5339 % 15.4077 15.4076 5,751,499,583.53
K-GOLD-A(A) K Gold Fund-A(A) 24/06/2021 11.4085 -0.0057 | 0.0499 % 11.4257 11.3914 1,471,130,776.42
K-GOLD-A(D) K Gold Fund-A(D) 24/06/2021 10.8879 -0.0055 | 0.0505 % 10.9043 10.8716 7,670,045,928.95
K-GPE19A-UI K Global Private Equity 19A Fund Not for Retail Investors 19/04/2021 10.2794 -0.0205 | 0.199 % N/A 10.2794 2,968,350,698.62
K-GPROP-A(A) K Global Property Equity Fund-A(A) 24/06/2021 10.5704 +0.0056 | 0.053 % 10.7291 10.5704 120,792,104.74
K-GPROP-A(D) K Global Property Equity Fund-A(D) 24/06/2021 10.5700 +0.0055 | 0.0521 % 10.7287 10.5700 379,877,892.67
K-GREAT K Global Risk-Enhanced Allocation Fund 22/06/2021 11.4772 +0.0375 | 0.3278 % 11.6495 11.4772 3,263,630,549.76
KGT5YA K Guaranteed 5 Years A Fund 22/06/2021 10.1922 +0.0051 | 0.0501 % N/A 10.1922 1,518,967,567.37
KGT5YB K Guaranteed 5 Years B Fund 22/06/2021 10.0274 -0.0016 | 0.016 % N/A 10.0274 1,567,510,120.16
K-GTPE20A-UI K Global Tech PE 20A Fund Not for Retail Investors 31/03/2021 9.8756 -0.0542 | 0.5458 % N/A N/A 1,802,993,795.30
K-HIT K Global High Impact Thematic Equity Fund 24/06/2021 14.8834 +0.216 | 1.4727 % 15.1068 14.8834 1,702,980,918.89
KHY23A-UI K Fixed-Dated High Yield 2023A Fund Not for Retail Investors 28/05/2021 10.6392 +0.0615 | 0.5814 % N/A N/A 2,909,593,472.63
KHY23B-UI K Fixed-Dated High Yield 2023B Fund Not for Retail Investors 28/05/2021 10.1174 +0.0261 | 0.2586 % N/A N/A 2,453,321,516.00
KHY24A-UI K Fixed-Dated High Yield 2024A Fund Not for Retail Investors 28/05/2021 10.6957 -0.0074 | 0.0691 % N/A N/A 2,294,002,120.34
KHY24B-UI K Fixed-Dated High Yield 2024B Fund Not for Retail Investors 28/05/2021 9.9694 -0.0305 | 0.305 % N/A N/A 1,996,472,494.21
K-ICT K ICT Sector Index Fund 24/06/2021 8.2429 -0.0141 | 0.1708 % 8.2512 8.2347 144,645,665.32
K-INDIA K India Equity Fund 24/06/2021 11.4299 +0.0603 | 0.5304 % 11.6015 11.4299 1,604,848,453.54
K-INDX K Indian Equity Index Fund 24/06/2021 14.3264 +0.0716 | 0.5023 % 14.3480 14.3049 615,763,955.88
K-JP K Japan Equity Fund 24/06/2021 10.9774 +0.0288 | 0.263 % 11.1422 10.9774 2,146,358,156.01
KJPRMF K Japan Equity RMF (Support PVD transfers) 24/06/2021 14.8465 +0.0388 | 0.262 % 14.8466 14.8465 492,792,312.93
K-JPX K Japanese Equity Index Fund 24/06/2021 14.8736 -0.0455 | 0.305 % 14.8960 14.8513 262,857,334.27
K-MBOND K Multi-Strategy Bond Fund Not for Retail Investors 22/06/2021 9.9277 -0.0002 | 0.002 % N/A 9.9277 3,704,884,290.06
K-MIDSMALL K Mid Small Cap Equity Fund 24/06/2021 17.0716 -0.1119 | 0.6512 % 17.2424 17.0716 1,357,872,248.95
K-MONEY K Money Market Fund 24/06/2021 12.2837 +0.0002 | 0.0016 % 12.2838 12.2837 57,726,879,342.79
KMSLTF-A(A) K Mid Small Cap LTF-A(A) 24/06/2021 13.3707 -0.0788 | 0.5859 % 13.5045 13.3707 1,060,856.90
KMSLTF-C(L) K Mid Small Cap LTF-C(L) 24/06/2021 13.3869 -0.0789 | 0.5859 % 13.3870 13.3869 1,575,498,155.23
KMSRMF K Mid Small Cap Equity RMF (Support PVD transfers) 24/06/2021 18.0242 -0.1082 | 0.5967 % 18.0243 18.0242 4,532,555,368.92
K-MVEQ K Minimum Volatility Quantitative Equity Fund 24/06/2021 10.2738 +0.0099 | 0.0965 % 10.3766 10.2738 95,550,714.86
KMVLTF-A(A) K Minimum Volatility Quantitative LTF-A(A) 24/06/2021 10.1914 +0.0098 | 0.0963 % 10.2934 10.1914 630,617.65
KMVLTF-C(L) K Minimum Volatility Quantitative LTF-C(L) 24/06/2021 10.1906 +0.0097 | 0.0953 % 10.1907 10.1906 238,569,306.13
K-OIL K Oil Fund 24/06/2021 4.9104 +0.0204 | 0.4172 % 4.9179 4.9030 2,395,831,600.93
K-PLAN1 K Plan 1 Fund 24/06/2021 13.2882 +0.0022 | 0.0166 % 13.2883 13.2882 17,703,307,684.32
K-PLAN2 K Plan 2 Fund 24/06/2021 16.9284 -0.0003 | 0.0018 % 17.0131 16.9284 1,336,888,603.63
K-PLAN3 K Plan 3 Fund 24/06/2021 21.2679 -0.0061 | 0.0287 % 21.3743 21.2679 1,632,800,205.61
K-PROPI K Property Infrastructure Flexible Fund 24/06/2021 10.1394 +0.0034 | 0.0335 % 10.2409 10.1394 19,178,466,860.09
KPROPIRMF K Property Infrastructure Flexible RMF (Support PVD transfers) 24/06/2021 9.4602 +0.0006 | 0.0063 % 9.4603 9.4602 348,136,964.45
KPVDEQ K Equity Fund for PVD 24/06/2021 9.7560 -0.05 | 0.5099 % 9.7561 9.7560 1,188,359,347.59
KPVDFI K Fixed Income Fund for PVD 24/06/2021 10.4120 +0.0049 | 0.0471 % 10.4121 10.4120 1,115,095,954.94
KPVDSF K Short Term Fixed Income Fund for PVD 24/06/2021 10.2914 +0.0003 | 0.0029 % 10.2915 10.2914 777,251,647.49
KS50LTF-A(A) K SET50 LTF-A(A) 24/06/2021 11.2983 -0.0338 | 0.2983 % 11.3097 11.2870 3,760,752.28
KS50LTF-C(L) K SET50 LTF-C(L) 24/06/2021 11.1704 -0.0334 | 0.2981 % 11.1705 11.1704 1,756,539,152.52
KS50RMF K SET50 RMF (Support PVD transfers) 24/06/2021 12.2738 -0.0368 | 0.2989 % 12.2739 12.2738 2,893,357,151.96
KSDLTF K Strategic Defensive LTF 24/06/2021 9.0188 +0.0015 | 0.0166 % N/A 8.8835 254,160,433.94
K-SELECT K Select Equity Fund 24/06/2021 7.3264 -0.0471 | 0.6388 % 7.3998 7.3264 596,689,507.46
K-SEMQ K Selective Emerging Markets Equity Fund 24/06/2021 14.1174 +0.1398 | 1.0002 % 14.3293 14.1174 1,400,743,489.48
K-SET50 K SET 50 Index Fund 24/06/2021 32.0895 -0.0961 | 0.2986 % 32.1217 32.0574 6,834,919,929.60
K-SF K Short Term Fixed Income Fund 24/06/2021 11.2467 +0.0005 | 0.0044 % 11.2468 11.2467 174,386,505,764.92
K-SFPLUS K SF Plus Fund 24/06/2021 10.7687 +0.0009 | 0.0084 % 10.7688 10.7687 116,648,796,613.68
KSFRMF K Short Term Fixed Income RMF (Support PVD transfers) 24/06/2021 14.0864 +0.0013 | 0.0092 % 14.0865 14.0864 4,826,979,834.75
K-SGM K Strategic Global Multi-Asset Fund 22/06/2021 11.2664 +0.0053 | 0.0471 % 11.3510 11.2664 5,585,614,441.93
K-STAR-A(A) K STAR Equity Fund-A(A) 24/06/2021 41.2436 -0.1619 | 0.391 % 41.4499 41.2436 1,831,061,148.25
K-STAR-A(R) K STAR Equity Fund-A(R) 24/06/2021 41.1822 -0.1616 | 0.3909 % 41.3882 41.1822 2,322,353,868.36
K-STAR-I(D) K STAR Equity Fund-I(D) 24/06/2021 39.7653 -0.156 | 0.3908 % 39.9642 39.7653 1,255,495,972.90
K-STAR-SSF K STAR Equity Fund-SSF 24/06/2021 41.2445 -0.1617 | 0.3905 % 41.2446 41.2445 432,289,670.04
K-STEQ K Strategic Trading Equity Fund 24/06/2021 40.3552 -0.1994 | 0.4917 % 40.7589 40.3552 505,335,957.80
K-SUPSTAR-SSFX K Superstar Super Savings Fund Extra 24/06/2021 11.9352 -0.0483 | 0.4031 % 11.9353 11.9352 2,353,223,858.70
K-SUSTAIN-UI K Sustainable Long-Short Fund Not for Retail Investors 24/06/2021 9.9948 +0.0333 | 0.3343 % 10.0699 9.9948 366,657,706.53
KTF25MA K Thai Fixed Income 25 Months A Fund 23/03/2021 10.5048 -0.0005 | 0.0048 % N/A 10.5048 1,887,413,594.47
KTF3YA-AI K Thai Fixed Income 3 Years A Fund Not for Retail Investors 31/05/2021 10.7987 +0.0276 | 0.2562 % N/A N/A 2,270,684,998.81
