Alternative Funds

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AGRI K Agriculture Fund 30/03/2023 4.7501 +0.0433 | 0.9199 % 4.7573 4.7430 51,957,454.96
KGDRMF K Gold RMF 31/03/2023 15.5058 +0.0535 | 0.3462 % 15.5059 15.5058 4,329,693,577.99
K-GOLD-A(A) K Gold Fund-A(A) 31/03/2023 12.1182 +0.0417 | 0.3453 % 12.1304 12.1061 1,433,713,455.04
K-GOLD-A(D) K Gold Fund-A(D) 31/03/2023 10.6374 -0.3621 | 3.2920 % 10.6481 10.6268 6,421,570,035.32
K-GOLD-C(A) K Gold Fund-C(A) 31/03/2023 12.3676 +0.0423 | 0.3432 % 12.3801 12.3552 8,714,980.03
K-GPE22B-UI K Global Private Equity 22B Fund Not for Retail Investors 31/03/2023 9.4214 -0.0301 | 0.3185 % N/A N/A 2,693,652,514.26
K-OIL K Oil Fund 30/03/2023 5.3579 +0.0733 | 1.3870 % 5.3634 5.3499 1,072,118,940.35

​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare