INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 29/11/2023 9.5404 +0.0056 | 0.0587 % N/A 9.5404 982,656,314.75
K-AB22B K Fixed Income AB 2022B Fund 29/11/2023 9.3635 +0.0056 | 0.0598 % N/A 9.3635 395,855,701.54
K-AFIXED K Asia Fixed Income Fund 29/11/2023 10.1030 +0.0246 | 0.2441 % 10.1536 10.1030 192,084,808.61
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 28/11/2023 7.2038 -0.0036 | 0.0499 % N/A 7.2038 1,287,475,211.92
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 28/11/2023 8.0166 -0.0026 | 0.0324 % N/A 8.0166 1,213,024,562.96
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 28/11/2023 7.3891 -0.0020 | 0.0271 % N/A 7.3891 1,049,233,718.31
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 28/11/2023 9.0067 -0.0041 | 0.0455 % N/A 9.0067 1,098,517,829.51
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 28/11/2023 8.2468 -0.0018 | 0.0218 % 8.2469 8.2468 1,548,183,122.59
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 28/11/2023 8.4509 +0.0161 | 0.1909 % 8.4933 8.4509 2,265,302,937.46
K-DFIXED K Dynamic Fixed Income Fund 29/11/2023 10.2015 +0.0053 | 0.0520 % 10.2016 10.2015 236,919,649.28
K-FI22G K Fixed Income 2022G Fund 29/11/2023 9.6319 +0.0058 | 0.0603 % N/A 9.6319 750,085,435.01
K-FI22H K Fixed Income 2022H Fund 29/11/2023 9.6312 +0.0058 | 0.0603 % N/A 9.6312 546,581,499.76
K-FI22I K Fixed Income 2022I Fund 29/11/2023 9.7634 +0.0059 | 0.0605 % N/A 9.7634 837,890,646.67
K-FI22J K Fixed Income 2022J Fund 29/11/2023 9.7551 +0.0058 | 0.0595 % N/A 9.7551 567,191,684.31
K-FIXED-A K Fixed Income Fund-A
recommend
29/11/2023 13.1002 +0.0073 | 0.0558 % 13.1003 13.1002 30,454,747,461.45
K-FIXEDPLUS-A K Fixed Income Plus Fund-A
recommend
29/11/2023 10.8565 +0.0089 | 0.0820 % 10.8566 10.8565 14,358,259,681.55
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF
recommend
29/11/2023 10.8503 +0.0089 | 0.0821 % 10.8504 10.8503 1,446,752,351.90
K-FIXEDPRO K Fixed Income Proactive Fund
recommend
29/11/2023 9.7654 +0.0304 | 0.3123 % 9.7655 9.7654 1,255,379,314.69
K-FIXED-Z K Fixed Income Fund-Z 29/11/2023 13.1966 +0.0075 | 0.0569 % 13.1967 13.1966 2,564,226,170.49
K-GB-A(D) K Global Bond Fund-A(D) 29/11/2023 8.8208 +0.0521 | 0.5942 % 8.8650 8.8208 529,018,036.83
K-GB-C(A) K Global Bond Fund-C(A) 29/11/2023 8.8390 +0.0522 | 0.5941 % 8.8391 8.8390 21,158,729.08
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 29/11/2023 8.4062 +0.0579 | 0.6936 % 8.4483 8.4062 906,701,487.92
K-GINCOME-A(A) K Global Income Fund-A(A)
recommend
29/11/2023 11.3103 +0.0716 | 0.6371 % 11.4801 11.3103 4,126,038,761.70
K-GINCOME-A(R) K Global Income Fund-A(R)
recommend
29/11/2023 11.3027 +0.0715 | 0.6366 % 11.4723 11.3027 4,505,879,448.01
KGINCOMERMF K Global Income RMF
recommend
29/11/2023 9.9194 +0.0612 | 0.6208 % 9.9195 9.9194 267,241,569.98
K-GINCOME-SSF K Global Income Fund-SSF
recommend
29/11/2023 11.1260 +0.0704 | 0.6368 % 11.1261 11.1260 2,022,524,336.71
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 29/11/2023 8.9305 +0.0447 | 0.5030 % 9.0646 8.9305 719,813,146.78
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 29/11/2023 9.0960 +0.0469 | 0.5183 % 9.0961 9.0960 9.71
K-GPROP-A(A) K Global Property Equity Fund-A(A) 29/11/2023 7.6722 +0.1153 | 1.5258 % 7.7874 7.6722 112,524,968.56
K-GPROP-A(D) K Global Property Equity Fund-A(D) 29/11/2023 7.1836 +0.1079 | 1.5249 % 7.2915 7.1836 341,738,533.17
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D) 29/11/2023 8.3247 +0.0379 | 0.4574 % 8.4080 8.3247 13,202,897,416.10

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare