INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 08/06/2023 9.4523 -0.0018 | 0.0190 % N/A 9.4523 1,099,226,601.25
K-AB22B K Fixed Income AB 2022B Fund 08/06/2023 9.2773 -0.0018 | 0.0194 % N/A 9.2773 437,359,106.52
KAB24A-UI K Asian Bond 2024A Fund Not for Retail Investors 28/04/2023 8.8295 +0.0318 | 0.3615 % N/A N/A 1,647,775,474.72
K-AFIXED K Asia Fixed Income Fund 07/06/2023 10.0925 -0.0044 | 0.0436 % 10.1431 10.0925 217,562,907.60
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 06/06/2023 7.0152 +0.0638 | 0.9178 % N/A 7.0152 1,453,201,002.75
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 06/06/2023 7.7897 +0.0645 | 0.8349 % N/A 7.7897 1,336,258,097.95
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 06/06/2023 7.1723 +0.0610 | 0.8578 % N/A 7.1723 1,110,799,309.96
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 06/06/2023 8.0441 +0.0660 | 0.8273 % 8.0442 8.0441 1,683,480,908.83
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 06/06/2023 8.5339 +0.0631 | 0.7449 % 8.5767 8.5339 2,389,354,322.14
K-DFIXED K Dynamic Fixed Income Fund 08/06/2023 10.1132 -0.0014 | 0.0138 % 10.1133 10.1132 282,858,675.08
K-FI22G K Fixed Income 2022G Fund 08/06/2023 9.5439 -0.0019 | 0.0199 % N/A 9.5439 881,758,838.43
K-FI22H K Fixed Income 2022H Fund 08/06/2023 9.5397 -0.0020 | 0.0210 % N/A 9.5397 765,570,248.29
K-FI22I K Fixed Income 2022I Fund 08/06/2023 9.6744 -0.0019 | 0.0196 % N/A 9.6744 992,400,279.58
K-FI22J K Fixed Income 2022J Fund 08/06/2023 9.6691 -0.0020 | 0.0207 % N/A 9.6691 679,486,654.73
K-FIXED-A K Fixed Income Fund-A
recommend
08/06/2023 13.0080 -0.0057 | 0.0438 % 13.0081 13.0080 33,746,118,482.19
K-FIXEDPLUS-A K Fixed Income Plus Fund-A
recommend
08/06/2023 10.7863 -0.0068 | 0.0630 % 10.7864 10.7863 16,285,102,334.32
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF
recommend
08/06/2023 10.7822 -0.0068 | 0.0630 % 10.7823 10.7822 1,348,617,932.91
K-FIXEDPRO K Fixed Income Proactive Fund
recommend
07/06/2023 9.7756 -0.0047 | 0.0481 % 9.7757 9.7756 1,434,826,352.29
K-FIXED-Z K Fixed Income Fund-Z 08/06/2023 13.0765 -0.0056 | 0.0428 % 13.0766 13.0765 1,635,025,664.42
K-GB-A(D) K Global Bond Fund-A(D) 07/06/2023 8.9688 +0.0234 | 0.2616 % 9.0137 8.9688 560,596,176.70
K-GB-C(A) K Global Bond Fund-C(A) 07/06/2023 8.9869 +0.0234 | 0.2611 % 8.9870 8.9869 25,585,659.73
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 07/06/2023 8.4060 +0.0159 | 0.1895 % 8.4481 8.4060 877,993,136.74
K-GINCOME-A(A) K Global Income Fund-A(A)
recommend
07/06/2023 11.4204 +0.0335 | 0.2942 % 11.5918 11.4204 4,751,743,843.37
K-GINCOME-A(R) K Global Income Fund-A(R)
recommend
07/06/2023 11.4151 +0.0334 | 0.2935 % 11.5864 11.4151 4,780,876,952.42
KGINCOMERMF K Global Income RMF
recommend
07/06/2023 10.0028 +0.0295 | 0.2958 % 10.0029 10.0028 223,246,863.22
K-GINCOME-SSF K Global Income Fund-SSF
recommend
07/06/2023 11.2353 +0.0329 | 0.2937 % 11.2354 11.2353 1,938,120,439.26
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 07/06/2023 9.3458 +0.0616 | 0.6635 % 9.4861 9.3458 798,433,856.32
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 07/06/2023 9.4145 +0.0656 | 0.7017 % 9.4146 9.4145 10.05
K-GPROP-A(A) K Global Property Equity Fund-A(A) 07/06/2023 8.0640 +0.0958 | 1.2023 % 8.1851 8.0640 112,748,989.09
K-GPROP-A(D) K Global Property Equity Fund-A(D) 07/06/2023 7.5508 +0.0897 | 1.2022 % 7.6642 7.5508 352,141,901.14
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D) 08/06/2023 8.6111 -0.0634 | 0.7309 % 8.6973 8.6111 14,630,951,836.55

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare