INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 18/03/2024 9.6626 +0.0013 | 0.0135 % N/A 9.6626 952,607,412.21
K-AB22B K Fixed Income AB 2022B Fund 18/03/2024 9.4838 +0.0013 | 0.0137 % N/A 9.4838 373,591,247.05
K-AFIXED K Asia Fixed Income Fund 15/03/2024 10.2834 -0.0027 | 0.0262 % 10.3349 10.2834 188,209,995.76
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 14/03/2024 7.8206 -0.0038 | 0.0486 % N/A 7.8206 1,357,007,702.50
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 14/03/2024 8.8038 -0.0036 | 0.0409 % N/A 8.8038 1,312,592,420.16
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 14/03/2024 8.1322 -0.0035 | 0.0430 % N/A 8.1322 1,130,354,312.49
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 14/03/2024 9.8998 -0.0049 | 0.0495 % N/A 9.8998 1,093,641,711.04
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 14/03/2024 8.9541 -0.0044 | 0.0491 % 8.9542 8.9541 1,650,918,036.73
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 14/03/2024 9.2538 -0.0142 | 0.1532 % 9.3002 9.2538 2,678,753,490.55
K-DFIXED K Dynamic Fixed Income Fund 18/03/2024 10.3280 +0.0012 | 0.0116 % 10.3281 10.3280 252,018,498.10
K-FI22G K Fixed Income 2022G Fund 18/03/2024 9.7571 +0.0014 | 0.0144 % N/A 9.7571 666,442,598.76
K-FI22H K Fixed Income 2022H Fund 18/03/2024 9.7555 +0.0014 | 0.0144 % N/A 9.7555 490,271,264.60
K-FI22I K Fixed Income 2022I Fund 18/03/2024 9.8890 +0.0014 | 0.0142 % N/A 9.8890 729,213,384.05
K-FI22J K Fixed Income 2022J Fund 18/03/2024 9.8804 +0.0012 | 0.0121 % N/A 9.8804 512,020,633.44
K-FIXED-A K Fixed Income Fund-A 18/03/2024 13.2884 +0.0007 | 0.0053 % 13.2885 13.2884 32,714,381,222.59
K-FIXEDPLUS-A K Fixed Income Plus Fund-A
recommend
18/03/2024 11.0223 -0.0008 | 0.0073 % 11.0224 11.0223 17,652,362,080.76
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF
recommend
18/03/2024 11.0157 -0.0008 | 0.0073 % 11.0158 11.0157 1,784,395,049.74
K-FIXEDPRO K Fixed Income Proactive Fund 15/03/2024 9.9087 -0.0044 | 0.0444 % 9.9088 9.9087 1,253,005,751.25
K-FIXED-Z K Fixed Income Fund-Z 18/03/2024 13.4040 +0.0012 | 0.0090 % 13.4041 13.4040 2,639,541,257.69
K-GB-A(D) K Global Bond Fund-A(D) 15/03/2024 9.0042 -0.0195 | 0.2161 % 9.0493 9.0042 1,138,448,439.69
K-GB-C(A) K Global Bond Fund-C(A) 15/03/2024 9.0215 -0.0196 | 0.2168 % 9.0216 9.0215 10,865,409.42
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 15/03/2024 8.7263 -0.0151 | 0.1727 % 8.7700 8.7263 1,258,072,293.33
K-GINCOME-A(A) K Global Income Fund-A(A) 15/03/2024 11.8621 -0.0126 | 0.1061 % 12.0401 11.8621 3,893,047,001.01
K-GINCOME-A(R) K Global Income Fund-A(R) 15/03/2024 11.8525 -0.0126 | 0.1062 % 12.0304 11.8525 4,483,202,223.00
KGINCOMERMF K Global Income RMF 15/03/2024 10.4013 -0.0106 | 0.1018 % 10.4014 10.4013 405,516,628.77
K-GINCOME-SSF K Global Income Fund-SSF 15/03/2024 11.6690 -0.0124 | 0.1062 % 11.6691 11.6690 2,333,068,357.68
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 15/03/2024 8.9356 +0.0257 | 0.2884 % 9.0697 8.9356 678,685,256.55
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 15/03/2024 8.4496 +0.0281 | 0.3337 % 8.4497 8.4496 9.02
K-GPROP-A(A) K Global Property Equity Fund-A(A) 15/03/2024 7.8815 -0.0021 | 0.0266 % 7.9998 7.8815 144,036,481.25
K-GPROP-A(D) K Global Property Equity Fund-A(D) 15/03/2024 7.3793 -0.0019 | 0.0257 % 7.4901 7.3793 352,391,614.56
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D) 18/03/2024 8.4505 -0.0692 | 0.8122 % 8.5351 8.4505 12,820,888,765.58

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare