INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 26/04/2024 9.6575 -0.0002 | 0.0021 % N/A 9.6575 944,522,938.59
K-AB22B K Fixed Income AB 2022B Fund 26/04/2024 9.4819 -0.0001 | 0.0011 % N/A 9.4819 358,430,510.89
K-AFIXED K Asia Fixed Income Fund 25/04/2024 10.2199 -0.0103 | 0.1007 % 10.2711 10.2199 172,866,869.56
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 24/04/2024 7.8071 +0.0084 | 0.1077 % N/A 7.8071 1,319,518,220.39
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 24/04/2024 8.7876 +0.0067 | 0.0763 % N/A 8.7876 1,300,762,473.89
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 24/04/2024 8.1187 +0.0064 | 0.0789 % N/A 8.1187 1,091,357,997.41
K-AHYD-UI K Asia High Yield D Fund Not for Retail Investors 24/04/2024 9.8711 +0.0113 | 0.1146 % N/A 9.8711 1,009,113,748.97
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 24/04/2024 8.9405 +0.0090 | 0.1008 % 8.9406 8.9405 1,606,456,985.69
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 24/04/2024 9.1292 -0.0068 | 0.0744 % 9.1749 9.1292 2,760,741,767.55
K-DFIXED K Dynamic Fixed Income Fund 26/04/2024 10.3179 -0.0003 | 0.0029 % 10.3180 10.3179 251,602,526.12
K-FI22G K Fixed Income 2022G Fund 26/04/2024 9.7527 -0.0003 | 0.0031 % N/A 9.7527 649,814,931.89
K-FI22H K Fixed Income 2022H Fund 26/04/2024 9.7524 -0.0001 | 0.0010 % N/A 9.7524 469,702,581.78
K-FI22I K Fixed Income 2022I Fund 26/04/2024 9.8849 -0.0002 | 0.0020 % N/A 9.8849 699,228,517.81
K-FI22J K Fixed Income 2022J Fund 26/04/2024 9.8770 -0.0002 | 0.0020 % N/A 9.8770 495,717,093.08
K-FIXED-A K Fixed Income Fund-A 26/04/2024 13.2546 +0.0002 | 0.0015 % 13.2547 13.2546 37,515,389,645.72
K-FIXEDPLUS-A K Fixed Income Plus Fund-A
recommend
26/04/2024 10.9740 -0.0016 | 0.0146 % 10.9741 10.9740 16,389,480,750.41
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF
recommend
26/04/2024 10.9671 -0.0017 | 0.0155 % 10.9672 10.9671 1,792,689,259.03
K-FIXEDPRO K Fixed Income Proactive Fund 25/04/2024 9.8551 -0.0114 | 0.1155 % 9.8552 9.8551 1,224,263,735.72
K-FIXED-Z K Fixed Income Fund-Z 26/04/2024 13.3763 +0.0004 | 0.0030 % 13.3764 13.3763 2,660,774,729.23
K-GB-A(D) K Global Bond Fund-A(D) 25/04/2024 8.9051 -0.0286 | 0.3201 % 8.9497 8.9051 1,168,877,514.95
K-GB-C(A) K Global Bond Fund-C(A) 25/04/2024 8.9223 -0.0287 | 0.3206 % 8.9224 8.9223 11,752,920.03
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A)
recommend
25/04/2024 8.6623 -0.0078 | 0.0900 % 8.7057 8.6623 1,272,319,707.56
K-GINCOME-A(A) K Global Income Fund-A(A) 25/04/2024 11.6724 -0.0956 | 0.8124 % 11.8476 11.6724 3,596,269,404.55
K-GINCOME-A(R) K Global Income Fund-A(R) 25/04/2024 11.6628 -0.0955 | 0.8122 % 11.8378 11.6628 4,114,156,393.15
KGINCOMERMF K Global Income RMF 25/04/2024 10.2426 -0.0832 | 0.8057 % 10.2427 10.2426 406,762,729.97
K-GINCOME-SSF K Global Income Fund-SSF 25/04/2024 11.4821 -0.0941 | 0.8129 % 11.4822 11.4821 2,304,717,112.47
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 25/04/2024 8.7504 -0.0425 | 0.4833 % 8.8818 8.7504 619,193,721.86
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 25/04/2024 8.2997 -0.0375 | 0.4498 % 8.2998 8.2997 8.86
K-GPROP-A(A) K Global Property Equity Fund-A(A) 25/04/2024 7.4883 -0.0778 | 1.0283 % 7.6007 7.4883 102,879,174.60
K-GPROP-A(D) K Global Property Equity Fund-A(D) 25/04/2024 7.0115 -0.0728 | 1.0276 % 7.1168 7.0115 332,554,874.05
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D)
recommend
26/04/2024 8.3872 -0.0463 | 0.5490 % 8.4712 8.3872 12,181,432,609.40

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare