INCOME

Symbol Fund Date NAV Change Offer Bid Total Net Asset
K-AB22A K Fixed Income AB 2022A Fund 22/03/2023 9.4412 +0.0017 | 0.0180 % N/A 9.4412 1,195,499,884.98
K-AB22B K Fixed Income AB 2022B Fund 22/03/2023 9.2667 +0.0018 | 0.0194 % N/A 9.2667 455,956,944.88
KAB24A-UI K Asian Bond 2024A Fund Not for Retail Investors 28/02/2023 8.8753 -0.1243 | 1.3812 % N/A N/A 1,669,127,187.99
K-AFIXED K Asia Fixed Income Fund 21/03/2023 10.1192 -0.0091 | 0.0898 % 10.1699 10.1192 226,513,449.89
K-AHYA-UI K Asia High Yield A Fund Not for Retail Investors 20/03/2023 6.8777 -0.1486 | 2.1149 % N/A 6.8777 1,468,658,453.54
K-AHYB-UI K Asia High Yield B Fund Not for Retail Investors 20/03/2023 7.5914 -0.1954 | 2.5094 % N/A 7.5914 1,345,451,677.89
K-AHYC-UI K Asia High Yield C Fund Not for Retail Investors 20/03/2023 6.9909 -0.1849 | 2.5767 % N/A 6.9909 1,147,083,542.19
K-AHY-UI K Asia High Yield Fund Not for Retail Investors 20/03/2023 7.9043 -0.1530 | 1.8989 % N/A 7.9043 1,743,219,931.12
K-APB-A(A) K Asia Pacific Bond Fund-A(A) 20/03/2023 8.5161 -0.1313 | 1.5184 % 8.5588 8.5161 2,437,923,309.16
K-DFIXED K Dynamic Fixed Income Fund 22/03/2023 10.1067 +0.0022 | 0.0218 % 10.1068 10.1067 286,676,970.98
K-FI22G K Fixed Income 2022G Fund 22/03/2023 9.5338 +0.0018 | 0.0189 % N/A 9.5338 974,000,910.12
K-FI22H K Fixed Income 2022H Fund 22/03/2023 9.5301 +0.0018 | 0.0189 % N/A 9.5301 823,930,221.67
K-FI22I K Fixed Income 2022I Fund 22/03/2023 9.6659 +0.0018 | 0.0186 % N/A 9.6659 1,055,474,558.03
K-FI22J K Fixed Income 2022J Fund 22/03/2023 9.6604 +0.0018 | 0.0186 % N/A 9.6604 765,592,454.85
K-FIXED-A K Fixed Income Fund-A 22/03/2023 13.0242 +0.0040 | 0.0307 % 13.0243 13.0242 33,888,189,432.77
K-FIXEDPLUS-A K Fixed Income Plus Fund-A 22/03/2023 10.8062 +0.0038 | 0.0352 % 10.8063 10.8062 16,700,089,221.82
K-FIXEDPLUS-SSF K Fixed Income Plus Fund-SSF 22/03/2023 10.8026 +0.0037 | 0.0343 % 10.8027 10.8026 1,325,569,239.36
K-FIXEDPRO K Fixed Income Proactive Fund 21/03/2023 9.7856 -0.0157 | 0.1602 % 9.7857 9.7856 1,488,047,345.93
K-FIXED-Z K Fixed Income Fund-Z 22/03/2023 13.0804 +0.0042 | 0.0321 % 13.0805 13.0804 1,130,759,982.51
K-GB-A(D) K Global Bond Fund-A(D) 21/03/2023 9.0466 -0.0295 | 0.3250 % 9.0919 9.0466 469,465,505.20
K-GB-C(A) K Global Bond Fund-C(A) 21/03/2023 9.0646 -0.0295 | 0.3244 % 9.0647 9.0646 5,110,446.15
K-GDBOND-A(A) K Global Dynamic Bond Fund-A(A) 21/03/2023 8.3199 +0.0805 | 0.9770 % 8.3616 8.3199 866,274,911.69
K-GINCOME-A(A) K Global Income Fund-A(A)
recommend
21/03/2023 11.2688 +0.0469 | 0.4179 % 11.3816 11.2688 5,037,993,611.61
K-GINCOME-A(R) K Global Income Fund-A(R)
recommend
21/03/2023 11.2648 +0.0469 | 0.4181 % 11.3775 11.2648 5,005,012,693.81
KGINCOMERMF K Global Income RMF
recommend
21/03/2023 9.8647 +0.0427 | 0.4347 % 9.8648 9.8647 177,897,085.94
K-GINCOME-SSF K Global Income Fund-SSF
recommend
21/03/2023 11.0872 +0.0461 | 0.4175 % 11.0873 11.0872 1,884,104,585.69
K-GINFRA-A(D) K Global Infrastructure Equity Fund-A(D) 21/03/2023 9.3606 -0.0034 | 0.0363 % 9.5011 9.3606 795,662,705.57
K-GINFRA-C(A) K Global Infrastructure Equity Fund-C(A) 21/03/2023 9.3864 +0.0000 | 0.0000 % 9.3865 9.3864 10.02
K-GPROP-A(A) K Global Property Equity Fund-A(A) 21/03/2023 7.8361 +0.0103 | 0.1316 % 7.9537 7.8361 105,556,327.02
K-GPROP-A(D) K Global Property Equity Fund-A(D) 21/03/2023 7.3379 +0.0097 | 0.1324 % 7.4481 7.3379 341,229,699.52
K-MBOND K Multi-Strategy Bond Fund Not for Retail Investors 04/01/2023 10.2144 -0.0001 | 0.0010 % N/A 10.2144 200,906,431.22
K-PROPI-A(D) K Property Infrastructure Flexible Fund-A(D) 22/03/2023 8.6967 +0.0483 | 0.5585 % 8.7838 8.6967 14,986,848,315.31

​​​

Code
Name
เลือกกองทุน
Code
Name
เลือกกองทุน
Fund Compare